Dewey Beach Triathlon
Overall Women

Delaware Seashore State Park - Dewey Beach, DE 9/15/2007 07:30AM

Place Bib Ag NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN P TIME
13428 KATHERINE DICKERSONWEST CHESTER PA 600:14:3000:01:15 100:20:0000:01:12 100:22:51  00:59:46
271224 HEATHER NEESLEWES DE 2800:16:11 00:01:43800:21:38 00:00:43400:25:24  01:05:38
327447 JULIE CAPRIOBALTIMORE MD 3200:16:24 00:01:37200:20:12 00:01:0216 00:27:10  01:06:24
480142 ANNA ROSE SOEVIKBETHESDA MD 400:14:2600:02:12 500:21:1500:01:33 1900:27:23  01:06:47
514933 MELISSA TALLENTALEXANDRIA VA 1000:14:48 00:01:48900:21:41 00:01:4017 00:27:12  01:07:07
6105327 ANDREA ERICUSONBALTIMORE MD 900:14:4100:02:34 4800:23:50 00:00:52800:25:44  01:07:38
713828 KATHRYN SMITHROYERSFORD PA 800:14:3500:01:29 1100:21:45 00:01:4435 00:28:47  01:08:18
87331 SHANNON KONDRADGREENBELT MD 5200:17:26 00:01:2724 00:22:2400:01:48 300:25:22  01:08:25
9446 BETH BAKERARLINGTON VA 700:14:3300:01:11 2600:22:27 00:00:5550 00:29:30  01:08:34
1027942 JOANNE CARNEYBOWIE MD 1700:15:14 00:01:4014 00:21:5500:01:47 2600:28:09  01:08:44
112846 MARGARET COLVINREHOBOTH BEACH DE 3800:16:55 00:01:1736 00:23:1500:01:52 1100:25:59  01:09:17
1241424 MEGHAN FERGUSONOAKTON VA 1300:14:57 00:02:0723 00:22:2300:01:48 2800:28:18  01:09:31
1314629 ANGEL STONEARLINGTON VA 10700:19:03 00:01:4522 00:22:2200:01:18 200:25:15  01:09:41
1464425 ANNE MARBARGERWASHINGTON DC 12800:19:32 00:01:3510 00:21:4300:01:42 500:25:29  01:10:00
1554330 STACIE JENSENBERWYN HEIGHTS MD 2700:16:11 00:01:4319 00:22:1800:01:55 2300:28:03  01:10:09
1613127 KATE SCOTTBALTIMORE MD 3300:16:25 00:01:5516 00:22:0500:00:59 4100:28:59  01:10:22
1763724 OLIVIA MALLOYARLINGTON VA 1100:14:55 00:02:0997 00:25:0700:01:06 1800:27:14  01:10:29
1816223 KATIE WETSCHROCKVILLE MD 9900:18:49 00:01:08400:21:04 00:01:3830 00:28:28  01:11:05
1994928 EMILY WEINTRAUBPHILADELPHIA PA 500:14:2800:02:52 6600:24:26 00:00:5536 00:28:48  01:11:27
2084046 THERESA SHANKWAYNESBSORO PA 11900:19:22 00:02:5218 00:22:1400:00:51 1200:26:14  01:11:30
2125339 MARY CATHERINE BRENNANANNAPOLIS MD 2600:16:06 00:02:18300:20:41 00:02:5256 00:29:42  01:11:37
2212248 ELIZABETH ROELEWES DE 5300:17:26 00:01:40600:21:21 00:01:3860 00:29:51  01:11:55
23104544 TINA NIGH-JOHNSONLEWES DE 5000:17:24 00:02:0627 00:22:3500:00:58 4400:29:05  01:12:07
24105637 LISA DAVISDAYTON MD 3000:16:13 00:02:5340 00:23:2500:01:14 3300:28:37  01:12:20
2517941 TRICIA RYANBALTIMORE MD 4000:16:58 00:01:3747 00:23:4900:01:11 4200:29:00  01:12:32
2664230 JENNIFER MANNINGBROOKLYN NY 1900:15:33 00:01:5525 00:22:2400:01:45 9000:31:10  01:12:44
2793641 KAREN VORSTEGCOLUMBIA MD 6200:17:43 00:03:1467 00:24:2800:00:57 1300:26:32  01:12:52
2864539 MARIANNE MARKEYBOWIE MD 1200:14:57 00:01:2317 00:22:1300:01:22 13400:33:07  01:13:00
2964835 JEANINE MARTINWILMINGTON DE 7500:18:07 00:01:4829 00:22:5900:00:44 6500:30:10  01:13:47
3061627 PATSY LLOYDARLINGTON VA 19700:21:15 00:02:4728 00:22:4800:01:51 600:25:34  01:14:12
PlaceBibAgNAMECITY/STATERankSWIMT1RankBIKET2RankRUNPENALTY TIME
3160660 SUSAN LEVICKASBALTIMORE MD 3600:16:48 00:02:0237 00:23:1700:01:29 7800:30:52  01:14:26
3292524 STEPHANIE VAN DYKEARLINGTON VA 10600:19:01 00:02:0449 00:23:5600:01:16 2900:28:20  01:14:35
3367423 JOANNA MEADEBALTIMORE MD 2900:16:13 00:02:46134 00:25:5100:01:05 3900:28:53  01:14:45
3451730 ALICE HOLLANDERANNAPOLIS MD 19800:21:16 00:02:3551 00:24:0300:01:27 700:25:39  01:14:57
3556831 ERIN KILLOUGHBALTIMORE MD 12700:19:31 00:01:5521 00:22:2200:01:14 6200:30:03  01:15:03
3633435 JESSICA COYNEANNAPOLIS MD 6600:17:53 00:03:25168 00:27:0100:01:01 900:25:48  01:15:06
3793727 BRIDGET WAGNERWASHINGTON DC 4700:17:17 00:02:2215 00:22:0500:02:33 8300:30:57  01:15:12
3816329 ASHLEY WOLFFWASHINGTON DC 2200:15:43 00:02:3520 00:22:2000:02:04 12500:32:41  01:15:22
3970133 ALYSSA MORRISONWASHINGTON DC 13800:19:45 00:02:4071 00:24:3100:01:06 2000:27:23  01:15:24
4033127 AMANDA COXPHILADELPHIA PA 12400:19:29 00:01:3468 00:24:2800:01:43 2700:28:13  01:15:25
4116733 TARA ZIMNICK-CALICOALEXANDRIA VA 8400:18:21 00:01:4756 00:24:1300:01:02 6400:30:06  01:15:27
4242627 AMANDA FLAYHELLAM PA 2400:16:02 00:03:3060 00:24:1700:01:57 5700:29:44  01:15:28
4339424 KRISTEN EKEYARLINGTON VA 5400:17:28 00:02:10114 00:25:3200:01:30 3800:28:51  01:15:28
448826 SARAH MARGESONBALTIMORE MD 7800:18:11 00:01:55700:21:37 00:02:07104 00:31:41  01:15:30
4541628 KELLY FINUCANEBALTIMORE MD 1500:15:00 00:03:06177 00:27:1600:00:58 4700:29:13  01:15:31
469924 TACY NAPOLILLOWILMINGTON DE 18900:21:05 00:02:1538 00:23:1700:01:56 1500:27:09  01:15:40
4731541 BRIDGET COLLINSARLINGTON VA 4500:17:11 00:03:2884 00:24:5400:02:03 2400:28:06  01:15:41
4872928 KARA OCONNORNOTTINGHAM MD 8900:18:29 00:02:0739 00:23:2100:01:20 7400:30:44  01:15:59
494538 HEATHER FANNONALEXANDRIA VA 18300:20:51 00:01:4733 00:23:0600:01:32 4300:29:03  01:16:17
502747 PATRICIA CLIFFORDROCKVILLE MD 2500:16:05 00:02:0431 00:23:0400:01:37 14500:33:33  01:16:21
5128525 MEAGHAN CASSAGNOLSILVER SPRING MD 3700:16:49 00:02:41103 00:25:1600:00:55 7500:30:48  01:16:27
5248334 DOLLY GUERRAWASHINGTON DC 10500:19:00 00:03:5050 00:23:5900:01:50 2200:27:54  01:16:32
5362327 ANNE LOVEWYOMING DE 14200:19:49 00:01:32172 00:27:1200:02:17 1000:25:56  01:16:44
5451530 ALLISON HODGEWASHINGTON DC 7300:18:04 00:02:5142 00:23:3900:02:05 6700:30:13  01:16:51
5592147 TRACEY TUCKERNAPLES FL 18500:20:59 00:02:4413 00:21:4500:01:43 5800:29:46  01:16:55
561625 LAUREN BRAYERDARNESTOWN MD 4100:17:00 00:01:4779 00:24:5000:01:13 11500:32:10  01:16:58
5766231 MEGA MCCRAYBALTIMORE MD 16700:20:28 00:01:4932 00:23:0600:01:10 7000:30:28  01:16:58
5843324 ANNA FORDWASHINGTON DC 6400:17:50 00:04:40131 00:25:4800:01:53 1400:26:51  01:17:00
5952726 HEIDI HUKEROCKVILLE MD 8000:18:12 00:01:44144 00:26:1500:01:18 5300:29:37  01:17:04
6047337 JEN GRANTWASHINGTON DC 3500:16:45 00:03:2983 00:24:5300:01:47 6600:30:12  01:17:04
6171929 LINDSAY NICOLLLUTHERVILLE MD 8300:18:21 00:01:5230 00:22:5900:02:05 10900:32:00  01:17:16
PlaceBibAgNAMECITY/STATERankSWIMT1RankBIKET2RankRUNPENALTY TIME
6227826 KIMBERLY CARLLSPRINGFIELD VA 16800:20:29 00:02:4170 00:24:3100:00:51 3400:28:46  01:17:16
6332737 GILLIAN COPPOCKGREENBELT MD 4800:17:19 00:05:06137 00:25:5900:01:06 2500:28:07  01:17:36
6415233 ANN TOOHEYALEXANDRIA VA 7700:18:10 00:01:3985 00:24:5500:01:11 10500:31:44  01:17:36
6589027 JESSICA STRETZARLINGTON VA 3900:16:57 00:02:41127 00:25:4500:01:10 9600:31:25  01:17:56
6687338 CHRISTINA STAFFORDARLINGTON VA 6100:17:42 00:03:00107 00:25:2600:01:18 7200:30:33  01:17:57
673537 ANGELA DILKSALEXANDRIA VA 16500:20:26 00:01:3445 00:23:4800:01:25 7700:30:50  01:18:02
688031 CATHERINE LUNDINREHOBOTH BEACH DE 2300:15:49 00:01:5612 00:21:4500:01:44 21400:36:53  01:18:06
694341 MARY BETH EVANSREHOBOTH DE 13200:19:42 00:02:3688 00:24:5900:01:29 4800:29:25  01:18:09
7011436 JULIE PETROUSKYLAYTONSVILLE MD 2000:15:34 00:02:03211 00:28:2200:01:09 9200:31:15  01:18:21
717751 LIZ LEWISWILMINGTON DE 8700:18:27 00:01:3655 00:24:1200:02:06 11300:32:07  01:18:26
7238049 DEBRA DOYLEBALTIMORE MD 15300:20:11 00:02:2935 00:23:1100:01:15 10000:31:32  01:18:36
7368329 KELLY MIKULCIKHOCKESSIN DE 16600:20:27 00:02:0895 00:25:0600:01:55 4500:29:06  01:18:40
7473533 KELLY OMEARA ANTHONYCHESTERTOWN MD 100:11:4000:03:44 21700:28:28 00:01:23150 00:33:39  01:18:51
7522042 JANE BERGANWEST CHESTER PA 6900:17:58 00:02:45111 00:25:2700:01:53 8000:30:53  01:18:55
7666630 JAIMIE MCINTYRECINCINNATI OH 5500:17:29 00:02:2741 00:23:3000:01:50 16000:34:00  01:19:13
779125 MORGAN MCCAFFERYARLINGTON VA 8200:18:18 00:02:0243 00:23:4600:01:31 15300:33:45  01:19:19
7845030 NICOLE GARCIAALLENTOWN PA 3100:16:20 00:04:18201 00:28:0500:01:03 5500:29:40  01:19:24
798933 LAUREN MARKSNEWARK DE 15100:20:05 00:02:1046 00:23:4900:01:55 9700:31:27  01:19:24
8025147 GAYLE BREMERSEVERNA PARK MD 9600:18:47 00:02:06167 00:27:0100:02:09 5100:29:35  01:19:36
8146925 KIMBERLY GORSCHJOPPA MD 7600:18:09 00:03:58133 00:25:5000:01:21 6900:30:27  01:19:43
8246728 SARAH GOODRICHWASHINGTON DC 16200:20:23 00:03:30146 00:26:1900:01:08 3700:28:48  01:20:07
8318627 ALICEA ARDITOARLINGTON VA 17000:20:30 00:02:3554 00:24:1100:01:10 11700:32:12  01:20:36
8413935 LISA SMITHARNOLD MD 14000:19:49 00:02:2534 00:23:1000:01:58 13800:33:18  01:20:38
8560136 SHERRI LEIMKUHLERELDERSBURG MD 13100:19:38 00:02:2762 00:24:2000:02:03 12000:32:19  01:20:46
8644022 GRACE FRANKENHAUSERBALTIMORE MD 14100:19:49 00:04:0372 00:24:3700:02:24 6300:30:03  01:20:53
8776923 LAURA PURSLEYWEST CHESTER PA 13500:19:44 00:02:50147 00:26:2600:01:16 7300:30:43  01:20:57
885553 JUSTINE GOODMANRESTON VA 11200:19:13 00:02:0374 00:24:3800:01:37 14700:33:36  01:21:05
8951632 RACHEL HOFFMANWYOMISSING PA 16300:20:24 00:02:0894 00:25:0400:01:06 12300:32:32  01:21:12
90104651 LINDA HESTVIKALEXANDRIA VA 9000:18:37 00:02:3663 00:24:2000:02:46 13100:32:56  01:21:13
917237 ALISA KEYARLINGTON VA 25700:23:24 00:02:42106 00:25:2500:01:14 3100:28:30  01:21:13
9259840 JENNIFER LEEBALTIMORE MD 9400:18:45 00:02:02166 00:26:5900:01:26 11100:32:04  01:21:14
PlaceBibAgNAMECITY/STATERankSWIMT1RankBIKET2RankRUNPENALTY TIME
9311529 DEBORA PFAFFMALVERN PA 15800:20:17 00:02:5273 00:24:3700:02:11 9300:31:18  01:21:14
9489224 JULIA STROUPWILTON CT 20700:21:30 00:03:31195 00:27:5100:00:57 2100:27:34  01:21:21
9543740 EMMA FRANKPLEASANTVILLE NY 10200:18:54 00:03:26151 00:26:3200:01:47 8400:30:59  01:21:37
9665539 JACKIE MATROSICBALTIMORE MD 17200:20:34 00:03:0953 00:24:0900:02:12 10200:31:38  01:21:40
9731317 KAYLA COLIGANSTEVENSVILLE MD 4600:17:17 00:03:15184 00:27:3300:02:07 10300:31:39  01:21:49
98103727 HEATHER KEEGANREHOBOTH BEACH DE 11500:19:16 00:02:24209 00:28:1600:00:48 8800:31:08  01:21:51
9952124 VICTORIA HOUGHTONARLINGTON VA 19300:21:11 00:04:4090 00:25:0000:01:16 5900:29:50  01:21:56
10063615 JENNA MAHAFFIEBETHESDA MD 1400:14:58 00:02:4769 00:24:3000:02:24 22800:37:34  01:22:11
10139830 CHRISTINE ENYEARTWASHINGTON DC 22800:22:01 00:04:15119 00:25:3700:01:15 5200:29:36  01:22:43
10288930 JAIME STRETZARLINGTON VA 6700:17:56 00:04:1489 00:25:0000:03:12 12100:32:26  01:22:45
10395039 BETH WERFELARLINGTON VA 300:13:4400:06:37 23700:29:34 00:01:2898 00:31:28  01:22:48
10428729 MONICA CASTAGNETTISILVER SPRING MD 8100:18:18 00:03:3177 00:24:4900:01:52 17100:34:22  01:22:50
10582430 ALLEGRA SCHAFER2ROCKVILLE MD 15000:20:02 00:03:3882 00:24:5200:01:00 14100:33:22  01:22:52
10689129 SARA STROPEWASHINGTON DC 9100:18:37 00:03:06100 00:25:1100:01:57 16700:34:13  01:23:02
10749926 BECKY HARTMANPARKVILLE MD 17700:20:43 00:02:4165 00:24:2200:02:11 13700:33:09  01:23:05
10874641 MARY KAY PALMERARLINGTON VA 10300:18:59 00:03:00227 00:28:5700:01:17 8500:31:00  01:23:11
10975338 CHRISTINE PEMBLEFAIRFAX VA 16000:20:19 00:02:1478 00:24:4900:01:30 17000:34:21  01:23:12
11054835 MARY LOU JULIANOCLARKSBURG MD 11600:19:18 00:02:26223 00:28:4700:01:12 10100:31:32  01:23:14
11129831 KIM CHARMATZGAITHERSBURG MD 8500:18:24 00:02:45108 00:25:2600:02:51 15900:34:00  01:23:24
11244234 AMY FREDERICKBALTIMORE MD 17300:20:35 00:03:58105 00:25:2500:02:28 8700:31:06  01:23:29
11381834 EMILY SAMOSEWASHINGTON DC 5900:17:39 00:04:1861 00:24:1800:02:01 18500:35:15  01:23:30
11479327 SARAH ROCKWELLUNIVERSITY PARK MD 22100:21:55 00:02:58142 00:26:0800:00:47 10700:31:44  01:23:31
11576640 LORI POLONSKYLAUREL MD 24500:22:57 00:02:2292 00:25:0200:01:46 9900:31:28  01:23:33
11641738 SUZIE FISCHTOWSON MD 1600:15:03 00:03:2996 00:25:0600:02:15 23300:37:46  01:23:37
11744526 ELIZABETH FRUZYNSKIWASHINGTON DC 10000:18:49 00:04:00198 00:28:0100:01:11 10600:31:44  01:23:43
11882833 GUILLERMINA SCHINDERWASHINGTON DC 200:13:1600:04:41 17000:27:09 00:00:58235 00:37:47  01:23:49
11941225 KATHERINE FEIDLERGAITHERSBURG MD 4400:17:11 00:04:55238 00:29:3800:01:13 8200:30:55  01:23:51
12085723 CASEY SMITHARLINGTON VA 23600:22:44 00:03:46149 00:26:3000:01:05 6100:29:55  01:23:57
12136825 JESSICA DILLONWASHINGTON DC 23500:22:33 00:03:2186 00:24:5600:00:57 11900:32:15  01:24:00
12243125 ALLISON FORBESWASHINGTON, DC DC 10100:18:49 00:04:34158 00:26:4600:02:53 8600:31:02  01:24:03
12346128 HEATHER GOGOLAARLINGTON VA 11800:19:21 00:03:52138 00:26:0200:01:01 16400:34:07  01:24:21
PlaceBibAgNAMECITY/STATERankSWIMT1RankBIKET2RankRUNPENALTY TIME
1247836 AMY LINZEYOCEAN VIEW DE 19600:21:15 00:02:42112 00:25:2900:01:50 13500:33:08  01:24:22
12536048 PATTY DEVANNYBALTIMORE MD 5100:17:25 00:02:4993 00:25:0300:01:56 22100:37:12  01:24:23
12611862 LOUISE RAMMBALTIMORE MD 19400:21:12 00:02:2764 00:24:2100:01:39 17900:34:47  01:24:25
12770344 JENNA MOSMANRICHMOND VA 15500:20:13 00:02:59139 00:26:0500:01:08 16600:34:12  01:24:36
12868738 MONTSERRAT MILLERWASHINGTON DC 20200:21:23 00:04:0659 00:24:1500:02:54 11200:32:06  01:24:41
12971322 MELISSA NEJBAUERWEST CHESTER PA 12900:19:35 00:02:34143 00:26:0900:01:09 18800:35:31  01:24:56
13089719 KELLY SUTHARDOLNEY MD 2100:15:37 00:03:49122 00:25:3900:02:17 22900:37:41  01:25:01
13186030 STACEY SMITHANNAPOLIS MD 20100:21:21 00:03:21190 00:27:4500:01:17 9400:31:21  01:25:04
13279622 DEANNA ROMEOCROFTON MD 10900:19:09 00:03:21163 00:26:5400:02:13 14400:33:30  01:25:05
13344145 SARAH FRECHMONTGOMERY VILLAGE MD 22000:21:54 00:02:38128 00:25:4600:00:55 15600:33:56  01:25:07
13484935 MARY SIRICOBALTIMORE MD 11000:19:10 00:03:22104 00:25:1800:02:06 18700:35:31  01:25:24
13580837 AMY RUDDLEHERSHEY PA 17900:20:47 00:04:32160 00:26:4700:01:11 11800:32:14  01:25:28
13646234 ANDREA GOLDENARLINGTON VA 12500:19:29 00:03:18216 00:28:2700:01:36 12700:32:42  01:25:31
13712840 JENNIFER SCHWALMMECHANICSBURG PA 17400:20:41 00:01:46101 00:25:1200:01:23 20300:36:32  01:25:31
13840919 ERIN FEGLEYNEWARK DE 4900:17:19 00:03:40208 00:28:1200:00:49 19200:35:41  01:25:39
13952423 LAUREN HUBERMCLEAN VA 5800:17:38 00:03:09192 00:27:4700:01:05 20000:36:04  01:25:41
14042545 SUSAN FLANDERSBOYERTOWN PA 1800:15:16 00:02:4957 00:24:1400:02:22 27400:41:10  01:25:50
14173832 ROMINA ORDONEZARLINGTON VA 22300:21:56 00:03:24157 00:26:4500:01:01 12900:32:46  01:25:50
14216059 SUSAN WATSONCOLUMBIA MD 16100:20:21 00:02:2458 00:24:1400:02:17 20700:36:44  01:25:58
14336230 AMRIT DHILLONBALTIMORE MD 14300:19:51 00:03:05203 00:28:0800:01:22 14600:33:36  01:26:00
1448128 JULIA LYNCHWASHINGTON DC 14500:19:56 00:03:11204 00:28:0800:01:28 14000:33:21  01:26:02
14595132 TONJA WERKMANBAYONNE NJ 15600:20:14 00:03:11150 00:26:3200:01:39 17500:34:32  01:26:05
14691841 KIM TRUITTRESTON VA 8600:18:27 00:03:05175 00:27:1400:01:47 19000:35:35  01:26:05
14763547 ELISE MAHAFFIEBETHESDA MD 9200:18:41 00:02:29123 00:25:3900:01:49 22700:37:31  01:26:06
14858425 ELIZABETH KOTROBAGERMANTOWN MD 8800:18:28 00:02:14179 00:27:2100:01:26 20600:36:42  01:26:09
14975542 DONNA PEREZVIENNA VA 20600:21:26 00:03:58228 00:29:0700:00:54 7600:30:48  01:26:12
15028450 KAREN CASSAGNOLSILVER SPRING MD 16900:20:30 00:03:3744 00:23:4800:03:44 17600:34:37  01:26:14
15141039 ELLEN FEHRENBACHERANNAPOLIS MD 18100:20:49 00:04:55109 00:25:2700:02:36 12400:32:41  01:26:25
15263928 KATHERINE MANGUMWASHINGTON DC 21700:21:50 00:03:45220 00:28:3800:01:01 9100:31:12  01:26:26
15352653 JUDITH HUDSONWESTFIELD NJ 23700:22:47 00:03:04230 00:29:1000:01:15 6800:30:14  01:26:28
15469923 JACKIE MORALLYNEWARK DE 12000:19:23 00:02:0291 00:25:0100:01:00 25500:39:36  01:26:59
PlaceBibAgNAMECITY/STATERankSWIMT1RankBIKET2RankRUNPENALTY TIME
15525938 SUSAN BRYSONMARRIOTTSVILLE MD 21800:21:52 00:03:5752 00:24:0500:01:25 19400:35:42  01:26:59
15673744 LOUISE ORDERSARNOLD MD 11100:19:11 00:05:21117 00:25:3400:02:18 18100:34:50  01:27:12
1571217 MICHAELA BILOTTAWASHINGTON DC 15700:20:15 00:02:57222 00:28:4500:02:01 13900:33:20  01:27:16
1587429 SARAH OVUKAARLINGTON VA 21300:21:43 00:05:12213 00:28:2500:01:29 7100:30:30  01:27:17
15970940 ELIZABETH NALLYOCEAN VIEW DE 12300:19:28 00:02:51116 00:25:3200:02:34 21800:37:01  01:27:24
16072523 RACHEL O'HOLLAWILMINGTON DE 5700:17:35 00:03:19173 00:27:1300:01:39 23700:37:53  01:27:36
16145638 EILEEN GIBSONWILMINGTON DE 7200:18:02 00:04:55156 00:26:3800:04:13 15700:33:57  01:27:43
16284637 MEREDITH SIMMONSLEWES DE 27500:24:20 00:03:06236 00:29:3200:01:48 4000:28:58  01:27:43
16357432 MARA KINGSLEYARLINGTON VA 6000:17:42 00:02:43199 00:28:0300:01:33 23900:37:58  01:27:56
16430739 BRIDGET COHEEMARTINSBURG WV 18600:20:59 00:04:03232 00:29:1300:01:05 12800:32:42  01:27:59
16576041 KARIN PETERSONBASKING RIDGE NJ 27900:24:51 00:04:19162 00:26:5300:02:52 4600:29:12  01:28:04
16648043 LAURA GROSECLOSECOCKEYSVILLE MD 13900:19:45 00:05:40229 00:29:0900:01:27 11600:32:11  01:28:10
16733028 ADELE COWART NELSONARLINGTON VA 20500:21:25 00:05:50132 00:25:4900:01:33 14900:33:38  01:28:14
16834056 LAURA CROUSEARLINGTON VA 22600:21:59 00:05:47196 00:27:5300:03:11 4900:29:26  01:28:14
16928127 KATIE CARROLLARLINGTON VA 14400:19:55 00:03:33225 00:28:5400:01:24 17300:34:31  01:28:15
170236 JILL ANUSZEWSKIBETHESDA MD 11400:19:16 00:02:27189 00:27:4000:03:03 19700:35:52  01:28:16
17129231 BANDANA CHADDAGERMANTOWN MD 29200:26:10 00:04:2081 00:24:5200:01:48 9500:31:21  01:28:30
17226632 KARA BURMANTOWSON MD 18400:20:51 00:01:52125 00:25:4100:02:30 23600:37:48  01:28:40
17324623 STEPHANIE BOWENALEXANDRIA VA 10800:19:06 00:04:01185 00:27:3300:01:20 20800:36:44  01:28:42
17494130 STACY WALLICKWASHINGTON DC 26100:23:44 00:06:09224 00:28:5000:01:33 3200:28:33  01:28:47
17549724 BETSY HARTWASHINGTON DC 21900:21:53 00:05:02136 00:25:5900:01:43 16800:34:17  01:28:52
17630349 BARBARA CLARKEWEST CHESTER PA 15400:20:12 00:04:06191 00:27:4600:02:05 18000:34:49  01:28:57
17793535 JULIE VORSTEGBISHOPVILLE MD 27100:24:03 00:02:51178 00:27:2000:01:05 15200:33:43  01:29:00
17830944 PAM COHEETIMONIUM MD 21200:21:41 00:03:59245 00:30:0400:01:14 11000:32:04  01:29:01
17940321 GRACE EVANSWORTON MD 9300:18:41 00:03:39129 00:25:4600:01:27 25900:39:46  01:29:17
18078527 JENNIFER RIEGELWASHINGTON DC 7000:17:58 00:04:18210 00:28:1600:01:24 22500:37:31  01:29:24
18148153 CAROL GRUENBURGALEXANDRIA VA 20300:21:24 00:07:19141 00:26:0700:02:08 12200:32:28  01:29:25
18253133 SHARYN HUNTFALLS CHURCH VA 6800:17:58 00:03:37153 00:26:3400:01:55 25400:39:23  01:29:25
18379536 MICKELLE RODRIGUEZWASHINGTON DC 27200:24:07 00:03:47102 00:25:1400:01:39 17700:34:42  01:29:26
18447840 SARA GRIMESGERMANTOWN MD 24900:23:02 00:05:4376 00:24:4200:02:03 16100:34:00  01:29:29
18567956 MARTHA MERVISSILVER SPRING MD 16400:20:25 00:03:27148 00:26:2900:02:20 21500:36:54  01:29:33
PlaceBibAgNAMECITY/STATERankSWIMT1RankBIKET2RankRUNPENALTY TIME
18670044 JACINTHE MOREAUMILLSBORO DE 24300:22:56 00:02:57113 00:25:3000:01:25 21100:36:51  01:29:37
18719624 KAT BARANPERRY HALL MD 19500:21:12 00:02:56294 00:33:3600:01:03 8100:30:55  01:29:41
18885045 JENNIFER SISKRICHMOND VA 9800:18:48 00:04:42214 00:28:2600:01:44 20100:36:04  01:29:42
18942041 RUTH FISHERWASHINGTON DC 24100:22:49 00:04:19256 00:30:3700:01:37 7900:30:52  01:30:12
19059030 ERIN KUSMIDERCHESTERTOWN MD              01:30:21
19110143 PATTY OAKLEYURBANA MD 25200:23:12 00:03:02226 00:28:5600:01:37 15500:33:51  01:30:37
19287540 MISSY STEELEGRASONVILLE MD 20900:21:34 00:02:53159 00:26:4700:01:29 23800:37:57  01:30:38
19331049 PATRICIA COLABUCCILAUREL MD 13700:19:44 00:02:48165 00:26:5700:01:19 26200:39:59  01:30:46
19444429 ROBIN FRUTCHEYBALTIMORE MD 3400:16:28 00:03:37252 00:30:2600:01:32 25000:38:45  01:30:46
19594725 KATHERINE WATSONARLINGTON VA 10400:18:59 00:03:47182 00:27:2900:04:03 20400:36:34  01:30:50
19642224 ANN FITZMAURICENEW CARROLLTON MD 5600:17:29 00:03:41267 00:31:2000:01:35 21000:36:50  01:30:53
19759241 DEBRA LANEALEXANDRIA VA 9500:18:46 00:03:28240 00:29:4400:01:20 23000:37:44  01:31:00
19835034 JENNIFER DEARINGANNAPOLIS MD 21600:21:47 00:05:54205 00:28:1100:02:13 13300:33:02  01:31:06
19936724 KARA DIFATTAPASADENA MD 23200:22:08 00:05:35207 00:28:1100:02:12 13200:33:02  01:31:06
20067751 FLOR DE LUZ MENENDEZFALLS CHURCH VA 27000:24:02 00:05:0899 00:25:1000:02:29 17400:34:31  01:31:18
20126136 AMY BUNDYVIENNA VA 27300:24:07 00:07:08110 00:25:2700:01:58 12600:32:41  01:31:20
20253826 DEIRDRE JACOBSARLINGTON VA 7900:18:11 00:03:12300 00:34:3800:01:48 14800:33:37  01:31:25
20359132 DANIELLE LAMBARLINGTON VA 23900:22:47 00:03:15180 00:27:2400:02:25 19500:35:42  01:31:32
20475618 CLAIRE PERKINSELLICOTT CITY MD 12200:19:27 00:04:04251 00:30:2600:01:47 19600:35:51  01:31:33
20535337 CARI DEL FRATTEALEXANDRIA VA 25100:23:05 00:04:08219 00:28:3300:01:17 17800:34:46  01:31:47
20634321 MEGHAN DALYBOWIE MD 14800:20:00 00:04:57289 00:32:5200:01:15 13000:32:48  01:31:49
20747449 ANY GRAZIANIWEST CHESTER PA 20000:21:20 00:06:50154 00:26:3700:01:30 19100:35:37  01:31:53
20836931 JANINE STEVENSBALTIMORE MD 29700:26:54 00:04:42176 00:27:1500:01:10 10800:31:58  01:31:56
20921136 COLLEEN BELAIRWILMINGTON DE 19200:21:09 00:05:24169 00:27:0700:04:08 16500:34:10  01:31:57
21055938 ELIZABETH KEHOEWASHINGTON DC 7400:18:05 00:06:12206 00:28:1100:02:41 21300:36:53  01:32:01
21167519 COLLEEN MEANEYCOCKEYSVILLE MD 19000:21:06 00:03:24241 00:29:5600:02:23 18600:35:17  01:32:04
21261128 SHANNA LILLYWHITEFAIRFAX VA 23300:22:09 00:03:40200 00:28:0400:01:59 20200:36:16  01:32:06
21339631 JESSICA ELLSWORTHWASHINGTON DC 27800:24:45 00:04:16140 00:26:0600:01:31 18900:35:34  01:32:10
21453741 TRACY JACKSONWALDORF MD 19100:21:07 00:02:44186 00:27:3300:01:08 26000:39:48  01:32:18
21529441 TRACY CHAMNESSFALLS CHURCH VA 24400:22:57 00:04:15120 00:25:3800:03:37 19800:35:54  01:32:19
21666343 LYN MCGEEANNANDALE VA 17600:20:42 00:05:11187 00:27:3600:02:57 19900:35:55  01:32:19
