Delaware Seashore State Park - Dewey Beach, DE 9/15/2007 07:30AM
| Place | Bib | Ag | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | P | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 28 | KATHERINE DICKERSON | WEST CHESTER PA | 6 | 00:14:30 | 00:01:15 | 1 | 00:20:00 | 00:01:12 | 1 | 00:22:51 | 00:59:46 | |
| 2 | 712 | 24 | HEATHER NEES | LEWES DE | 28 | 00:16:11 | 00:01:43 | 8 | 00:21:38 | 00:00:43 | 4 | 00:25:24 | 01:05:38 | |
| 3 | 274 | 47 | JULIE CAPRIO | BALTIMORE MD | 32 | 00:16:24 | 00:01:37 | 2 | 00:20:12 | 00:01:02 | 16 | 00:27:10 | 01:06:24 | |
| 4 | 801 | 42 | ANNA ROSE SOEVIK | BETHESDA MD | 4 | 00:14:26 | 00:02:12 | 5 | 00:21:15 | 00:01:33 | 19 | 00:27:23 | 01:06:47 | |
| 5 | 149 | 33 | MELISSA TALLENT | ALEXANDRIA VA | 10 | 00:14:48 | 00:01:48 | 9 | 00:21:41 | 00:01:40 | 17 | 00:27:12 | 01:07:07 | |
| 6 | 1053 | 27 | ANDREA ERICUSON | BALTIMORE MD | 9 | 00:14:41 | 00:02:34 | 48 | 00:23:50 | 00:00:52 | 8 | 00:25:44 | 01:07:38 | |
| 7 | 138 | 28 | KATHRYN SMITH | ROYERSFORD PA | 8 | 00:14:35 | 00:01:29 | 11 | 00:21:45 | 00:01:44 | 35 | 00:28:47 | 01:08:18 | |
| 8 | 73 | 31 | SHANNON KONDRAD | GREENBELT MD | 52 | 00:17:26 | 00:01:27 | 24 | 00:22:24 | 00:01:48 | 3 | 00:25:22 | 01:08:25 | |
| 9 | 4 | 46 | BETH BAKER | ARLINGTON VA | 7 | 00:14:33 | 00:01:11 | 26 | 00:22:27 | 00:00:55 | 50 | 00:29:30 | 01:08:34 | |
| 10 | 279 | 42 | JOANNE CARNEY | BOWIE MD | 17 | 00:15:14 | 00:01:40 | 14 | 00:21:55 | 00:01:47 | 26 | 00:28:09 | 01:08:44 | |
| 11 | 28 | 46 | MARGARET COLVIN | REHOBOTH BEACH DE | 38 | 00:16:55 | 00:01:17 | 36 | 00:23:15 | 00:01:52 | 11 | 00:25:59 | 01:09:17 | |
| 12 | 414 | 24 | MEGHAN FERGUSON | OAKTON VA | 13 | 00:14:57 | 00:02:07 | 23 | 00:22:23 | 00:01:48 | 28 | 00:28:18 | 01:09:31 | |
| 13 | 146 | 29 | ANGEL STONE | ARLINGTON VA | 107 | 00:19:03 | 00:01:45 | 22 | 00:22:22 | 00:01:18 | 2 | 00:25:15 | 01:09:41 | |
| 14 | 644 | 25 | ANNE MARBARGER | WASHINGTON DC | 128 | 00:19:32 | 00:01:35 | 10 | 00:21:43 | 00:01:42 | 5 | 00:25:29 | 01:10:00 | |
| 15 | 543 | 30 | STACIE JENSEN | BERWYN HEIGHTS MD | 27 | 00:16:11 | 00:01:43 | 19 | 00:22:18 | 00:01:55 | 23 | 00:28:03 | 01:10:09 | |
| 16 | 131 | 27 | KATE SCOTT | BALTIMORE MD | 33 | 00:16:25 | 00:01:55 | 16 | 00:22:05 | 00:00:59 | 41 | 00:28:59 | 01:10:22 | |
| 17 | 637 | 24 | OLIVIA MALLOY | ARLINGTON VA | 11 | 00:14:55 | 00:02:09 | 97 | 00:25:07 | 00:01:06 | 18 | 00:27:14 | 01:10:29 | |
| 18 | 162 | 23 | KATIE WETSCH | ROCKVILLE MD | 99 | 00:18:49 | 00:01:08 | 4 | 00:21:04 | 00:01:38 | 30 | 00:28:28 | 01:11:05 | |
| 19 | 949 | 28 | EMILY WEINTRAUB | PHILADELPHIA PA | 5 | 00:14:28 | 00:02:52 | 66 | 00:24:26 | 00:00:55 | 36 | 00:28:48 | 01:11:27 | |
| 20 | 840 | 46 | THERESA SHANK | WAYNESBSORO PA | 119 | 00:19:22 | 00:02:52 | 18 | 00:22:14 | 00:00:51 | 12 | 00:26:14 | 01:11:30 | |
| 21 | 253 | 39 | MARY CATHERINE BRENNAN | ANNAPOLIS MD | 26 | 00:16:06 | 00:02:18 | 3 | 00:20:41 | 00:02:52 | 56 | 00:29:42 | 01:11:37 | |
| 22 | 122 | 48 | ELIZABETH ROE | LEWES DE | 53 | 00:17:26 | 00:01:40 | 6 | 00:21:21 | 00:01:38 | 60 | 00:29:51 | 01:11:55 | |
| 23 | 1045 | 44 | TINA NIGH-JOHNSON | LEWES DE | 50 | 00:17:24 | 00:02:06 | 27 | 00:22:35 | 00:00:58 | 44 | 00:29:05 | 01:12:07 | |
| 24 | 1056 | 37 | LISA DAVIS | DAYTON MD | 30 | 00:16:13 | 00:02:53 | 40 | 00:23:25 | 00:01:14 | 33 | 00:28:37 | 01:12:20 | |
| 25 | 179 | 41 | TRICIA RYAN | BALTIMORE MD | 40 | 00:16:58 | 00:01:37 | 47 | 00:23:49 | 00:01:11 | 42 | 00:29:00 | 01:12:32 | |
| 26 | 642 | 30 | JENNIFER MANNING | BROOKLYN NY | 19 | 00:15:33 | 00:01:55 | 25 | 00:22:24 | 00:01:45 | 90 | 00:31:10 | 01:12:44 | |
| 27 | 936 | 41 | KAREN VORSTEG | COLUMBIA MD | 62 | 00:17:43 | 00:03:14 | 67 | 00:24:28 | 00:00:57 | 13 | 00:26:32 | 01:12:52 | |
| 28 | 645 | 39 | MARIANNE MARKEY | BOWIE MD | 12 | 00:14:57 | 00:01:23 | 17 | 00:22:13 | 00:01:22 | 134 | 00:33:07 | 01:13:00 | |
| 29 | 648 | 35 | JEANINE MARTIN | WILMINGTON DE | 75 | 00:18:07 | 00:01:48 | 29 | 00:22:59 | 00:00:44 | 65 | 00:30:10 | 01:13:47 | |
| 30 | 616 | 27 | PATSY LLOYD | ARLINGTON VA | 197 | 00:21:15 | 00:02:47 | 28 | 00:22:48 | 00:01:51 | 6 | 00:25:34 | 01:14:12 | |
| Place | Bib | Ag | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME |
| 31 | 606 | 60 | SUSAN LEVICKAS | BALTIMORE MD | 36 | 00:16:48 | 00:02:02 | 37 | 00:23:17 | 00:01:29 | 78 | 00:30:52 | 01:14:26 | |
| 32 | 925 | 24 | STEPHANIE VAN DYKE | ARLINGTON VA | 106 | 00:19:01 | 00:02:04 | 49 | 00:23:56 | 00:01:16 | 29 | 00:28:20 | 01:14:35 | |
| 33 | 674 | 23 | JOANNA MEADE | BALTIMORE MD | 29 | 00:16:13 | 00:02:46 | 134 | 00:25:51 | 00:01:05 | 39 | 00:28:53 | 01:14:45 | |
| 34 | 517 | 30 | ALICE HOLLANDER | ANNAPOLIS MD | 198 | 00:21:16 | 00:02:35 | 51 | 00:24:03 | 00:01:27 | 7 | 00:25:39 | 01:14:57 | |
| 35 | 568 | 31 | ERIN KILLOUGH | BALTIMORE MD | 127 | 00:19:31 | 00:01:55 | 21 | 00:22:22 | 00:01:14 | 62 | 00:30:03 | 01:15:03 | |
| 36 | 334 | 35 | JESSICA COYNE | ANNAPOLIS MD | 66 | 00:17:53 | 00:03:25 | 168 | 00:27:01 | 00:01:01 | 9 | 00:25:48 | 01:15:06 | |
| 37 | 937 | 27 | BRIDGET WAGNER | WASHINGTON DC | 47 | 00:17:17 | 00:02:22 | 15 | 00:22:05 | 00:02:33 | 83 | 00:30:57 | 01:15:12 | |
| 38 | 163 | 29 | ASHLEY WOLFF | WASHINGTON DC | 22 | 00:15:43 | 00:02:35 | 20 | 00:22:20 | 00:02:04 | 125 | 00:32:41 | 01:15:22 | |
| 39 | 701 | 33 | ALYSSA MORRISON | WASHINGTON DC | 138 | 00:19:45 | 00:02:40 | 71 | 00:24:31 | 00:01:06 | 20 | 00:27:23 | 01:15:24 | |
| 40 | 331 | 27 | AMANDA COX | PHILADELPHIA PA | 124 | 00:19:29 | 00:01:34 | 68 | 00:24:28 | 00:01:43 | 27 | 00:28:13 | 01:15:25 | |
| 41 | 167 | 33 | TARA ZIMNICK-CALICO | ALEXANDRIA VA | 84 | 00:18:21 | 00:01:47 | 56 | 00:24:13 | 00:01:02 | 64 | 00:30:06 | 01:15:27 | |
| 42 | 426 | 27 | AMANDA FLAY | HELLAM PA | 24 | 00:16:02 | 00:03:30 | 60 | 00:24:17 | 00:01:57 | 57 | 00:29:44 | 01:15:28 | |
| 43 | 394 | 24 | KRISTEN EKEY | ARLINGTON VA | 54 | 00:17:28 | 00:02:10 | 114 | 00:25:32 | 00:01:30 | 38 | 00:28:51 | 01:15:28 | |
| 44 | 88 | 26 | SARAH MARGESON | BALTIMORE MD | 78 | 00:18:11 | 00:01:55 | 7 | 00:21:37 | 00:02:07 | 104 | 00:31:41 | 01:15:30 | |
| 45 | 416 | 28 | KELLY FINUCANE | BALTIMORE MD | 15 | 00:15:00 | 00:03:06 | 177 | 00:27:16 | 00:00:58 | 47 | 00:29:13 | 01:15:31 | |
| 46 | 99 | 24 | TACY NAPOLILLO | WILMINGTON DE | 189 | 00:21:05 | 00:02:15 | 38 | 00:23:17 | 00:01:56 | 15 | 00:27:09 | 01:15:40 | |
| 47 | 315 | 41 | BRIDGET COLLINS | ARLINGTON VA | 45 | 00:17:11 | 00:03:28 | 84 | 00:24:54 | 00:02:03 | 24 | 00:28:06 | 01:15:41 | |
| 48 | 729 | 28 | KARA OCONNOR | NOTTINGHAM MD | 89 | 00:18:29 | 00:02:07 | 39 | 00:23:21 | 00:01:20 | 74 | 00:30:44 | 01:15:59 | |
| 49 | 45 | 38 | HEATHER FANNON | ALEXANDRIA VA | 183 | 00:20:51 | 00:01:47 | 33 | 00:23:06 | 00:01:32 | 43 | 00:29:03 | 01:16:17 | |
| 50 | 27 | 47 | PATRICIA CLIFFORD | ROCKVILLE MD | 25 | 00:16:05 | 00:02:04 | 31 | 00:23:04 | 00:01:37 | 145 | 00:33:33 | 01:16:21 | |
| 51 | 285 | 25 | MEAGHAN CASSAGNOL | SILVER SPRING MD | 37 | 00:16:49 | 00:02:41 | 103 | 00:25:16 | 00:00:55 | 75 | 00:30:48 | 01:16:27 | |
| 52 | 483 | 34 | DOLLY GUERRA | WASHINGTON DC | 105 | 00:19:00 | 00:03:50 | 50 | 00:23:59 | 00:01:50 | 22 | 00:27:54 | 01:16:32 | |
| 53 | 623 | 27 | ANNE LOVE | WYOMING DE | 142 | 00:19:49 | 00:01:32 | 172 | 00:27:12 | 00:02:17 | 10 | 00:25:56 | 01:16:44 | |
| 54 | 515 | 30 | ALLISON HODGE | WASHINGTON DC | 73 | 00:18:04 | 00:02:51 | 42 | 00:23:39 | 00:02:05 | 67 | 00:30:13 | 01:16:51 | |
| 55 | 921 | 47 | TRACEY TUCKER | NAPLES FL | 185 | 00:20:59 | 00:02:44 | 13 | 00:21:45 | 00:01:43 | 58 | 00:29:46 | 01:16:55 | |
| 56 | 16 | 25 | LAUREN BRAYER | DARNESTOWN MD | 41 | 00:17:00 | 00:01:47 | 79 | 00:24:50 | 00:01:13 | 115 | 00:32:10 | 01:16:58 | |
| 57 | 662 | 31 | MEGA MCCRAY | BALTIMORE MD | 167 | 00:20:28 | 00:01:49 | 32 | 00:23:06 | 00:01:10 | 70 | 00:30:28 | 01:16:58 | |
| 58 | 433 | 24 | ANNA FORD | WASHINGTON DC | 64 | 00:17:50 | 00:04:40 | 131 | 00:25:48 | 00:01:53 | 14 | 00:26:51 | 01:17:00 | |
| 59 | 527 | 26 | HEIDI HUKE | ROCKVILLE MD | 80 | 00:18:12 | 00:01:44 | 144 | 00:26:15 | 00:01:18 | 53 | 00:29:37 | 01:17:04 | |
| 60 | 473 | 37 | JEN GRANT | WASHINGTON DC | 35 | 00:16:45 | 00:03:29 | 83 | 00:24:53 | 00:01:47 | 66 | 00:30:12 | 01:17:04 | |
| 61 | 719 | 29 | LINDSAY NICOLL | LUTHERVILLE MD | 83 | 00:18:21 | 00:01:52 | 30 | 00:22:59 | 00:02:05 | 109 | 00:32:00 | 01:17:16 | |
| Place | Bib | Ag | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME |
| 62 | 278 | 26 | KIMBERLY CARLL | SPRINGFIELD VA | 168 | 00:20:29 | 00:02:41 | 70 | 00:24:31 | 00:00:51 | 34 | 00:28:46 | 01:17:16 | |
| 63 | 327 | 37 | GILLIAN COPPOCK | GREENBELT MD | 48 | 00:17:19 | 00:05:06 | 137 | 00:25:59 | 00:01:06 | 25 | 00:28:07 | 01:17:36 | |
| 64 | 152 | 33 | ANN TOOHEY | ALEXANDRIA VA | 77 | 00:18:10 | 00:01:39 | 85 | 00:24:55 | 00:01:11 | 105 | 00:31:44 | 01:17:36 | |
| 65 | 890 | 27 | JESSICA STRETZ | ARLINGTON VA | 39 | 00:16:57 | 00:02:41 | 127 | 00:25:45 | 00:01:10 | 96 | 00:31:25 | 01:17:56 | |
| 66 | 873 | 38 | CHRISTINA STAFFORD | ARLINGTON VA | 61 | 00:17:42 | 00:03:00 | 107 | 00:25:26 | 00:01:18 | 72 | 00:30:33 | 01:17:57 | |
| 67 | 35 | 37 | ANGELA DILKS | ALEXANDRIA VA | 165 | 00:20:26 | 00:01:34 | 45 | 00:23:48 | 00:01:25 | 77 | 00:30:50 | 01:18:02 | |
| 68 | 80 | 31 | CATHERINE LUNDIN | REHOBOTH BEACH DE | 23 | 00:15:49 | 00:01:56 | 12 | 00:21:45 | 00:01:44 | 214 | 00:36:53 | 01:18:06 | |
| 69 | 43 | 41 | MARY BETH EVANS | REHOBOTH DE | 132 | 00:19:42 | 00:02:36 | 88 | 00:24:59 | 00:01:29 | 48 | 00:29:25 | 01:18:09 | |
| 70 | 114 | 36 | JULIE PETROUSKY | LAYTONSVILLE MD | 20 | 00:15:34 | 00:02:03 | 211 | 00:28:22 | 00:01:09 | 92 | 00:31:15 | 01:18:21 | |
| 71 | 77 | 51 | LIZ LEWIS | WILMINGTON DE | 87 | 00:18:27 | 00:01:36 | 55 | 00:24:12 | 00:02:06 | 113 | 00:32:07 | 01:18:26 | |
| 72 | 380 | 49 | DEBRA DOYLE | BALTIMORE MD | 153 | 00:20:11 | 00:02:29 | 35 | 00:23:11 | 00:01:15 | 100 | 00:31:32 | 01:18:36 | |
| 73 | 683 | 29 | KELLY MIKULCIK | HOCKESSIN DE | 166 | 00:20:27 | 00:02:08 | 95 | 00:25:06 | 00:01:55 | 45 | 00:29:06 | 01:18:40 | |
| 74 | 735 | 33 | KELLY OMEARA ANTHONY | CHESTERTOWN MD | 1 | 00:11:40 | 00:03:44 | 217 | 00:28:28 | 00:01:23 | 150 | 00:33:39 | 01:18:51 | |
| 75 | 220 | 42 | JANE BERGAN | WEST CHESTER PA | 69 | 00:17:58 | 00:02:45 | 111 | 00:25:27 | 00:01:53 | 80 | 00:30:53 | 01:18:55 | |
| 76 | 666 | 30 | JAIMIE MCINTYRE | CINCINNATI OH | 55 | 00:17:29 | 00:02:27 | 41 | 00:23:30 | 00:01:50 | 160 | 00:34:00 | 01:19:13 | |
| 77 | 91 | 25 | MORGAN MCCAFFERY | ARLINGTON VA | 82 | 00:18:18 | 00:02:02 | 43 | 00:23:46 | 00:01:31 | 153 | 00:33:45 | 01:19:19 | |
| 78 | 450 | 30 | NICOLE GARCIA | ALLENTOWN PA | 31 | 00:16:20 | 00:04:18 | 201 | 00:28:05 | 00:01:03 | 55 | 00:29:40 | 01:19:24 | |
| 79 | 89 | 33 | LAUREN MARKS | NEWARK DE | 151 | 00:20:05 | 00:02:10 | 46 | 00:23:49 | 00:01:55 | 97 | 00:31:27 | 01:19:24 | |
| 80 | 251 | 47 | GAYLE BREMER | SEVERNA PARK MD | 96 | 00:18:47 | 00:02:06 | 167 | 00:27:01 | 00:02:09 | 51 | 00:29:35 | 01:19:36 | |
| 81 | 469 | 25 | KIMBERLY GORSCH | JOPPA MD | 76 | 00:18:09 | 00:03:58 | 133 | 00:25:50 | 00:01:21 | 69 | 00:30:27 | 01:19:43 | |
| 82 | 467 | 28 | SARAH GOODRICH | WASHINGTON DC | 162 | 00:20:23 | 00:03:30 | 146 | 00:26:19 | 00:01:08 | 37 | 00:28:48 | 01:20:07 | |
| 83 | 186 | 27 | ALICEA ARDITO | ARLINGTON VA | 170 | 00:20:30 | 00:02:35 | 54 | 00:24:11 | 00:01:10 | 117 | 00:32:12 | 01:20:36 | |
| 84 | 139 | 35 | LISA SMITH | ARNOLD MD | 140 | 00:19:49 | 00:02:25 | 34 | 00:23:10 | 00:01:58 | 138 | 00:33:18 | 01:20:38 | |
| 85 | 601 | 36 | SHERRI LEIMKUHLER | ELDERSBURG MD | 131 | 00:19:38 | 00:02:27 | 62 | 00:24:20 | 00:02:03 | 120 | 00:32:19 | 01:20:46 | |
| 86 | 440 | 22 | GRACE FRANKENHAUSER | BALTIMORE MD | 141 | 00:19:49 | 00:04:03 | 72 | 00:24:37 | 00:02:24 | 63 | 00:30:03 | 01:20:53 | |
| 87 | 769 | 23 | LAURA PURSLEY | WEST CHESTER PA | 135 | 00:19:44 | 00:02:50 | 147 | 00:26:26 | 00:01:16 | 73 | 00:30:43 | 01:20:57 | |
| 88 | 55 | 53 | JUSTINE GOODMAN | RESTON VA | 112 | 00:19:13 | 00:02:03 | 74 | 00:24:38 | 00:01:37 | 147 | 00:33:36 | 01:21:05 | |
| 89 | 516 | 32 | RACHEL HOFFMAN | WYOMISSING PA | 163 | 00:20:24 | 00:02:08 | 94 | 00:25:04 | 00:01:06 | 123 | 00:32:32 | 01:21:12 | |
| 90 | 1046 | 51 | LINDA HESTVIK | ALEXANDRIA VA | 90 | 00:18:37 | 00:02:36 | 63 | 00:24:20 | 00:02:46 | 131 | 00:32:56 | 01:21:13 | |
| 91 | 72 | 37 | ALISA KEY | ARLINGTON VA | 257 | 00:23:24 | 00:02:42 | 106 | 00:25:25 | 00:01:14 | 31 | 00:28:30 | 01:21:13 | |
| 92 | 598 | 40 | JENNIFER LEE | BALTIMORE MD | 94 | 00:18:45 | 00:02:02 | 166 | 00:26:59 | 00:01:26 | 111 | 00:32:04 | 01:21:14 | |
| Place | Bib | Ag | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME |
| 93 | 115 | 29 | DEBORA PFAFF | MALVERN PA | 158 | 00:20:17 | 00:02:52 | 73 | 00:24:37 | 00:02:11 | 93 | 00:31:18 | 01:21:14 | |
| 94 | 892 | 24 | JULIA STROUP | WILTON CT | 207 | 00:21:30 | 00:03:31 | 195 | 00:27:51 | 00:00:57 | 21 | 00:27:34 | 01:21:21 | |
| 95 | 437 | 40 | EMMA FRANK | PLEASANTVILLE NY | 102 | 00:18:54 | 00:03:26 | 151 | 00:26:32 | 00:01:47 | 84 | 00:30:59 | 01:21:37 | |
| 96 | 655 | 39 | JACKIE MATROSIC | BALTIMORE MD | 172 | 00:20:34 | 00:03:09 | 53 | 00:24:09 | 00:02:12 | 102 | 00:31:38 | 01:21:40 | |
| 97 | 313 | 17 | KAYLA COLIGAN | STEVENSVILLE MD | 46 | 00:17:17 | 00:03:15 | 184 | 00:27:33 | 00:02:07 | 103 | 00:31:39 | 01:21:49 | |
| 98 | 1037 | 27 | HEATHER KEEGAN | REHOBOTH BEACH DE | 115 | 00:19:16 | 00:02:24 | 209 | 00:28:16 | 00:00:48 | 88 | 00:31:08 | 01:21:51 | |
| 99 | 521 | 24 | VICTORIA HOUGHTON | ARLINGTON VA | 193 | 00:21:11 | 00:04:40 | 90 | 00:25:00 | 00:01:16 | 59 | 00:29:50 | 01:21:56 | |
| 100 | 636 | 15 | JENNA MAHAFFIE | BETHESDA MD | 14 | 00:14:58 | 00:02:47 | 69 | 00:24:30 | 00:02:24 | 228 | 00:37:34 | 01:22:11 | |
| 101 | 398 | 30 | CHRISTINE ENYEART | WASHINGTON DC | 228 | 00:22:01 | 00:04:15 | 119 | 00:25:37 | 00:01:15 | 52 | 00:29:36 | 01:22:43 | |
| 102 | 889 | 30 | JAIME STRETZ | ARLINGTON VA | 67 | 00:17:56 | 00:04:14 | 89 | 00:25:00 | 00:03:12 | 121 | 00:32:26 | 01:22:45 | |
| 103 | 950 | 39 | BETH WERFEL | ARLINGTON VA | 3 | 00:13:44 | 00:06:37 | 237 | 00:29:34 | 00:01:28 | 98 | 00:31:28 | 01:22:48 | |
| 104 | 287 | 29 | MONICA CASTAGNETTI | SILVER SPRING MD | 81 | 00:18:18 | 00:03:31 | 77 | 00:24:49 | 00:01:52 | 171 | 00:34:22 | 01:22:50 | |
| 105 | 824 | 30 | ALLEGRA SCHAFER2 | ROCKVILLE MD | 150 | 00:20:02 | 00:03:38 | 82 | 00:24:52 | 00:01:00 | 141 | 00:33:22 | 01:22:52 | |
| 106 | 891 | 29 | SARA STROPE | WASHINGTON DC | 91 | 00:18:37 | 00:03:06 | 100 | 00:25:11 | 00:01:57 | 167 | 00:34:13 | 01:23:02 | |
| 107 | 499 | 26 | BECKY HARTMAN | PARKVILLE MD | 177 | 00:20:43 | 00:02:41 | 65 | 00:24:22 | 00:02:11 | 137 | 00:33:09 | 01:23:05 | |
| 108 | 746 | 41 | MARY KAY PALMER | ARLINGTON VA | 103 | 00:18:59 | 00:03:00 | 227 | 00:28:57 | 00:01:17 | 85 | 00:31:00 | 01:23:11 | |
| 109 | 753 | 38 | CHRISTINE PEMBLE | FAIRFAX VA | 160 | 00:20:19 | 00:02:14 | 78 | 00:24:49 | 00:01:30 | 170 | 00:34:21 | 01:23:12 | |
| 110 | 548 | 35 | MARY LOU JULIANO | CLARKSBURG MD | 116 | 00:19:18 | 00:02:26 | 223 | 00:28:47 | 00:01:12 | 101 | 00:31:32 | 01:23:14 | |
| 111 | 298 | 31 | KIM CHARMATZ | GAITHERSBURG MD | 85 | 00:18:24 | 00:02:45 | 108 | 00:25:26 | 00:02:51 | 159 | 00:34:00 | 01:23:24 | |
| 112 | 442 | 34 | AMY FREDERICK | BALTIMORE MD | 173 | 00:20:35 | 00:03:58 | 105 | 00:25:25 | 00:02:28 | 87 | 00:31:06 | 01:23:29 | |
| 113 | 818 | 34 | EMILY SAMOSE | WASHINGTON DC | 59 | 00:17:39 | 00:04:18 | 61 | 00:24:18 | 00:02:01 | 185 | 00:35:15 | 01:23:30 | |
| 114 | 793 | 27 | SARAH ROCKWELL | UNIVERSITY PARK MD | 221 | 00:21:55 | 00:02:58 | 142 | 00:26:08 | 00:00:47 | 107 | 00:31:44 | 01:23:31 | |
| 115 | 766 | 40 | LORI POLONSKY | LAUREL MD | 245 | 00:22:57 | 00:02:22 | 92 | 00:25:02 | 00:01:46 | 99 | 00:31:28 | 01:23:33 | |
| 116 | 417 | 38 | SUZIE FISCH | TOWSON MD | 16 | 00:15:03 | 00:03:29 | 96 | 00:25:06 | 00:02:15 | 233 | 00:37:46 | 01:23:37 | |
| 117 | 445 | 26 | ELIZABETH FRUZYNSKI | WASHINGTON DC | 100 | 00:18:49 | 00:04:00 | 198 | 00:28:01 | 00:01:11 | 106 | 00:31:44 | 01:23:43 | |
| 118 | 828 | 33 | GUILLERMINA SCHINDER | WASHINGTON DC | 2 | 00:13:16 | 00:04:41 | 170 | 00:27:09 | 00:00:58 | 235 | 00:37:47 | 01:23:49 | |
| 119 | 412 | 25 | KATHERINE FEIDLER | GAITHERSBURG MD | 44 | 00:17:11 | 00:04:55 | 238 | 00:29:38 | 00:01:13 | 82 | 00:30:55 | 01:23:51 | |
| 120 | 857 | 23 | CASEY SMITH | ARLINGTON VA | 236 | 00:22:44 | 00:03:46 | 149 | 00:26:30 | 00:01:05 | 61 | 00:29:55 | 01:23:57 | |
| 121 | 368 | 25 | JESSICA DILLON | WASHINGTON DC | 235 | 00:22:33 | 00:03:21 | 86 | 00:24:56 | 00:00:57 | 119 | 00:32:15 | 01:24:00 | |
| 122 | 431 | 25 | ALLISON FORBES | WASHINGTON, DC DC | 101 | 00:18:49 | 00:04:34 | 158 | 00:26:46 | 00:02:53 | 86 | 00:31:02 | 01:24:03 | |
| 123 | 461 | 28 | HEATHER GOGOLA | ARLINGTON VA | 118 | 00:19:21 | 00:03:52 | 138 | 00:26:02 | 00:01:01 | 164 | 00:34:07 | 01:24:21 | |
| Place | Bib | Ag | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME |
| 124 | 78 | 36 | AMY LINZEY | OCEAN VIEW DE | 196 | 00:21:15 | 00:02:42 | 112 | 00:25:29 | 00:01:50 | 135 | 00:33:08 | 01:24:22 | |
| 125 | 360 | 48 | PATTY DEVANNY | BALTIMORE MD | 51 | 00:17:25 | 00:02:49 | 93 | 00:25:03 | 00:01:56 | 221 | 00:37:12 | 01:24:23 | |
| 126 | 118 | 62 | LOUISE RAMM | BALTIMORE MD | 194 | 00:21:12 | 00:02:27 | 64 | 00:24:21 | 00:01:39 | 179 | 00:34:47 | 01:24:25 | |
| 127 | 703 | 44 | JENNA MOSMAN | RICHMOND VA | 155 | 00:20:13 | 00:02:59 | 139 | 00:26:05 | 00:01:08 | 166 | 00:34:12 | 01:24:36 | |
| 128 | 687 | 38 | MONTSERRAT MILLER | WASHINGTON DC | 202 | 00:21:23 | 00:04:06 | 59 | 00:24:15 | 00:02:54 | 112 | 00:32:06 | 01:24:41 | |
| 129 | 713 | 22 | MELISSA NEJBAUER | WEST CHESTER PA | 129 | 00:19:35 | 00:02:34 | 143 | 00:26:09 | 00:01:09 | 188 | 00:35:31 | 01:24:56 | |
| 130 | 897 | 19 | KELLY SUTHARD | OLNEY MD | 21 | 00:15:37 | 00:03:49 | 122 | 00:25:39 | 00:02:17 | 229 | 00:37:41 | 01:25:01 | |
| 131 | 860 | 30 | STACEY SMITH | ANNAPOLIS MD | 201 | 00:21:21 | 00:03:21 | 190 | 00:27:45 | 00:01:17 | 94 | 00:31:21 | 01:25:04 | |
| 132 | 796 | 22 | DEANNA ROMEO | CROFTON MD | 109 | 00:19:09 | 00:03:21 | 163 | 00:26:54 | 00:02:13 | 144 | 00:33:30 | 01:25:05 | |
| 133 | 441 | 45 | SARAH FRECH | MONTGOMERY VILLAGE MD | 220 | 00:21:54 | 00:02:38 | 128 | 00:25:46 | 00:00:55 | 156 | 00:33:56 | 01:25:07 | |
| 134 | 849 | 35 | MARY SIRICO | BALTIMORE MD | 110 | 00:19:10 | 00:03:22 | 104 | 00:25:18 | 00:02:06 | 187 | 00:35:31 | 01:25:24 | |
| 135 | 808 | 37 | AMY RUDDLE | HERSHEY PA | 179 | 00:20:47 | 00:04:32 | 160 | 00:26:47 | 00:01:11 | 118 | 00:32:14 | 01:25:28 | |
| 136 | 462 | 34 | ANDREA GOLDEN | ARLINGTON VA | 125 | 00:19:29 | 00:03:18 | 216 | 00:28:27 | 00:01:36 | 127 | 00:32:42 | 01:25:31 | |
| 137 | 128 | 40 | JENNIFER SCHWALM | MECHANICSBURG PA | 174 | 00:20:41 | 00:01:46 | 101 | 00:25:12 | 00:01:23 | 203 | 00:36:32 | 01:25:31 | |
| 138 | 409 | 19 | ERIN FEGLEY | NEWARK DE | 49 | 00:17:19 | 00:03:40 | 208 | 00:28:12 | 00:00:49 | 192 | 00:35:41 | 01:25:39 | |
