Dewey Beach Triathlon 2007
Overall Men

Delaware Seashore State Park - Dewey Beach, DE 9/15/2007 07:30AM

PlaceBib Ag NAME CITY/STATE Rank SWIM T1 RankBIKET2RankRUN PENALTYTIME
1104035 DAVID LUSCANREHOBOTH BEACH DE 800:13:41 00:00:48600:18:3000:00:44 200:20:57 00:54:39
263023BRIAN MACILVAIN ABINGTON PA20 00:14:1500:00:41 400:18:1700:01:08 100:20:35 00:54:53
3105721 DAVID PIETRZAKPOZNAN POLAND 1100:13:50 00:01:371800:19:3800:00:41 500:21:55 00:57:39
45833JASON GOYANKO VIENNA VA21 00:14:1500:00:40 200:17:5500:00:48 2500:24:13 00:57:49
524033 ROY BORDENSOUTH RIDING VA 3900:14:46 00:01:193500:20:0600:01:21 400:21:23 00:58:54
659526JESSE LAUSCH REHOBOTH BEACH DE4 00:13:2300:01:37 2700:19:5100:01:00 1300:23:32 00:59:21
7104333 SHANNON SHOWALTERREHOBOTH DE 1900:14:14 00:00:491000:18:4800:01:02 3300:24:47 00:59:39
86647ED JABLONSKI COCKEYSVILLE MD47 00:15:2900:01:22 800:18:4100:01:01 1200:23:31 01:00:02
93238 DOUGLAS DEGLERSTROUDSBURG PA 3200:14:40 00:00:491200:19:1100:01:40 1700:23:49 01:00:08
1026531STEVEN BURKE BALTIMORE MD3 00:13:1700:01:33 4300:20:2500:02:08 1500:23:42 01:01:03
1112643 JAMIE RYANBALTIMORE MD 3500:14:43 00:00:452300:19:4500:00:56 3900:24:57 01:01:04
1211636ERIC PRAGER SYRACUSE NY73 00:16:1500:01:03 100:17:4600:01:13 4300:25:04 01:01:20
1316635 JOHN ZIEGENHEINARLINGTON VA 5000:15:34 00:01:40500:18:2400:01:09 3200:24:45 01:01:30
1472338JERRY O'BRIEN POTOMAC FALLS VA17 00:14:1100:00:57 1900:19:4000:00:50 6200:25:56 01:01:32
1535225 TRIP DEELEYBALTIMORE MD 2700:14:27 00:01:288300:21:3000:01:28 800:22:49 01:01:40
1636433DAVE DICOCCO SYKESVILLE MD28 00:14:3000:02:06 1600:19:2800:01:24 3000:24:30 01:01:56
174121 ANDERS ELIASSONSILVER SPRING MD 3000:14:40 00:01:101100:19:0800:01:43 4600:25:18 01:01:57
1839934MARK ERICKSON BALTIMORE MD2 00:13:0200:02:24 5600:20:5200:01:38 2200:24:04 01:01:58
19103647 RICHARD BROKAWLEWES DE 7400:16:17 00:02:432100:19:4200:01:37 600:22:00 01:02:16
2051025BRENT HERRING ARLINGTON VA38 00:14:4600:01:48 3300:20:0500:01:54 1800:23:50 01:02:21
2167133 MATT MCNALLYPHILADELPHIA PA 4300:15:20 00:01:348100:21:2400:00:57 1000:23:19 01:02:32
2216528MICHAEL ZAJAC CHEVY CHASE MD59 00:15:5300:01:49 900:18:4500:01:11 4400:25:05 01:02:40
235026 BILL GERRISHBETHESDA MD 7600:16:20 00:01:315800:20:5800:00:55 1400:23:34 01:03:16
246848GEORGE JACOBS LAUREL MD111 00:17:1400:02:01 1700:19:3400:01:43 900:23:07 01:03:38
2514841 JAY TALBOTTSILVER SPRING MD 11800:17:23 00:01:281400:19:2000:01:01 2900:24:29 01:03:39
2650448MARK HAYNES ROCKVILLE MD37 00:14:4500:01:38 300:18:0800:01:33 14100:27:42 01:03:44
276715 MATTHEW JABLONSKICOCKEYSVILLE MD 6800:16:01 00:01:1426100:24:4200:00:41 300:21:09 01:03:45
2850035BRIAN HARTZ LEOLA PA22 00:14:1700:02:25 12700:22:2500:01:05 2300:24:04 01:04:14
291424 STEPHEN BOWMANNEWARK DE 4000:14:59 00:01:171500:19:2100:01:29 12900:27:28 01:04:33
3011246PETER PELHAM BETHESDA MD48 00:15:2900:01:32 3900:20:1700:01:33 5300:25:44 01:04:34
PlaceBib Ag NAME CITY/STATE Rank SWIM T1 RankBIKET2RankRUN PENALTYTIME
313318 MARK DEPTULAREHOBOTH BEACH DE 5200:15:35 00:01:284900:20:3900:01:10 6800:26:05 01:04:55
3213541DARIN SLADE FALLS CHURCH VA117 00:17:2100:01:39 4800:20:3600:01:25 2000:24:00 01:04:59
334047 JIM ELDERLEWES DE 2300:14:20 00:01:033800:20:1400:01:09 17400:28:22 01:05:05
3466038PATRICK MCCALLEY GAITHERSBURG MD128 00:17:3300:02:16 3600:20:0900:01:15 1900:23:59 01:05:09
3515132 MIKE TONERARLINGTON VA 13100:17:40 00:01:382400:19:4600:02:15 2100:24:03 01:05:20
3687134CARSON SPANGLER LITITZ PA77 00:16:2100:01:57 2900:19:5700:01:34 5400:25:46 01:05:32
3723833 ERIC BOONEARNOLD MD 9400:16:44 00:02:091300:19:1300:01:11 8400:26:29 01:05:46
381146PAUL BERNIER NOTTINGHAM MD81 00:16:2500:00:47 2200:19:4500:01:26 13000:27:28 01:05:49
3974717 ETHAN PASTERFAIRFAX VA 500:13:28 00:02:4035200:26:3900:01:05 700:22:01 01:05:51
409715RYAN MIODUSKI FALLS CHURCH VA16 00:14:0300:01:24 12200:22:1800:00:57 13400:27:33 01:06:14
4126737 MARLON BURTBLANDON PA 6300:15:55 00:01:436400:21:0500:01:23 7500:26:16 01:06:20
429840JEFF MUNSON PHOENIX MD46 00:15:2900:00:55 6600:21:0700:01:10 14600:27:46 01:06:25
4337625 SEAN DONOHUEARLINGTON VA 3600:14:44 00:03:0518600:23:2800:00:59 2600:24:17 01:06:31
443042DANIEL CORRIGAN BALTIMORE MD177 00:18:3600:01:20 700:18:3600:01:54 7000:26:08 01:06:32
4510047 DANIEL NELLIUSANNAPOLIS MD 9300:16:44 00:01:242600:19:5000:01:08 13200:27:31 01:06:35
469455PATRICK MEANEY COCKEYSVILLE MD121 00:17:2800:01:12 3200:20:0300:01:42 7700:26:18 01:06:40
4732215 OWEN COOKEKENSINGTON MD 3300:14:41 00:02:0410900:22:0500:01:15 9300:26:43 01:06:47
4891936JEFF TRUSSELL BETHESDA MD51 00:15:3500:02:10 11700:22:1400:01:03 6100:25:54 01:06:54
4988736 JIM STRACKECAPITOL HEIGHTS MD 9900:16:54 00:02:277900:21:2300:00:41 5000:25:33 01:06:56
5062226PAUL LONGO WASHINGTON DC129 00:17:3400:02:28 4200:20:2500:00:46 5500:25:47 01:06:59
5137816 COLIN DOUVILLELAUREL MD 3100:14:40 00:02:5516100:23:0600:00:46 5100:25:35 01:06:59
5290816SCOTT THIEDE BETHESDA MD1 00:12:5500:02:59 14700:22:4500:01:53 8500:26:30 01:07:01
5376134 KANE PHILLIPSWILMINGTON DE 13900:17:48 00:01:214100:20:2400:01:36 6300:25:56 01:07:03
5494630DAVID WASHO BALTIMORE MD65 00:15:5500:02:30 11600:22:1300:01:34 3600:24:53 01:07:05
5585445 SCOTT SMALLWOODARLINGTON VA 14100:17:52 00:03:0010100:21:5300:00:56 1600:23:43 01:07:21
5610444KEN PAKULA ALEXANDRIA VA64 00:15:5500:01:56 5700:20:5400:01:51 9900:26:50 01:07:24
5770745 RAY MURDOCKLIHUE HI 7100:16:12 00:01:229100:21:4100:01:04 11500:27:11 01:07:28
5817123DOUG ADAMS NEWARK DE91 00:16:4300:01:11 12000:22:1600:01:16 6900:26:07 01:07:31
596535 DAVID INGRAMBELTSVILLE MD 1500:13:59 00:02:515900:20:5800:03:20 8300:26:29 01:07:37
6078234BRET RICHMOND BETHESDA MD87 00:16:3500:02:18 3100:20:0000:01:23 13300:27:32 01:07:46
6180923 PAUL RUDOLPHWEST CHESTER PA 4100:15:06 00:02:2312300:22:1800:01:01 11200:27:07 01:07:54
PlaceBib Ag NAME CITY/STATE Rank SWIM T1 RankBIKET2RankRUN PENALTYTIME
626037BRIAN GUIDERA WILMINGTON DE53 00:15:4000:01:19 8900:21:3700:01:29 15200:27:51 01:07:55
63105450 CHRIS LAHIFFFAIRFAX VA 10700:17:10 00:04:123400:20:0600:02:04 2800:24:24 01:07:55
6416826JEFF ZUNDEL WILMINGTON DE103 00:17:0600:01:17 9200:21:4100:01:19 9100:26:40 01:08:02
6554129 ANDREW JACOBS VAN MERLENBALTIMORE MD 8600:16:32 00:02:238700:21:3500:01:40 6000:25:53 01:08:02
664254ARN ELIASSON SILVER SPRING MD69 00:16:0100:02:54 7600:21:1900:01:30 8200:26:28 01:08:09
6733230 TOM COXPOTOMAC MD 4400:15:20 00:02:3417900:23:2400:01:29 4900:25:32 01:08:17
6857825JEFFREY KLINE WILMINGTON DE29 00:14:3400:02:31 29900:25:3100:00:50 4000:24:58 01:08:23
6971536 MIKE NESTERPHILADELPHIA PA 10100:16:54 00:01:3812500:22:2400:01:18 7400:26:14 01:08:26
703626MIKE DORI BALTIMORE MD7 00:13:3500:01:56 4500:20:3100:01:03 28200:31:27 01:08:29
7119840 JOSEPH BARGERFALLSTON MD 17900:18:37 00:02:156500:21:0600:01:40 4200:25:03 01:08:40
7240137JAMES ERWIN WASHINGTON DC174 00:18:3400:01:42 6100:21:0400:01:17 7100:26:09 01:08:43
7373043 MICHAEL OCONNORARLINGTON VA 16800:18:23 00:02:265300:20:4800:01:22 6400:25:57 01:08:54
7460831CHRISTIAN LEWIS ALEXANDRIA VA243 00:20:0500:00:56 8200:21:2700:01:17 4500:25:14 01:08:57
7511016 ZACH PATTESONFAIRFAX VA 1300:13:57 00:02:0621700:23:5800:00:50 17800:28:24 01:09:13
7627245PAUL CALLEN WASHINGTON DC195 00:18:5000:02:42 11200:22:0700:01:27 2400:24:10 01:09:14
774626 JAMES FINLEYARLINGTON VA 15400:18:07 00:00:596300:21:0500:01:16 15100:27:50 01:09:15
783838TIM DUFFY FT. WASHINGTON PA122 00:17:2800:01:21 6800:21:0700:01:37 14300:27:45 01:09:16
7914349 ADRIAN STANTONFAIRFAX VA 8800:16:38 00:02:195500:20:4900:02:11 12100:27:20 01:09:16
8060035MATT LEIMKUHLER ELDERSBURG MD10 00:13:4500:01:43 30100:25:3400:00:50 12600:27:26 01:09:16
8173625 FRANK ORCELBALTIMORE MD 7900:16:23 00:02:5310300:21:5900:00:48 11700:27:16 01:09:17
8257232ANDREW KING WASHINGTON DC124 00:17:3000:03:03 14400:22:4100:01:19 3800:24:57 01:09:27
8310914 AUSTIN PATTESONFAIRFAX VA 600:13:29 00:02:0924200:24:2500:00:48 18600:28:39 01:09:28
8410647WARE PALMER ARLINTON VA57 00:15:4600:02:22 11100:22:0600:02:13 11100:27:07 01:09:32
8576843 MICHAEL POWERSANNAPOLIS MD 15200:18:03 00:02:204700:20:3300:01:40 10500:27:00 01:09:34
8658126TIMOTHY KOCH BALTIMORE MD130 00:17:3800:01:57 11300:22:0700:01:38 8100:26:26 01:09:45
8717344 WOLFGANG ALBRECHTPOTOMAC MD 15300:18:05 00:02:247400:21:1700:01:17 9700:26:47 01:09:48
8868220TRAVIS MICHELS FELTON DE72 00:16:1400:01:58 9800:21:5100:01:44 16100:28:08 01:09:52
8956141 TOM KELLERNEW YORK NY 8200:16:26 00:01:2417500:23:2000:01:50 10400:26:59 01:09:57
9022837JEFFREY BIXLER MECHANICSBURG PA75 00:16:1900:01:23 16400:23:1000:00:48 17200:28:20 01:09:58
9196330 TIM WILSONPLYMOUTH MEETING PA 14700:18:00 00:02:4215300:22:4800:01:40 3500:24:50 01:10:00
9270426MATTHEW MUEHE BALTIMORE MD18 00:14:1300:02:41 28600:25:1300:01:25 8700:26:33 01:10:03
PlaceBib Ag NAME CITY/STATE Rank SWIM T1 RankBIKET2RankRUN PENALTYTIME
9390025 JUSTIN SWIETLIKARLINGTON VA 17500:18:34 00:03:212000:19:4100:02:21 7200:26:10 01:10:04
9453537JOHN IRVING BETHESDA MD90 00:16:4200:03:15 5200:20:4700:01:57 12800:27:28 01:10:06
956148 DON HARRISPOTOMAC MD 11600:17:19 00:01:318000:21:2300:01:39 16800:28:17 01:10:07
963741THOMAS DOWD BROADLANDS VA227 00:19:3800:01:23 6900:21:1000:01:16 9400:26:44 01:10:09
9771441 BRIAN NESTERVIENNA VA 15600:18:11 00:01:484400:20:2600:01:40 17600:28:22 01:10:24
9852933ZACHARY HUKE BETHESDA MD115 00:17:1800:01:53 4600:20:3100:01:45 19500:29:00 01:10:25
9961548 TONY LITWAKMONKTON MD 2600:14:26 00:02:308800:21:3600:01:38 24100:30:20 01:10:29
10069340 MICHAEL MONACOEDGEWATER MD 6100:15:54 00:01:5313500:22:3600:01:34 18400:28:36 01:10:30
1012623 BRYAN CLARKOLNEY MD 25600:20:30 00:01:328600:21:3200:01:03 6500:26:00 01:10:36
10232942 MARTIN COULTERPOTOMAC MD 9700:16:48 00:03:508400:21:3000:02:00 8600:26:31 01:10:37
10362139 DAVID LONGAKERWASHINGTON DC 21900:19:31 00:02:307300:21:1500:00:51 9800:26:48 01:10:54
10455651 PAUL KAUSSEVERNA PARK MD 13200:17:40 00:02:399400:21:4800:01:33 11600:27:16 01:10:54
10574947 GERALD PATTONWEST CHESTER PA 14900:18:02 00:03:0812800:22:2500:01:43 5200:25:39 01:10:55
10671029 GREGORY NAVALINEABINGDON MD 9200:16:43 00:02:3913800:22:3600:01:24 13700:27:36 01:10:57
10780430 JOSH ROSENTHALNORTH POTOMAC MD 14600:17:59 00:01:3410200:21:5500:01:31 15800:28:00 01:10:58
10819439 DEREK BAKERUPPER MARLBORO MD 15100:18:03 00:02:0214800:22:4500:01:08 10800:27:03 01:10:59
1094442 RUSSELL EVANSREHOBOTH DE 12700:17:32 00:02:289700:21:4900:01:27 14500:27:46 01:11:00
11030538 ROB CLEARYBALTIMORE MD 12500:17:30 00:02:0014000:22:3700:01:50 12300:27:21 01:11:16
11140440 PAUL EVANSWASHINGTON, DC DC 6600:15:58 00:02:5410600:22:0500:01:50 18200:28:33 01:11:17
11276437 PAUL PIQUADOWASHINGTON DC 2500:14:21 00:02:0423200:24:1500:01:12 21200:29:34 01:11:24
11313257 VAN SEIBELESSEX MD 10400:17:06 00:01:395000:20:4100:01:33 24700:30:29 01:11:27
11459432 TRAVIS LARSONWASHINGTON DC 2400:14:20 00:02:0331200:25:5200:01:02 16300:28:13 01:11:28
11512060 BRYAN RENEHANDARNESTOWN MD 15800:18:12 00:02:4110000:21:5200:02:29 7900:26:22 01:11:34
11674845 JAMES PATTESONFAIRFAX VA 6700:16:00 00:03:1315900:23:0500:01:06 16900:28:18 01:11:40
11738921 PAUL EBERTBALTIMORE MD 1400:13:58 00:02:2831900:25:5600:00:55 17900:28:26 01:11:41
11855863 JIM KEANENEWARK DE 3400:14:42 00:01:5024800:24:3300:00:54 22000:29:49 01:11:45
11944947 MICHAEL GALLAGHERBETHESDA MD 17100:18:29 00:02:432500:19:4700:02:07 18900:28:48 01:11:52
1202444JOHN CARBONE DOWNINGTOWN PA183 00:18:3900:01:08 5400:20:4900:01:48 21100:29:34 01:11:55
12184117 DAVID SHAPIROWAYNE PA 11000:17:13 00:02:007700:21:2200:00:41 26500:30:59 01:12:13
12258533 MATTHEW KOWALEWSKIELKRIDGE MD 20000:19:05 00:02:0912600:22:2400:01:30 11400:27:10 01:12:17
12313629 ERIC SMITHROYERSFORD PA 14000:17:50 00:01:499500:21:4900:01:13 21600:29:39 01:12:18
PlaceBib Ag NAME CITY/STATE Rank SWIM T1 RankBIKET2RankRUN PENALTYTIME
12422226 DAVID BERMANARLINGTON VA 19800:18:59 00:02:1611900:22:1400:01:23 14800:27:48 01:12:39
12572728 BRIAN OCONNORNOTTINGHAM MD 15900:18:13 00:02:3310400:22:0300:01:39 17300:28:21 01:12:48
12695443 TIMOTHY WHISTEDANNAPOLIS MD 23100:19:45 00:03:007800:21:2300:02:33 7800:26:22 01:13:01
12732848 JOE CORBETTPOTOMAC MD 22600:19:37 00:02:4911400:22:0800:01:17 12000:27:17 01:13:06
12874326 BENJAMIN OYERLYMYERSTOWN PA 5600:15:44 00:02:0025300:24:3700:01:07 21800:29:41 01:13:08
12983027 JEFFREY SCHNEIDERNEWARK DE 26600:20:48 00:02:1015100:22:4700:01:23 6700:26:04 01:13:10
13096950 WILLIAM WOLFEBALTIMORE MD 17800:18:36 00:02:4423300:24:1700:01:39 6600:26:02 01:13:16
13156339 JOE KELLYWILMINGTON DE 20200:19:07 00:02:0711000:22:0600:01:52 16200:28:12 01:13:22
13228919 ANTHONY CATALANOARLINGTON VA 19400:18:49 00:03:0718400:23:2600:01:34 9000:26:39 01:13:33
13369624 CHRISTOPHER MONTIESSEX MD 31900:21:47 00:02:5016900:23:1400:00:58 3400:24:48 01:13:35
13486136 STEPHEN SMITHPOTOMAC MD 16000:18:16 00:02:4513600:22:3600:01:36 18000:28:27 01:13:37
13549437 MIKE HARLOFFHERNDON VA 18400:18:39 00:03:1414600:22:4500:00:55 17700:28:24 01:13:55
13612940 MICHAEL SCHWALMMECHANICSBURG PA 8300:16:27 00:02:1313200:22:3300:01:25 28700:31:36 01:14:12
1378452 BOB MALLOYFAIRFAX VA 29500:21:23 00:01:0314300:22:4000:01:14 15500:27:55 01:14:13
138104229 JOHN WILLIAMSARLINGTON VA 26900:20:50 00:04:4210500:22:0400:01:51 3700:24:53 01:14:19
13956916 DANIEL KIMHERNDON VA 24800:20:17 00:02:1326600:24:4700:01:14 5900:25:51 01:14:20
14081229 DAN RUSSELLARLINGTON VA 900:13:41 00:03:4233000:26:0900:01:43 19800:29:08 01:14:21
1416433 CHRISTOPHER HURDDOVER DE 22500:19:36 00:02:5111500:22:0800:01:35 16500:28:16 01:14:24
14218132 JOHN ANDERSONARLINGTON VA 18100:18:38 00:02:5312900:22:2600:01:54 18500:28:39 01:14:27
14360428 JEFFERY LESLIEWASHINGTON DC 25200:20:27 00:02:1420900:23:4500:01:10 10300:26:59 01:14:33
14422638 IAN BINNERSLEYWILMINGTON DE 36400:22:50 00:01:309000:21:4100:01:32 10900:27:04 01:14:35
145646 MELCHIOR BALTAZARPHIOMONT VA 13400:17:41 00:01:275100:20:4300:02:09 31900:32:45 01:14:44
14666447 GREG MCGREWLEESBURG VA 12000:17:26 00:02:0621100:23:5000:02:10 20000:29:14 01:14:44
14736629 RYAN DIETRICHBALTIMORE MD 13300:17:40 00:04:2724700:24:3100:01:12 10200:26:56 01:14:45
14837145 GREG DIVENELLICOTT CITY MD 10000:16:54 00:02:2513300:22:3500:01:40 27800:31:14 01:14:47
14943653 THOMAS FOXCHESTER MD 26700:20:49 00:02:426700:21:0700:00:56 20300:29:15 01:14:48
15013348 DANNY SEIDMANWASHINGTON DC 27100:20:52 00:01:5419700:23:3700:01:35 11000:27:06 01:15:03
15137529 KEITH DONOHUEBETHESDA MD 28400:21:08 00:02:1331600:25:5500:01:32 2700:24:18 01:15:05
15238525 GRAHAM DUNNARLINGTON VA 10200:17:02 00:03:4638900:28:0300:00:59 4700:25:20 01:15:09
15391542 BRIAN TRACYPHILADELPHIA PA 32000:21:47 00:04:257000:21:1100:02:08 5800:25:50 01:15:18
15457530 JOSEPH KINSLOWBALTIMORE MD 13600:17:43 00:03:1628300:25:0400:01:05 17500:28:22 01:15:28
PlaceBib Ag NAME CITY/STATE Rank SWIM T1 RankBIKET2RankRUN PENALTYTIME
15554435 CHRIS JOHNSONANNAPOLIS MD 18500:18:39 00:02:0413900:22:3700:02:20 22100:29:50 01:15:29
15624325 PATRICK BOUCHOUXGREAT FALLS VA 14400:17:56 00:03:4415000:22:4700:02:13 19200:28:51 01:15:29
15750826 DAVID HEILIGERCOLUMBIA MD 16700:18:21 00:04:4213000:22:2800:01:44 16600:28:16 01:15:29
15811738 ANDREW PRIORARLINGTON VA 24100:20:05 00:02:2019000:23:3000:01:30 16000:28:08 01:15:31
15912437 JAMES RUBACKOCEAN VIEW DE 18600:18:40 00:01:5117200:23:1900:01:39 23600:30:13 01:15:41
16050337 DAVID HAYESLEESBURG VA 16300:18:19 00:05:016200:21:0500:03:09 16400:28:13 01:15:45
16189624 GREGORY SUELLENTROPWASHINGTON DC 24600:20:11 00:04:097100:21:1200:01:00 20400:29:16 01:15:46
16235843 ALBERT S DETHLEFSENBEL AIR MD 31800:21:47 00:02:5816600:23:1100:01:12 9200:26:43 01:15:49
16374544 JAMES PAGEHOLLY SPRINGS NC 22900:19:41 00:02:4521900:24:0300:01:27 15700:27:58 01:15:52
1643937DAVID EASLEY BROADLANDS VA250 00:20:2500:02:39 14500:22:4200:01:51 17100:28:20 01:15:55
16559740 JAMES LEEPOTOMAC MD 26300:20:41 00:02:5725200:24:3700:01:04 8900:26:39 01:15:55
16643540 DREW WOLFPHILADELPHIA PA 17200:18:30 00:03:2315400:22:4900:01:29 22600:29:54 01:16:03
16753236 BRANT IMPERATOREMCLEAN VA 18800:18:41 00:01:3928100:25:0300:02:52 15000:27:50 01:16:04
16822130 JEFF BERGERBALTIMORE MD 17300:18:32 00:02:2324600:24:3100:01:33 19700:29:08 01:16:04
16981648 JAMES SACKETTBOWIE MD 20500:19:15 00:02:3723400:24:1700:01:00 19400:28:58 01:16:06
1708539MIKE MANATOS BETHESDA MD212 00:19:2400:03:10 9300:21:4500:02:55 19300:28:55 01:16:07
17168837 WILLIAM MILLIGAN# 2 DC 40100:24:31 00:01:1011800:22:1400:01:46 8800:26:37 01:16:16
17234463 JOHN DANAHYREHOBOTH BEACH DE 16500:18:20 00:03:0123500:24:1700:01:07 20900:29:33 01:16:18
17383739 GARRET SERNWASHINGTON DC 4500:15:28 00:04:1431700:25:5500:03:06 13600:27:36 01:16:18
17449546 STEVE HARRASTCEDAR FALLS IA 38800:23:52 00:03:003000:19:5800:02:10 12200:27:21 01:16:18
17557044 YUNG KIMHERNDON VA 38500:23:43 00:01:5015700:23:0000:01:36 7300:26:11 01:16:19
17629724 BRANDON CHARLESWASHINGTON DC 29100:21:20 00:03:2525500:24:3800:02:25 3100:24:43 01:16:28
17770237 VINCENT MOSKUNASBEL AIR MD 23400:19:50 00:01:138500:21:3200:01:47 30200:32:09 01:16:29
17829345 COREY CHAMNESSFALLS CHURCH VA 27800:21:03 00:02:4819300:23:3500:01:32 13800:27:38 01:16:34
17985833 CHARLES SMITHANNAPOLIS MD 29000:21:17 00:02:2228400:25:0800:01:01 10100:26:52 01:16:38
18092324 JONATHAN URBANWASHINGTON DC 39200:24:07 00:02:187500:21:1800:01:47 11300:27:09 01:16:38
18178134 WILLIAM RICHARDSONCOLUMBIA MD 18700:18:41 00:04:1826500:24:4700:01:38 11800:27:17 01:16:38
18261736 THOMAS LLOYDBETHESDA MD 25300:20:28 00:02:3225600:24:3900:01:39 12700:27:27 01:16:42
18342439 WILLIAM FITZPATRICKCRANFORD NJ 24500:20:07 00:04:2425900:24:4200:00:53 9600:26:44 01:16:47
18464736 CHRISTOPER MARSHALLBALTIMORE MD 12300:17:28 00:05:2918800:23:3000:02:56 12500:27:26 01:16:47
18538331 JASON DUDDERARHALETHORPE MD 26500:20:45 00:03:0724300:24:2600:00:54 13900:27:38 01:16:48
PlaceBib Ag NAME CITY/STATE Rank SWIM T1 RankBIKET2RankRUN PENALTYTIME
18675445 CARLOS PEREZVIENNA VA 21300:19:25 00:03:4114200:22:3800:01:16 22400:29:53 01:16:50
18737047 DONALD DISBROWPOTOMAC MD 14500:17:59 00:03:0615600:23:0000:02:30 24400:30:24 01:16:56
18843841 STUART FRANKPLEASANTVILLE NY 21100:19:23 00:03:3417600:23:2000:02:26 16700:28:17 01:16:58
189105135 ANDREW STATONREHOBOTH BEACH DE 10900:17:13 00:02:283700:20:1000:02:23 36300:34:54 01:17:06
19076748 ROBERT POULINWASHINGTON DC 20600:19:16 00:03:3327200:24:5600:01:40 14200:27:44 01:17:07
19123623 THOMAS BONEBRAKESILVER SPRING MD 37700:23:31 00:02:1617000:23:1600:02:45 4800:25:22 01:17:08
19297837 RANDALL ZEHBALTIMORE MD 15500:18:08 00:03:4214900:22:4700:01:37 26200:30:56 01:17:09
19347024 JEFFREY GRABOSKYALEXANDRIA VA 30900:21:34 00:03:2420300:23:4400:01:28 10700:27:01 01:17:10
19459962 JIM LEIMKUHLERMCLEAN VA 4200:15:15 00:03:0830300:25:3700:01:09 30100:32:08 01:17:15
19597644 JOHN YOUNGTOWSON MD 13800:17:47 00:03:5621000:23:4600:01:45 23400:30:11 01:17:22
19683230 JOSEPH SCHUELERFOREST HILL MD 29700:21:23 00:03:2619800:23:4000:01:41 11900:27:17 01:17:25
19788249 STEPHEN STERNDEMAREST NJ 20300:19:07 00:02:5715200:22:4800:01:24 27600:31:12 01:17:26
19849133 JOSEPH HANDLONWILMINGTON DE 19100:18:47 00:04:4321300:23:5000:01:23 19000:28:49 01:17:31
19997256 JERRY YETTERCOLUMBIA MD 31300:21:42 00:03:024000:20:2400:02:11 23800:30:17 01:17:34
20069551 JAMES MONTGOMERYELLICOTT CITY MD 23600:19:53 00:03:1019600:23:3700:01:14 23100:29:57 01:17:49
20110727 SOTEREAS PANTAZESEDGEWATER MD 18000:18:38 00:02:2813400:22:3500:01:36 31300:32:36 01:17:51
20280224 NOAH ROSENWASHINGTON DC 16600:18:21 00:03:0317700:23:2100:02:34 25100:30:34 01:17:51
20351833 DAVE HOLLANDERARLINGTON VA 29300:21:21 00:02:4123000:24:1500:02:11 12400:27:25 01:17:51
20426237 MATT BUNDYVIENNA VA 36000:22:44 00:04:0222200:24:0500:01:17 5700:25:50 01:17:55
20517521 JACOB ALLENDUNKIRK MD     18200:23:2500:00:56 1100:23:24 01:18:03
20674049 ED OSIENSKINEWARK DE 16200:18:18 00:02:5022100:24:0400:02:21 25400:30:40 01:18:12
20781344 JOE RUZECKIANNAPOLIS MD 15700:18:11 00:03:4126200:24:4300:02:50 19100:28:50 01:18:13
20877835 KENT REICHERTLUTHERVILLE MD 21500:19:27 00:02:3323900:24:2400:01:34 23900:30:18 01:18:14
20960764 TOM LEVICKASBALTIMORE MD 20700:19:16 00:03:1116700:23:1300:02:20 23700:30:16 01:18:15
21072053 STEVEN NIEBLASLEWES DE 24900:20:25 00:02:0912100:22:1600:01:41 29400:31:52 01:18:21
21115528 MIKE VANSANTNEWARK DE 8400:16:28 00:01:3615800:23:0000:01:26 38300:35:53 01:18:21
21253043 CHIP HULBERTRESTON VA 34800:22:17 00:02:3317100:23:1700:01:58 17000:28:19 01:18:22
21383831 GREG SHAFFERBALTIMORE MD            01:18:23
21438126 PAT DOYLEWILMINGTON DE 29800:21:24 00:02:2819200:23:3400:01:40 20600:29:19 01:18:23
21587442 BRYAN STARKBALTIMORE MD 4900:15:30 00:04:3216500:23:1000:02:22 32500:32:57 01:18:29
21690216 TOM TANEYWAYNE PA 15000:18:02 00:02:4422400:24:0700:01:16 30800:32:25 01:18:31
PlaceBib Ag NAME CITY/STATE Rank SWIM T1 RankBIKET2RankRUN PENALTYTIME
21725636 MARC BRODERICKMERION STATION PA 8000:16:24 00:02:2718500:23:2700:02:27 33900:33:48 01:18:32
21848624 DANIEL HADLEYBALTIMORE MD 19300:18:48 00:04:1833800:26:1800:01:18 15900:28:03 01:18:42
21993937 ANDREW WALCHNEWARK DE 18200:18:38 00:03:1427500:24:5800:01:12 25700:30:49 01:18:49
2203127KRIS CUCCINELLI FALLS CHURCH VA209 00:19:1900:03:04 26900:24:5300:02:01 21000:29:34 01:18:50
22153940 JAY JACOBSVIENNA VA 8500:16:31 00:03:1836600:27:0800:01:29 25200:30:36 01:18:59
22220442 GREG BARRANCOANNAPOLIS MD 5800:15:49 00:03:5923700:24:2200:01:52 32600:33:00 01:19:00
22332042 TIMOTHY CONNELLYLUTHERVILLE MD 24400:20:06 00:04:0134900:26:3600:01:35 9500:26:44 01:19:00
22471832 MATTHEW NICKERSONBALTIMORE MD 12600:17:31 00:03:0319100:23:3000:01:01 34900:34:06 01:19:09
22591340 TIM TOBINWASHINGTON DC 21700:19:30 00:02:4920600:23:4400:03:20 22200:29:51 01:19:12
22663424 DOUG MAGEEDOWNINGTOWN PA 14800:18:02 00:01:5333600:26:1600:01:08 29500:31:55 01:19:13
