Page 1
COMPLETE OVERALL RESULTS
2005 Dewey Beach Triathlon
Delaware Seashore State Park Dewey Beach, DE 09/17/2005 7:30 am
Timed By: Set-Up, Inc.
Place Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== === ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 30 KEVIN DANAHY CAARDIFF CA 2 12:38 1:32 2 38:32 0:46 1 18:34 1:12:00
2. 31 ANTHONY VAN LIEROP BALTIMORE MD 3 12:46 0:57 1 37:04 0:48 7 21:07 1:12:40
3. 33 GREG KEIER BALTIMORE MD 4 12:47 1:45 5 39:24 1:10 8 21:18 1:16:22
4. 27 BRIAN DIEPOLD WASHINGTON DC 15 14:43 0:51 11 39:44 0:53 3 20:22 1:16:30
5. 33 JEFF KAMMERZELT WILMINGTON DE 5 13:14 1:45 18 40:25 1:00 4 20:31 1:16:55
6. 33 JASON MCKAY SOUTH RIDING VA 1 12:36 1:18 20 40:43 0:49 11 21:44 1:17:09
7. 38 KENT BUCKSON REHOBOTH BEACH DE 11 14:07 1:05 17 40:19 0:56 13 21:55 1:18:20
8. 28 TROY BOCKIUS WILMINGTON DE 16 14:49 1:28 29 41:39 1:09 2 19:58 1:19:00
9. 34 KYLE YOST WASHINGTON DC 39 16:06 1:24 6 39:30 1:07 12 21:48 1:19:52
10. 42 WILLIAM BOBEN LANCASTER PA 42 16:15 1:39 13 40:08 1:00 9 21:24 1:20:23
11. 24 JESSE LAUSCH REHOBOTH BEACH DE 7 13:46 2:16 25 41:26 1:14 15 22:17 1:20:58
12. 34 AARON ESSNER BLOOMINGDALE NJ 31 15:44 1:48 16 40:11 1:07 20 22:33 1:21:22
13. 31 JASON GOYANKO VIENNA VA 32 15:45 1:22 14 40:09 0:45 42 24:03 1:22:03
14. 44 ED JABLONSKI COCKEYSVILLE MD 34 15:52 1:32 26 41:29 0:57 14 22:15 1:22:04
15. 49 MICHAEL CLARK WILMINGTON DE 75 17:28 1:59 7 39:33 1:01 16 22:17 1:22:16
16. 41 JAMIE RYAN BALTIMORE MD 10 13:59 1:25 27 41:38 1:01 57 24:47 1:22:48
17. 42 TODD BINGAMAN MOUNT AIRY MD 14 14:38 2:03 24 41:26 1:19 36 23:43 1:23:07
18. 38 BARRY HOLMAN WASHINGTON DC 29 15:37 1:08 22 41:14 0:58 19 22:32 2:00 1:23:28
19. 34 NED TOBEY POTOMAC FALLS VA 25 15:35 2:02 38 42:43 0:57 21 22:39 1:23:54
20. 32 JOHN TAULANE WASHINGTON DC 49 16:26 1:41 15 40:11 1:34 45 24:14 1:24:04
21. 45 RICHARD BROKAW LEWES DE 65 17:06 1:57 55 43:34 1:11 5 20:33 1:24:19
22. 35 ZACHARY BARTHEL CATONSVILLE MD 70 17:23 2:27 21 41:06 1:13 24 22:50 1:24:58
23. 36 DOUG DEGLER STROUDSBURG PA 30 15:43 1:55 51 43:30 1:37 17 22:21 1:25:04
24. 48 RANDY CHRISTOFFERSON GREENVILLE DE 97 18:18 1:04 8 39:41 1:10 59 24:54 1:25:06
25. 37 C TJ JORDAN LANCASTER PA 45 16:21 1:30 19 40:34 0:50 97 26:21 1:25:33
26. 31 SHANNON SHOWALTER REHOBOTH BEACH DE 13 14:18 1:28 35 42:10 1:02 107 26:38 1:25:34
27. 34 JASON MULVENY WASHINGTON DC DC 116 18:55 1:59 4 39:06 1:08 49 24:29 1:25:36
28. 28 CAMERON HAMILTON ARLINGTON VA 12 14:09 2:27 87 45:20 1:14 29 23:19 1:26:28
29. 28 TONY MORENO ARLINGTON VA 177 20:19 1:36 10 39:43 1:03 38 23:58 1:26:36
30. 33 NOEL FLYNN NEW YORK NY 145 19:33 1:58 23 41:19 1:07 22 22:42 1:26:37
31. 34 CHRIS FIACCO FOREST HILL MD 40 16:07 1:24 74 44:36 1:05 35 23:32 1:26:42
32. 46 GEORGE JACOBS LAUREL MD 119 18:59 1:39 36 42:21 1:15 23 22:48 1:27:00
33. 40 CHRISTOPHER LOWRY BRISTOL WY 36 16:01 1:26 30 41:41 1:22 108 26:39 1:27:08
34. 44 MICHAEL MULHERN ANNAPOLIS MD 35 15:56 2:00 81 44:51 1:03 32 23:25 1:27:13
35. 25 DAVID DILLEHAY REHOBOTH BEACH DE 6 13:20 2:05 137 47:04 1:01 37 23:45 1:27:14
36. 23 EVAN JOHNSON ARLINGTON / VA VA 81 17:46 1:48 56 43:42 1:21 31 23:23 1:27:59
37. 29 STEVEN BURKE BALTIMORE MD 8 13:47 2:47 85 45:14 1:39 52 24:34 1:27:59
38. 39 DAVE GOCH BETHESDA MD 17 14:51 2:40 28 41:38 1:42 135 27:40 1:28:29
39. 59 JAY TOBIN FALLSTON MD 62 16:57 1:46 69 44:31 1:05 48 24:29 1:28:46
40. 32 MICHAEL LIN MCLEAN VA 74 17:27 1:37 49 43:20 0:54 83 25:50 1:29:07
41. 34 STEPHEN KROMBOLZ WASHINGTON DC 61 16:54 2:23 47 43:15 1:29 67 25:10 1:29:09
42. 39 DAVID ZEMO UNION KY 71 17:25 2:06 41 43:01 1:00 77 25:39 1:29:09
43. 40 GORDON BEITZEL LANCASTER PA 53 16:41 1:42 48 43:19 1:19 103 26:31 1:29:30
44. 47 MC DAVID FLYNN LAUREL MD 77 17:34 2:36 43 43:04 1:40 55 24:42 1:29:33
45. 57 MYRON LEHTMAN WASHINGTON FL 246 22:25 2:36 9 39:43 1:09 41 24:02 1:29:53
46. 37 C LEIF ERIK RINGOEN PHILADELPHIA PA 99 18:20 2:12 33 41:47 1:21 104 26:33 1:30:11
47. 39 DEWAYNE FOX LEWES DE 136 19:18 2:11 3 38:55 1:38 151 28:13 1:30:13
48. 51 TOM STROUP GREAT FALLS VA 83 17:53 1:37 72 44:34 0:58 69 25:15 1:30:14
49. 52 MIKE MCCONNELL PHEONIX MD 96 18:16 1:56 32 41:44 1:10 129 27:29 1:30:34
50. 42 DAN DIFONZO ROCKVILLE MD 163 20:02 1:24 78 44:46 1:08 28 23:18 1:30:36
51. 23 ROB STUART WASHINGTON DC 20 15:21 2:20 101 45:55 1:15 82 25:47 1:30:37
52. 40 MICHAEL MORRILL BALTIMORE MD 79 17:39 1:42 84 45:10 1:39 50 24:32 1:30:40
53. 41 KURT OTT ST PETERSBURG FL 18 15:03 1:37 80 44:48 1:15 146 28:01 1:30:42
54. 20 BRYAN MCDONNELL PARLIN NJ 23 15:29 2:37 105 46:05 1:40 60 24:57 1:30:46
55. 62 JIM MALDEIS BALTIMORE MD 57 16:48 2:20 66 44:20 1:24 99 26:24 1:31:14
Sep-19-2005 8:51:31pm
Page 2
COMPLETE OVERALL RESULTS
2005 Dewey Beach Triathlon
Delaware Seashore State Park Dewey Beach, DE 09/17/2005 7:30 am
Timed By: Set-Up, Inc.
Place Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== === ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
56. 41 GLENN DAVIS WYE MILLS MD 146 19:34 3:25 45 43:08 1:12 43 24:05 1:31:22
57. 28 NM BEN ORMSBEE ARLINGTON VA 94 18:10 2:32 60 43:51 1:24 73 25:31 1:31:27
58. 44 MARK LANDER ARLINGTON VA 89 18:00 2:17 68 44:25 1:35 71 25:23 1:31:38
59. 34 BRIAN CROW GAINESVILLE VA 175 20:14 2:28 12 40:04 1:23 133 27:39 1:31:47
60. 19 ANDERS ELIASSON SILVER SPRING MD 28 15:37 1:58 186 49:32 0:52 40 24:02 1:31:58
61. 42 DANIEL OGG ALEXANDRIA VA 86 17:55 2:25 71 44:33 1:33 75 25:35 1:32:00
62. 41 KNUT TJONNELAND BETHESDA MD 104 18:28 2:21 58 43:45 1:35 86 25:55 1:32:02
63. 33 KEVIN GREEN MONTGOMERY VILLAGE MD 124 19:04 2:17 53 43:34 1:02 92 26:13 1:32:09
64. 38 JOHN BUECHLER ANNANDALE VA 76 17:32 2:04 62 44:12 1:27 124 27:13 1:32:26
65. 33 RAY MCMULLEN HUMMELSTOWN PA 172 20:09 2:32 64 44:15 1:08 53 24:37 1:32:39
66. 35 C DAVID KOCH REHOBOTH DE 60 16:53 3:40 73 44:35 2:23 66 25:09 1:32:39
67. 47 RICHARD BANZIGER MCLEAN VA 130 19:12 2:25 40 42:50 1:21 115 26:55 1:32:40
68. 45 KEVIN DOLAN OWINGS MILLS MD 180 20:22 1:56 89 45:30 3:15 10 21:42 1:32:41
69. 44 PAUL BERNIER NOTTINGHAM MD 66 17:09 1:59 91 45:31 1:32 106 26:35 1:32:45
70. 32 DEXTER STEIS ARLINGTON VA 106 18:30 1:38 143 47:23 1:24 39 24:01 1:32:55
71. 30 MIKE TONER PASADENA CA 156 19:50 3:00 54 43:34 1:27 70 25:18 1:33:07
72. 37 JIM WYNN COLUMBIA MD 300 24:30 2:07 61 44:05 1:29 6 21:06 1:33:15
73. 36 ROBERT KACMARCIK NEWARK DE 117 18:55 2:41 129 46:53 1:32 34 23:30 1:33:30
74. 44 LEMBIT JOGI TOWSON MD 68 17:13 1:33 117 46:30 1:11 122 27:12 1:33:36 Y
75. 35 CHRIS RIDGLEY FREDERICK MD 78 17:38 2:05 136 47:04 1:22 74 25:34 1:33:42
76. 34 JAMES ERWIN WASHINGTON DC 125 19:05 2:37 130 46:54 1:19 44 24:14 1:34:07
77. 32 CHRISTOPHER CURRAN WILMINGTON DE 131 19:13 3:12 94 45:41 1:46 47 24:27 1:34:17
78. 40 EDWARD BENNETT MCLEAN VA 144 19:32 2:20 107 46:05 2:54 33 23:30 1:34:19
79. 38 C MARK FEINBERG WEST CHESTER PA 21 15:21 2:23 168 48:34 1:40 102 26:31 1:34:27
80. 34 MARK KERSHAW BROOKEVILLE MD 120 18:59 3:34 59 43:49 1:42 101 26:28 1:34:30
81. 34 MARLON BURT BLANDON PA 43 16:17 2:26 113 46:19 1:24 149 28:12 1:34:37
82. 42 RICHARD FITZGERALD HIGHLAND MD 133 19:14 3:11 82 44:53 2:09 68 25:13 1:34:38
83. 41 TED SCHALL OAK HILL VA 88 17:58 2:31 90 45:30 1:22 126 27:23 1:34:42
84. 37 CLIFFORD FOLLWEILER WASHINGTON DC 46 16:25 2:24 70 44:32 1:54 191 29:34 1:34:47
85. 30 MAC WILSON ELKTON MD 50 16:33 2:19 110 46:14 1:47 142 27:57 1:34:49
86. 32 STEVE MCFEELY ARLINGTON VA 103 18:24 2:35 77 44:44 1:37 130 27:35 1:34:52
87. 55 VAN SEIBEL BALTIMORE MD 100 18:21 1:56 83 44:58 1:18 160 28:27 1:34:59
88. 24 NATHANAEL BENNETT ARLINGTON VA 137 19:20 2:58 119 46:32 1:19 61 24:58 1:35:05
89. 28 BENJAMIN LENTZ BALTIMORE MD 166 20:06 2:25 182 49:22 0:50 18 22:29 1:35:11
90. 41 DOUGLAS PRICE FAIRFAX VA 112 18:46 1:27 125 46:38 1:10 123 27:12 1:35:11
91. 38 MICHAEL KIDWELL MANSFIELD MA 122 19:03 2:01 75 44:40 1:54 131 27:37 1:35:13
92. 39 STEPHEN SORENSEN OAKTON VA 110 18:44 3:50 124 46:37 1:37 54 24:41 1:35:28
93. 38 WADE FREED FREDERICK MD 90 18:01 2:13 144 47:24 1:55 89 26:08 1:35:41
94. 36 MATT BOEHMER WASHINGTON DC 56 16:44 8:39 86 45:20 2:04 25 22:56 1:35:42
95. 49 HARRY ELLISON ARLINGOTN VA 147 19:34 1:43 155 47:56 1:30 62 25:01 1:35:43
96. 52 RICK POPPLETON ALEXANDRIA VA 199 20:54 2:07 157 47:57 1:57 26 22:56 1:35:48
97. 17 RYAN PROTZKO FALLSTON MD 37 16:04 1:40 116 46:29 1:52 206 29:51 1:35:55
98. 35 COLLIN MCCAFFERY GAITHERSBURG MD 191 20:35 2:05 31 41:43 2:15 185 29:24 1:36:00
99. 26 CHRIS RICHARDS BETHESDA MD 189 20:34 2:46 46 43:11 1:39 141 27:55 1:36:03
100. 29 TROY PUSATERI MT. PLEASANT SC 9 13:50 2:28 42 43:03 1:12 195 29:37 6:00 1:36:08
101. 25 MICHAEL NEARY BALDWIN MD 85 17:55 3:25 127 46:47 1:03 120 27:05 1:36:12
102. 35 JOE KELLY WILMINGTON DE 181 20:22 2:23 97 45:47 1:19 100 26:27 1:36:15
103. 35 GEORGE SVEJDA WESTMINSTER MD 48 16:26 2:12 208 50:41 1:17 81 25:46 1:36:21
104. 41 JAMES KLEIFGES VIENNA VA 51 16:33 2:26 103 45:59 1:46 136 27:42 2:00 1:36:25
105. 34 MATTHEW JOHNS RESTON VA 236 22:05 2:25 76 44:43 1:48 78 25:40 1:36:40
106. 45 MC DANIEL NELLIUS ANNAPOLIS MD 152 19:43 2:21 50 43:23 1:46 187 29:30 1:36:42
107. 57 ALLEN DELANEY HERNDON VA 135 19:15 2:06 134 46:59 1:19 121 27:10 1:36:47
108. 47 ADRIAN STANTON FAIRFAX VA 95 18:14 2:15 150 47:39 2:11 105 26:34 1:36:53
109. 26 BRIAN HAIN WASHINGTON DC 176 20:18 2:38 165 48:24 1:12 46 24:23 1:36:53
110. 36 FRANCIS FETIZANAN WILMINGTON DE 123 19:04 2:23 63 44:14 1:27 207 29:53 1:36:59
Sep-19-2005 8:51:31pm
Page 3
COMPLETE OVERALL RESULTS
2005 Dewey Beach Triathlon
Delaware Seashore State Park Dewey Beach, DE 09/17/2005 7:30 am
Timed By: Set-Up, Inc.
Place Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== === ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
111. 29 C JAY CAVALCANTO MALVERN PA 179 20:20 2:17 65 44:15 1:18 172 28:50 1:36:59
112. 42 JOHN GINSBURG OWINGS MILLS MD 44 16:19 2:21 121 46:33 1:34 216 30:16 1:37:01
113. 36 DRAKE CATTERMOLE CENTREVILLE DE 159 19:57 4:05 44 43:08 1:57 144 27:59 1:37:03
114. 42 LEONARD BECHTEL ARLINGTON VA 24 15:31 2:49 173 48:48 1:50 156 28:19 1:37:16
115. 53 PATRICK MEANEY COCKEYSVILLE MD 161 19:59 2:16 152 47:44 1:58 72 25:29 1:37:24
116. 44 CHRIS SMITH TOWSON MD 105 18:29 2:18 142 47:16 1:53 132 27:37 1:37:32
117. 39 TOM DOWD ASHBURN VA 141 19:28 2:05 135 47:04 1:15 139 27:49 1:37:38
118. 38 BRIAN NESTER VIENNA VA 108 18:40 2:16 57 43:44 2:10 174 28:52 2:00 1:37:40
119. 41 JEFF SOSA APEX NC 184 20:28 2:45 123 46:35 1:41 93 26:14 1:37:41
120. 49 SCOTT COOK REISTERSTOWN MD 121 19:02 1:36 79 44:47 1:50 221 30:30 1:37:43
121. 43 GREG DIVEN ELLICOTT CITY MD 92 18:05 3:03 114 46:20 2:03 154 28:18 1:37:47
122. 41 MICHAEL O'CONNOR ARLINGTON VA 118 18:58 2:26 108 46:06 1:47 165 28:41 1:37:55
123. 16 ARNE ELIASSON SILVER SPRING MD 33 15:49 2:12 232 51:42 1:20 114 26:54 1:37:56
124. 21 MICHAEL MEANEY COCKEYSVILLE MD 254 22:40 3:25 111 46:16 2:36 27 23:03 1:37:58
125. 31 MIKE SAVITCH ARLINGTON VA 47 16:25 2:08 159 48:03 1:32 214 30:10 1:38:16
126. 34 STEPHEN SMITH POTOMAC MD 140 19:27 2:32 126 46:46 1:41 150 28:13 1:38:37
127. 46 EUGENE PROTZKO FALLSTON MD 67 17:12 2:29 161 48:22 2:01 166 28:41 1:38:42
128. 43 SEAN MOLLOY ROCKVILLE MD 160 19:58 3:57 34 41:54 2:30 218 30:25 1:38:43
129. 34 STEPHEN AHERN ALEXANDRIA VA 206 21:08 3:42 183 49:23 1:40 30 23:22 1:39:13
130. 53 JAMES KELLEY WEST WINDSOR NJ 107 18:34 3:24 160 48:07 1:40 137 27:44 1:39:26
131. 36 IAN BINNERSLEY WILMINGTON DE 311 25:18 1:32 52 43:30 1:44 128 27:25 1:39:28
132. 37 DAVE YOCKMAN FREDERICK MD 226 21:47 4:13 106 46:05 1:45 80 25:43 1:39:31
133. 42 DAN DOYLE FAIRFAX VA 93 18:09 3:07 154 47:53 1:31 176 29:01 1:39:39
134. 33 C KENNEDY RICE ANNAPOLIS MD 248 22:28 3:47 102 45:59 0:48 111 26:46 1:39:47
135. 31 KEN STOCKARD VIENNA VA 111 18:45 3:01 212 50:51 1:16 87 26:01 1:39:53
136. 42 NM INGO MAYR ROCKVILLE MD 280 23:36 2:16 115 46:25 1:22 96 26:18 1:39:54
137. 27 TYLER WEAN ARLINGTON VA 215 21:28 2:40 109 46:09 1:34 147 28:06 1:39:56
138. 30 JOHN CHRISTOFORETTI ARLINGTON VA 63 17:01 3:04 219 51:12 1:43 127 27:24 1:40:22
139. 46 GEORGE KERCHNER ARNOLD MD 165 20:04 2:09 195 50:06 1:19 112 26:49 1:40:25
140. 43 BRIAN MULLANEY OCEAN CITY MD 174 20:12 5:03 93 45:38 2:39 116 26:56 1:40:26
141. 42 DOUGLAS ELLMORE LOTHIAN MD 132 19:13 3:01 104 46:02 1:25 229 30:46 1:40:26
142. 43 MC RICHARD WERTMAN DAUPHIN PA 279 23:28 3:09 95 45:42 1:59 91 26:11 1:40:28
143. 26 NICK ZOHDI GERMANTOWN MD 143 19:30 2:27 37 42:24 1:24 320 35:00 1:40:43
144. 48 GREG JOHNSTON TOWSON MD 54 16:41 2:39 231 51:36 1:30 159 28:24 1:40:48
145. 34 CHARLES KAIMAN WASHINGTON DC 87 17:56 2:45 210 50:45 2:21 119 27:04 1:40:48
146. 40 HARRY SMITH BOSTON MA 216 21:30 2:24 177 49:07 1:33 98 26:23 1:40:55
147. 29 JOSH GOODMAN ANNAPOLIS MD 139 19:25 2:49 138 47:07 1:48 203 29:49 1:40:56
148. 26 NM CRAIG DIXON WASHINGTON DC 84 17:53 2:42 309 54:41 1:00 56 24:47 1:41:01
149. 43 ERIC CANDELORI VIENNA VA 255 22:42 1:23 145 47:25 1:39 145 28:00 1:41:08
150. 30 NM KEVIN GUERKE WILMINGTON DE 277 23:26 3:36 141 47:14 1:03 85 25:50 1:41:08
151. 46 JIM SHEWARD BLUE BELL PA 253 22:38 3:25 148 47:36 1:29 88 26:02 1:41:08
152. 42 CARL GEPPERT GRANITE MD 169 20:07 3:45 156 47:57 3:13 90 26:09 1:41:09
153. 46 MC AL NAVIDI ROCKVILLE MD 287 24:05 2:35 88 45:26 1:23 140 27:50 1:41:16
154. 33 ROBERT HAYWARD VIENNA VA 164 20:04 3:33 187 49:42 1:47 110 26:43 1:41:47
155. 52 BARRY DICICCO OAKTON VA 72 17:27 3:52 133 46:59 2:37 238 31:00 1:41:52
156. 38 BRIAN KRABAK LUTHERVILLE MD 151 19:43 3:33 179 49:10 1:12 162 28:37 1:42:12
157. 50 JOHN DIERKES BALTIMORE MD 64 17:01 4:14 174 48:53 2:28 200 29:42 1:42:17
158. 32 C MATT WOLFE GAITHERSBURG MD 197 20:46 2:19 92 45:34 1:41 272 32:17 1:42:34
159. 31 MICHAEL MCDERMOTT WILMINGTON DE 138 19:25 3:52 255 52:40 1:58 58 24:52 1:42:44
160. 34 MICHAEL ECKER ALEXANDRIA VA 134 19:15 2:19 175 48:54 2:40 201 29:45 1:42:51
161. 35 C WILLIAM JACQUES ROCKVILLE MD 19 15:15 3:36 96 45:43 2:38 327 35:55 1:43:05
162. 46 TONY LITWAK MONKTON MD 22 15:25 4:24 201 50:26 1:57 240 31:06 1:43:16
163. 51 MICHAEL FOREMAN DARNESTOWN MD 224 21:46 3:40 99 45:52 1:14 231 30:51 1:43:21
164. 34 ARKADY LAPIDUS BOOTHWYN PA 69 17:23 1:49 241 52:01 2:37 190 29:34 1:43:22
165. 30 ANDREW KING WASHINGTON DC 208 21:09 3:29 250 52:34 1:44 51 24:32 1:43:25
Sep-19-2005 8:51:31pm
Page 4
COMPLETE OVERALL RESULTS
2005 Dewey Beach Triathlon
Delaware Seashore State Park Dewey Beach, DE 09/17/2005 7:30 am
Timed By: Set-Up, Inc.
Place Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== === ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
166. 34 JAMES BALDWIN BALTIMORE MI 55 16:43 4:02 238 51:59 2:24 157 28:21 1:43:26
167. 43 GEORGE VOELLMER TAKOMA PARK MD 267 23:07 3:25 164 48:23 1:47 118 26:58 1:43:38
168. 32 KIRBY KNAPP BALTIMORE MD 52 16:38 3:57 331 56:24 1:37 76 25:36 1:44:10
169. 38 JOHN ROGERS LEESBURG VA 186 20:30 4:06 181 49:22 2:25 143 27:57 1:44:18
170. 53 JERRY YETTER COLUMBIA MD 231 21:55 3:24 112 46:17 2:08 224 30:38 1:44:20
171. 44 GREGG SOMERVILLE HOCKESSIN DE 211 21:14 2:46 167 48:33 1:44:21
172. 38 JEFF GILBERT ANNAPOLIS MD 158 19:53 3:17 227 51:28 1:40 148 28:08 1:44:24
173. 26 TRAVIS WILLIAMS BALTIMORE MD 276 23:24 4:00 180 49:13 2:40 65 25:08 1:44:24
174. 44 MURRAY TAYLOR PHOENIX MD 157 19:52 3:36 202 50:34 1:53 164 28:39 1:44:33
175. 39 STEVEN HIMMELFARB GAITHERSBURG MD 212 21:16 3:04 120 46:32 1:30 276 32:21 1:44:40
176. 40 GEOFFREY CINIERO ELLICOTT CITY MD 207 21:09 2:18 225 51:21 1:37 158 28:22 1:44:45
177. 45 ROBERT KELLY ROCKY RIVER OH 213 21:21 4:17 151 47:43 1:56 188 29:31 1:44:46
178. 56 CHUCK WIENCKOWSKI BEL AIR MD 167 20:06 2:51 226 51:27 2:04 163 28:37 1:45:03
179. 39 SCOTT BAILEY WILMINGTON DE 114 18:53 4:03 194 49:57 2:19 208 29:53 1:45:04
180. 50 PJ BURNSKY OLNEY MD 229 21:50 4:02 140 47:14 1:33 220 30:30 1:45:07
181. 64 MURRAY SARUBIN BALTIMORE MD 214 21:23 3:29 153 47:51 2:23 211 30:06 1:45:11
182. 22 PAUL BURNSKY ONLEY MD 27 15:36 4:11 292 54:02 1:40 202 29:47 1:45:16
183. 46 ANDREW FOEHRKOLB ELLICOTT CITY MD 185 20:30 2:53 189 49:48 1:43 223 30:36 1:45:28
184. 26 NM RYAN BRUNER SMYRNA DE 129 19:11 4:35 216 51:08 2:21 155 28:19 1:45:32
185. 32 CHRISTIAN FRASER BALTIMORE MD 250 22:32 2:57 122 46:33 1:50 255 31:43 1:45:34
186. 46 MC MARK PATERSON ELLICOTT CITY MD 101 18:23 3:19 158 48:03 2:35 293 33:20 1:45:39
187. 42 JEFF THOMAS CLIFTON VA 178 20:20 3:04 223 51:18 1:58 178 29:05 1:45:43
188. 39 JAY TALBOTT DEWEY BEACH DE 183 20:27 3:30 220 51:13 1:32 179 29:09 1:45:49
189. 47 BRYAN MANSOUR PEBBLE BEACH CA 188 20:32 2:11 262 52:59 1:16 175 29:00 1:45:56
190. 40 JOHN SCHLEGEL OAK HILL VA 38 16:05 3:51 298 54:21 2:12 189 29:31 1:45:59
191. 42 MIKE MCCARTHY FAIRFAX VA 182 20:27 3:22 271 53:19 2:04 113 26:53 1:46:02
192. 34 CHRIS TIDMORE WILMINGTON DE 237 22:07 3:41 98 45:47 2:49 262 31:58 1:46:21
193. 54 JAMES HUESER SOUTH RIDING VA 295 24:21 4:29 118 46:30 2:06 177 29:04 1:46:28
194. 41 JOHN CARBONE DOWNINGTOWN PA 153 19:44 3:58 147 47:33 2:49 281 32:37 1:46:39
195. 24 MATTHEW MCDONNELL PARLIN NJ 58 16:51 3:26 285 53:45 1:49 234 30:57 1:46:46
196. 44 NM MICHAEL DRUM ANNAPOLIS MD 223 21:44 4:25 170 48:44 2:18 199 29:42 1:46:49
197. 39 KIRK PHILLIPS WASHINGTON DC 230 21:55 6:24 184 49:26 1:32 138 27:48 1:47:04
198. 27 NM CHARLES GRAY WILMINGTON DE 102 18:24 3:12 270 53:14 1:35 228 30:44 1:47:07
199. 48 AARON GREEN CAMDEN-WYOMING DE 142 19:29 3:01 293 54:03 1:57 167 28:45 1:47:14
200. 35 NM MATTHEW SEUBERT GERMANTOWN MD 128 19:10 3:39 131 46:54 3:00 312 34:34 1:47:15
201. 59 WAYNE MERRILL LANDOVER HILLS MD 109 18:44 2:59 242 52:03 1:13 279 32:25 1:47:23
202. 52 NM CURTIS YEE WASHINGTON DC 194 20:43 4:36 269 53:13 1:22 134 27:39 1:47:31
203. 45 GREG MCGREW LEESBURG VA 173 20:10 3:22 235 51:51 1:51 227 30:44 1:47:56
204. 47 TIMOTHY GOSNELL WESTMINSTER MD 200 20:54 3:45 244 52:11 2:04 180 29:11 1:48:02
205. 61 JIM KEANE NEWARK DE 41 16:15 3:27 313 55:00 2:13 241 31:11 1:48:04
206. 30 ROBERT HAWTHORNE FULTON MD 127 19:08 3:58 162 48:22 1:52 319 34:54 1:48:11
207. 45 CURT EISENHOWER ASHBURN VA 281 23:44 2:04 214 51:00 1:55 196 29:40 1:48:21
208. 45 TIM JOHNSON FREDERICK MD 284 23:59 5:27 176 49:02 1:40 161 28:28 1:48:33
209. 56 I. GUERKE WYOMING DE 209 21:10 4:24 200 50:26 1:24 242 31:14 1:48:36
210. 43 MC DOUG PADRUTT ALEXANDRIA VA 148 19:34 3:58 146 47:27 2:10 325 35:30 1:48:38
211. 31 MICHAEL POWER GREAT FALLS VA 204 21:01 4:22 299 54:25 1:52 125 27:19 1:48:58
212. 35 RICH GODBOUT KENSINGTON MD 26 15:35 5:20 254 52:37 2:07 294 33:23 1:48:59
213. 32 NM TRAVIS LUECKE COLUMBIA MD 310 25:17 2:51 171 48:45 3:18 173 28:51 1:48:59
214. 51 RICK ROCCHI PALMYRA PA 346 28:10 4:13 149 47:39 2:24 109 26:40 1:49:04
215. 45 TOR SOEVIK BETHESDA MD 235 22:04 3:10 193 49:52 1:49 271 32:15 1:49:09
216. 26 JOE QUIGLEY NEWARK DE 162 20:00 2:15 297 54:20 1:25 243 31:16 1:49:15
217. 57 JOSEPH VANSANT REHOBOTH BEACH DE 228 21:48 4:36 188 49:45 1:29 253 31:39 1:49:16
218. 15 STEVEN ANDERSON OLNEY MD 259 22:48 3:28 295 54:18 2:54 84 25:50 1:49:16
219. 52 ARN ELIASSON SILVER SPRING MD 80 17:44 4:27 312 54:53 2:22 210 30:02 1:49:25
220. 38 NM PHILLIP ANDERSON WILMINGTON DE 257 22:44 3:21 263 53:01 1:40 169 28:45 1:49:30
Sep-19-2005 8:51:31pm
Page 5
COMPLETE OVERALL RESULTS
2005 Dewey Beach Triathlon
Delaware Seashore State Park Dewey Beach, DE 09/17/2005 7:30 am
Timed By: Set-Up, Inc.
Place Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== === ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
221. 31 C MATTHEW SPAGNOLO AVONDALE PA 358 29:33 2:43 39 42:44 2:04 280 32:36 1:49:38
222. 40 MICHAEL MACCOY LEWES DE 150 19:43 3:31 239 52:00 1:09 292 33:19 1:49:40
