Page 1
COMPLETE OVERALL RESULTS
2005 Dewey Beach Triathlon
Delaware Seashore State Park Dewey Beach, DE 09/17/2005 7:30 am
Timed By: Set-Up, Inc.
Place Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== === ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 32 HOLLIE KENNEY BALTIMORE MD 4 14:32 1:12 1 41:29 1:00 2 22:31 1:20:42
2. 25 SHANDRA WRINKLE GAINESVILLE VA 5 14:38 2:10 2 42:13 1:03 5 23:37 1:23:39
3. 43 STACY KARWACKI ESSEX MD 8 15:54 1:50 3 42:42 1:04 6 24:03 1:25:32
4. 22 MEGAN KNEPPER COLLEGE PARK MD 1 12:34 2:48 20 47:28 1:34 1 21:50 1:26:12
5. 26 KRISTA SCHULTZ BALTIMORE MD 14 16:28 1:55 4 43:49 1:19 4 23:30 1:26:59
6. 38 KRISTEN DONOHUE CAPE MAY COURT HOUSE NJ 51 18:58 1:08 12 45:36 0:48 7 24:16 1:30:44
7. 43 JULIE CAPRIO BALTIMORE MD 28 17:21 1:53 6 44:55 1:13 14 25:45 1:31:05
8. 34 TARA MCDADE ARLINGTON VA 23 17:13 2:01 14 46:07 1:10 10 25:01 1:31:31
9. 49 JUNE MCDANIELS VIRGINIA BEACH VA 24 17:14 1:47 10 45:26 1:13 39 27:27 1:33:05
10. 23 JENNIFER KOPECKO SILVER SPRING MD 21 17:07 1:25 5 44:48 1:21 62 28:38 1:33:17
11. 40 ANNA ROSE BETHESDA MD 6 15:23 1:56 25 47:48 1:37 24 26:45 1:33:27
12. 41 SHARON NEVINS REISTERSTOWN MD 16 16:33 1:53 16 46:40 1:15 37 27:22 1:33:41
13. 44 SANDY LUECKE COLUMBIA MD 20 17:04 2:00 31 48:19 1:29 12 25:23 1:34:12
14. 42 TINA NIGH-JOHNSON LEWES DE 29 17:22 2:05 19 47:15 1:18 22 26:41 1:34:40
15. 60 MARGE BURLEY BALTIMORE MD 37 18:22 2:21 8 45:14 1:22 46 27:52 1:35:08
16. 49 CHRISTA JOHNSTON TOWSON MD 15 16:31 1:53 21 47:30 1:29 47 27:59 1:35:20
17. 28 NF SHEILA CARROLL OCEAN VIEW DE 57 19:32 2:48 28 48:07 1:37 3 23:19 1:35:21
18. 34 RENEE LAUGHLIN ARLINGTON VA 25 17:15 1:48 32 48:20 1:37 25 26:46 1:35:45
19. 24 SUSAN COOKE ARLINGTON VA 2 14:12 2:59 41 49:02 1:07 65 28:43 1:36:01
20. 43 THERESA MORNINGSTAR BALTIMORE MD 19 17:03 2:57 7 45:09 1:36 86 29:33 1:36:16
21. 28 MEGAN SOSA ARLINGTON VA 41 18:31 3:24 23 47:41 2:03 8 24:43 1:36:21
22. 28 NICOLE SCHUMANN BALTIMORE MD 10 16:07 1:47 76 51:32 1:14 19 26:17 1:36:54
23. 36 RENEE VADAS-GRAY FOREST HILL MD 38 18:22 2:40 11 45:33 1:29 78 29:13 1:37:15
24. 25 LAUREN MASSARO READING PA 59 19:34 2:05 29 48:12 1:14 20 26:35 1:37:39
25. 38 KATHY OTT NASHVILLE TN 31 17:39 2:14 35 48:32 1:33 51 28:09 1:38:06
26. 28 CATHRYNE MACIOLEK LUTHERVILLE MD 11 16:07 2:52 24 47:46 1:39 89 29:45 1:38:07
27. 25 KELLY SOSA KEENE NH 142 22:55 2:02 15 46:40 1:22 11 25:19 1:38:16
28. 32 JENNIFER HOUCK BURKE VA 3 14:31 2:44 122 54:00 1:01 16 26:09 1:38:22
29. 29 KATE GAWRONSKI BALTIMORE MD 84 20:45 2:56 39 48:40 1:42 9 24:44 1:38:45
30. 39 MAUREEN MCCARTHY FAIRFAX VA 17 16:53 2:16 89 52:11 1:23 30 27:02 1:39:42
31. 44 MARIE VISVIKIS BEL AIR MD 90 20:50 3:00 13 45:39 1:34 70 28:52 1:39:53
32. 27 BRITTANY DANAHY CAARDIFF CA 54 19:21 2:20 27 48:05 1:01 85 29:32 1:40:17
33. 25 FRANCES KERR BALTIMORE MD 39 18:23 3:28 49 49:48 2:21 21 26:39 1:40:36
34. 30 SARAH HELMACY TOWSON MD 93 20:58 1:37 42 49:08 1:27 43 27:39 1:40:48
35. 29 EMMA SWATMAN FAIRFAX VA 99 21:08 2:28 33 48:23 1:14 44 27:44 1:40:56
36. 29 CHRISTIE HILL HERNDON VA 18 17:00 2:13 54 50:18 1:39 93 30:10 1:41:18
37. 34 LARISSA BAILEY LAURLE MD 79 20:40 2:17 44 49:16 2:13 29 26:58 1:41:22
38. 35 JEAN COLSANT ARLINGTON VA 69 20:23 4:04 17 46:45 2:43 40 27:35 1:41:27
39. 42 KAREN MCJUNKIN MCLEAN VA 30 17:23 3:12 65 50:56 1:44 58 28:21 1:41:35
40. 44 THERESA SHANK WAYNESBORO PA 111 21:42 3:34 38 48:40 1:08 23 26:42 1:41:44
41. 23 NF LINDSAY MATHERS WASHINGTON DC 9 16:05 2:46 64 50:52 1:47 96 30:22 1:41:51
42. 47 MARY LEARS TOWSON MD 35 18:15 2:57 69 51:11 2:25 36 27:16 1:42:03
43. 45 PATRICIA CLIFFORD ROCKVILLE MD 27 17:18 2:43 18 46:56 1:58 153 33:14 1:42:08
44. 52 MARY DELANEY RESTON VA 98 21:05 2:30 26 48:00 1:13 83 29:31 1:42:17
45. 34 WINNI PAINTER YORK PA 62 19:46 2:39 46 49:23 1:57 68 28:49 1:42:32
46. 43 MARGO STITZ WILMINGTON DE 115 21:52 2:22 9 45:18 1:34 130 31:48 1:42:52
47. 24 JENNIFER SCHWARTZ ARLINGTON VA 50 18:57 3:09 70 51:12 1:33 60 28:33 1:43:22
48. 46 CINDY ECKERT FAIRFAX VA 13 16:17 2:05 75 51:31 1:45 133 31:59 1:43:35
49. 35 ALISON BANZIGER MCLEAN VA 96 21:02 3:49 50 28:08 1:43:58
50. 27 HOLLY O'CONNOR ARLINGTON VA 83 20:43 2:57 59 50:41 2:10 41 27:36 1:44:05
51. 27 BETSY ELKINTON BETHESDA MD 88 20:49 3:31 57 50:29 1:52 42 27:38 1:44:17
52. 36 DIANE DEAR OCEAN PINES MD 105 21:21 2:31 104 53:02 1:46 15 25:57 1:44:34
53. 29 NF HEATHER MARK WILMINGTON DE 42 18:36 3:11 113 53:36 2:16 31 27:05 1:44:42
54. 37 ANGIE MARELLA MONTGOMERY VILLAGE MD 48 18:49 2:33 99 52:44 1:32 76 29:09 1:44:45
55. 36 SARA HOLLEY BALTIMORE MD 71 20:28 2:35 62 50:52 1:40 80 29:22 1:44:55
Sep-19-2005 8:50:47pm
Page 2
COMPLETE OVERALL RESULTS
2005 Dewey Beach Triathlon
Delaware Seashore State Park Dewey Beach, DE 09/17/2005 7:30 am
Timed By: Set-Up, Inc.
Place Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== === ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
56. 39 CAROL MALONEY KENSINGTON MD 80 20:40 1:53 47 49:28 2:07 111 30:49 1:44:55
57. 29 NF SARAH GOODENOW ARLINGTON VA 40 18:28 4:46 55 50:21 2:47 63 28:40 1:45:00
58. 35 CATHERINE HOVIS ALEXANDRIA VA 92 20:55 3:42 50 49:51 1:31 75 29:08 1:45:04
59. 25 LISA ROMANELLI WILMINGTON DE 34 18:06 2:20 128 54:13 1:05 84 29:32 1:45:15
60. 39 NIQUI JOHNSON FREDERICK MD 194 25:33 2:58 45 49:17 1:30 17 26:09 1:45:25
61. 28 JENNIFER BANKS BETHESDA MD 184 25:04 4:02 22 47:36 1:35 34 27:12 1:45:27
62. 44 SUSANNE LOWEN TAKOMA PARK MD 36 18:20 3:55 84 51:59 1:20 92 30:02 1:45:34
63. 35 JEN SCHOBER ALEXANDRIA VA 56 19:29 4:30 51 49:52 2:10 88 29:44 1:45:43
64. 27 NF HILARY PHELPS BALTIMORE MD 22 17:10 2:40 106 53:13 1:10 123 31:37 1:45:48
65. 26 RYAN ALVIS ARLINGTON VA 101 21:16 2:26 118 53:44 1:37 26 26:54 1:45:55
66. 38 LAURA NOVAK ARLINGTON VA 58 19:33 2:54 72 51:22 1:38 110 30:47 1:46:13
67. 27 NF REBECCA KRISTA BALTIMORE MD 72 20:28 4:33 80 51:41 1:42 49 28:02 1:46:25
68. 29 TENA DAVIS VA BEACH VA 82 20:42 3:14 102 53:00 1:21 55 28:16 1:46:30
69. 37 BRIDGET RYDER GAITHERSBURG MD 97 21:02 3:09 115 53:39 1:41 35 27:14 1:46:44
70. 31 ASHLEY MAURER PITTSBURGH PA 12 16:12 2:50 40 48:54 1:28 118 31:22 6:00 1:46:45
71. 26 TES SALB OAKTON VA 43 18:45 2:57 86 52:08 1:15 136 32:06 1:47:09
72. 30 ERIN CHRISTOFORETTI ARLINGTON VA 85 20:46 3:19 107 53:18 1:41 57 28:20 1:47:22
73. 27 ERICA KOSZALKA WASHINGTON DC 121 21:58 3:17 103 53:01 2:15 27 26:56 1:47:25
74. 37 KIM NUSSLE BEL AIR MD 185 25:07 2:54 34 48:29 2:33 59 28:24 1:47:26
75. 38 SUSAN RICHARDS FAIRFAX VA 74 20:30 4:07 61 50:46 2:35 87 29:42 1:47:39
76. 58 SUSAN LEVICKAS BALTIMORE MD 45 18:47 3:49 63 50:52 2:04 142 32:28 1:47:59
77. 37 NF KATHERINE VAHEY HUNTERSVILLE NC 126 22:14 131 31:54 1:48:00
78. 42 DIA MATTHEWS BALTIMORE MD 55 19:27 4:13 53 50:13 2:14 134 32:01 1:48:07
79. 36 JENNIFER FLACH SILVER SPRING MD 49 18:54 3:06 77 51:33 2:34 135 32:05 1:48:11
80. 31 JACQUELINE FEINBERG WEST CHESTER PA 26 17:17 3:15 132 54:31 1:47 124 31:37 1:48:27
81. 33 SUZANN BURK BETHESDA MD 78 20:38 2:21 109 53:24 1:51 102 30:36 1:48:49
82. 25 JENNIFER BROWN ARLINGTON VA 129 22:25 2:44 92 52:23 1:23 91 30:01 1:48:54
83. 40 NF PATRICIA MYERS ELLICOTT CITY MD 230 28:15 4:16 48 49:38 1:38 13 25:25 1:49:10
84. 41 CATHERINE CONGER WASHINGTON DC 163 23:46 4:21 68 51:02 2:05 54 28:16 1:49:27
85. 15 KELLY PROTZKO FALLSTON MD 64 19:50 3:09 166 56:31 1:27 64 28:40 1:49:34
86. 34 JOANNE FURNEY WASHINGTON DC 131 22:26 2:44 85 52:03 1:43 107 30:41 1:49:35
87. 33 ANGELA LUTZ BALTIMORE MD 87 20:49 3:48 87 52:09 2:08 112 30:54 1:49:45
88. 45 KIRSTEN MOLLOY ROCKVILLE MD 139 22:54 4:06 91 52:22 2:21 52 28:10 1:49:50
89. 27 TRACEY FLANAGAN ARLINGTON VA 143 23:00 4:10 58 50:38 2:11 90 30:00 1:49:57
90. 45 NF KIMBERLY FLYNN FRANKFORD DE 103 21:19 3:39 81 51:44 1:40 125 31:39 1:49:58
91. 35 MELISSA ENSOR FOREST HILL MD 68 20:16 4:04 117 53:42 1:46 103 30:38 1:50:24
92. 42 SUSAN SCOFIELD DERWOOD MD 120 21:56 3:38 125 54:06 1:57 69 28:50 1:50:24
93. 27 STEPHANIE HARRIS ARLINGTON VA 128 22:24 3:44 100 52:47 1:29 99 30:27 1:50:49
94. 29 JESSICA SHATTUCK WASHINGTON DC 44 18:47 2:20 108 53:24 1:38 177 34:56 1:51:03
95. 27 CARRIE TEMPLE ARLINGTON VA 207 25:50 3:07 73 51:25 2:06 67 28:48 1:51:14
96. 26 COLLEEN CASSIDY WASHINGTON DC 32 17:50 2:20 212 1:01:01 1:47 56 28:19 1:51:15
97. 38 BRITT JUNG WASHINGTON DC 217 26:46 3:13 96 52:41 1:36 32 27:07 1:51:20
98. 27 NF KELLY DZENDZEL WASHINTON DC 100 21:15 2:59 172 56:51 1:09 77 29:10 1:51:23
99. 36 LORI MARTIN FENWICK ISLAND DE 138 22:50 2:10 43 49:12 1:48 183 35:30 1:51:28
100. 25 JESSICA HARMON ALEXANDRIA VA 75 20:32 2:54 56 50:24 2:00 185 35:44 1:51:33
101. 31 MARINA MERRICK BALTIMORE MD 112 21:45 4:04 142 55:09 2:09 61 28:38 1:51:44
102. 26 RACHAEL MOCK FREDERICK MD 162 23:45 3:58 159 56:12 1:42 18 26:14 1:51:49
103. 29 MEGAN MCDERMOTT WILMINGTON DE 47 18:49 2:57 201 59:27 1:48 71 28:52 1:51:50
104. 35 MICHELLE VOGEL BEL AIR MD 107 21:24 2:50 155 55:50 1:29 94 30:18 1:51:50
105. 36 ESTHER TAMBURO VIENNA VA 197 25:40 3:09 52 50:08 1:50 117 31:07 1:51:51
106. 27 NF JENNIFER BUSHEY TOWSON MD 187 25:17 3:51 94 52:33 2:26 45 27:46 1:51:51
107. 37 LYNN RATNAVALE BETHESDA MD 73 20:29 4:40 120 53:47 2:05 116 31:04 1:52:02
108. 24 ALLYSON NEVILLE WASHINGTON DC 33 17:59 3:22 137 54:50 1:23 174 34:51 1:52:23
109. 23 CHRISTINE MCKENNA RESTON VA 124 22:05 2:44 186 57:47 1:56 48 28:02 1:52:31
110. 50 JUSTINE GOODMAN RESTON VA 140 22:55 3:35 67 50:59 1:53 150 33:12 1:52:32
Sep-19-2005 8:50:47pm
Page 3
COMPLETE OVERALL RESULTS
2005 Dewey Beach Triathlon
Delaware Seashore State Park Dewey Beach, DE 09/17/2005 7:30 am
Timed By: Set-Up, Inc.
Place Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== === ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
111. 46 VICKI BATE FREDERICK MD 186 25:10 2:36 78 51:34 1:36 128 31:46 1:52:41
112. 43 NF LIZ FRYE MOUNT AIRY MD 166 23:52 4:00 98 52:44 2:50 81 29:27 1:52:51
113. 38 MARY URE BALTIMORE MD 52 19:06 4:06 157 56:02 1:15 144 32:34 1:53:02
114. 36 NATHALIE KLABE LEWES DE 181 24:42 3:03 97 52:42 1:43 115 31:01 1:53:10
115. 36 VALERIE BRASSFIELD BALTIMORE MD 67 20:12 2:59 131 54:30 2:05 160 33:38 1:53:23
116. 60 LOUISE RAMM BALTIMORE MD 147 23:04 3:25 83 51:52 1:53 155 33:18 1:53:30
117. 38 PATRICIA CARULLI LEWES DE 109 21:31 3:24 116 53:42 1:50 148 33:08 1:53:34
118. 27 NF BRANDY STONE WASHINGTON DC 135 22:32 3:26 156 55:55 1:25 95 30:20 1:53:36
119. 42 HEIDI WAGNER LEWES DE 108 21:27 2:20 93 52:23 1:42 187 35:52 1:53:42
120. 42 SUSAN GANTZ ALEXANDRIA VA 226 27:54 4:27 36 48:32 2:34 98 30:24 1:53:49
121. 30 TONJA WERKMAN BAYONNE NJ 125 22:07 2:39 177 57:17 0:53 113 31:00 1:53:54
122. 51 MARY LANG PASADENA MD 198 25:40 3:59 151 55:41 1:29 38 27:22 1:54:10
123. 46 ELIZABETH ROE LEWES DE 104 21:19 3:31 110 53:24 1:57 168 34:29 1:54:39
124. 48 MARYBETH ROCCHI PALMYRA PA 210 26:00 4:19 88 52:10 1:36 104 30:38 1:54:41
125. 37 JULIE CORCORAN BETHESDA MD 77 20:37 3:54 184 57:41 2:00 106 30:40 1:54:50
126. 48 LINDA HESTVIK ALEXANDRIA VA 148 23:07 2:14 112 53:31 2:23 159 33:37 1:54:50
127. 24 ELIZABETH BARTON WASHINGTON DC 61 19:38 4:51 135 54:36 3:16 145 32:39 1:54:58
128. 41 JOAN HEATH MANHATTAN NY 66 20:04 3:56 114 53:37 1:54 189 36:01 1:55:30
129. 32 CAROLINE HELLER WASHINGTON DC 123 22:04 3:17 187 57:53 1:42 105 30:38 1:55:33
130. 41 AINSLY ROGERS LEESBURG VA 150 23:08 3:41 171 56:50 2:27 82 29:28 1:55:33
131. 27 JENNIFER BYL ALEXANDRIA VA 149 23:08 3:08 123 54:02 1:39 162 33:40 1:55:34
132. 46 NF NATALIE JENKINS GAITHERSBURG MD 189 25:23 4:28 71 51:15 2:39 132 31:54 1:55:37
133. 36 SUZIE FISCH TOWSON MD 7 15:46 5:02 119 53:45 2:33 208 38:35 1:55:39
134. 40 JODI GRAHNE HARBESON DE 63 19:49 5:22 138 55:01 1:58 165 34:02 1:56:10
135. 16 COLLEEN MEANEY COCKEYSVILLE MD 118 21:54 3:30 221 1:01:52 2:02 28 26:58 1:56:14
136. 36 RACHEL FARRO REHOBOTH BEACH DE 164 23:50 4:10 144 55:20 2:15 108 30:43 1:56:16
137. 33 JENNIFER HOLTHAUS ARLINGTON VA 136 22:40 4:02 164 56:22 1:41 121 31:33 1:56:16
138. 35 NF MICHELE VER PLOEG ARLINGTON VA 255 32:22 3:53 30 48:14 2:39 79 29:19 1:56:24
139. 48 NF DEBBIE SAKELL BEL AIR MD 165 23:52 3:53 126 54:07 2:46 137 32:08 1:56:44
140. 27 CAROLYN SZCZERBA WILMINGTON DE 110 21:33 4:07 134 54:36 4:10 140 32:20 1:56:45
141. 27 LINSEY FORD BETHESDA MD 178 24:36 5:02 149 55:33 2:51 72 28:52 1:56:51
142. 40 JANEL CASSARD GAMBRILLS MD 65 20:03 3:14 130 54:27 1:33 204 37:37 1:56:53
143. 33 KRISTEN TEUBNER LORTON VA 225 27:40 3:41 161 56:14 2:13 33 27:09 1:56:55
144. 28 KATHERINE HARTMAN BALTIMORE MD 145 23:02 3:09 145 55:22 1:50 161 33:39 1:56:59
145. 34 KELLY MULLEN ARLINGTON VA 155 23:19 4:07 124 54:05 2:44 146 32:48 1:57:02
146. 16 KARA SCROGGINS WASHINGTON DC 152 23:18 2:59 199 59:14 1:32 109 30:47 1:57:48
147. 42 KAREN CLAYLAND BERLIN MD 132 22:29 3:17 192 58:17 1:43 138 32:10 1:57:54
148. 30 NF EMILY HUKEE ALEXANDRIA VA 171 24:16 5:03 129 54:19 2:42 126 31:40 1:57:58
149. 32 NF RACHEL MACHACEK WASHINGTON DC 196 25:38 4:11 133 54:36 2:00 127 31:46 1:58:09
150. 43 KATHY BARLOW ANNANDALE VA 102 21:18 3:41 160 56:13 1:08 188 35:56 1:58:14
151. 26 NF AIRELLE HUNTER WILMINGTON DE 215 26:28 4:01 146 55:22 2:10 97 30:23 1:58:22
152. 35 LIZ CHRISTOPHER WILMINGTON DE 170 24:09 6:22 154 55:50 3:26 66 28:45 1:58:30
153. 23 NF ERINN SOSA NASHVILLE TN 259 32:44 3:45 82 51:49 1:13 74 29:07 1:58:37
154. 41 NINA MUNCK BETHESDA MD 241 29:02 3:35 79 51:37 2:05 141 32:20 1:58:38
155. 32 NF AMY FREDERICK BALTIMORE MD 168 24:04 6:02 195 58:51 1:31 53 28:15 1:58:40
156. 43 DENI GARTRELL ARNOLD MD 172 24:19 3:55 127 54:11 1:14 180 35:10 1:58:48
157. 39 MAGGIE COLMAN WILMINGTON DE 122 21:59 4:10 185 57:42 1:49 158 33:27 1:59:05
158. 29 DEBORAH BROWN BALTIMORE MD 152 55:42 1:45 217 39:24 1:59:06
159. 29 LAUREN HANSON BALTIMORE MD 81 20:40 2:53 60 50:46 3:30 238 41:32 1:59:19
160. 29 JOANNA SZCZERBA WILMINGTON DE 106 21:22 3:31 189 57:59 1:34 176 34:55 1:59:19
161. 26 NF LEIGH LUSCAN REHOBOTH BEACH DE 208 25:51 2:19 150 55:41 1:17 175 34:54 2:00:00
162. 47 NF DONNA SHELDON HAVRE DE GRACE MD 205 25:49 5:06 101 52:53 2:34 164 33:56 2:00:15
163. 34 AMY LIMZEY OCEAN VIEW DE 173 24:21 3:59 163 56:21 1:21 167 34:28 2:00:27
164. 44 KRISTINA JOGI TOWSON MD 159 23:29 3:16 183 57:35 1:28 173 34:49 2:00:35
165. 25 NF KATIE SMITH ALEXANDRIA VA 223 27:34 4:13 121 53:47 1:59 154 33:16 2:00:47
Sep-19-2005 8:50:47pm
Page 4
COMPLETE OVERALL RESULTS
2005 Dewey Beach Triathlon
Delaware Seashore State Park Dewey Beach, DE 09/17/2005 7:30 am
Timed By: Set-Up, Inc.
Place Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== === ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
166. 32 BROOKE GAMBRELL ARLINGTON VA 177 24:30 4:19 140 55:03 3:45 157 33:21 2:00:56
167. 33 KARA HENDRICKSON BALTIMORE MD 209 25:53 4:46 148 55:29 3:07 129 31:46 2:01:00
168. 23 KRISTIN ROTH ASHTON MD 53 19:15 3:54 219 1:01:36 1:58 172 34:41 2:01:21
169. 46 PATTY DEVANNY BALTIMORE MD 60 19:36 2:49 153 55:46 1:51 236 41:22 2:01:22
170. 28 HELEN HONEYWELL RESTON VA 169 24:09 6:36 111 53:28 2:03 186 35:46 2:02:00
171. 32 NF JANINE HACKETT SILVER SPRING MD 204 25:48 3:15 181 57:21 1:24 166 34:23 2:02:08
172. 36 NF LAURA FLYNN COLUMBIA MD 203 25:46 5:40 174 57:09 2:35 114 31:00 2:02:09
173. 39 NF CINDY BOWERS TIMONIUM MD 70 20:27 5:28 173 57:09 2:56 191 36:29 2:02:27
174. 38 EVA DAY SILVER SPRING MD 119 21:54 3:34 168 56:38 3:42 178 35:05 2:00 2:02:52
175. 41 NF STEPHANIE SHEA-O'CONNOR ARLINGTON VA 237 28:43 4:07 147 55:27 2:07 143 32:31 2:02:53
176. 25 NF REBECCA FOWLER FAIRFAX VA 216 26:32 3:59 222 1:02:07 1:25 73 28:59 2:03:00
177. 52 NF ROXY FOLTZ EPHRATA PA 167 23:57 4:07 95 52:35 2:24 227 40:21 2:03:22
178. 46 DENISE MCFADDEN WILMINGTON DE 182 24:44 4:58 208 1:00:16 1:14 139 32:14 2:03:24
179. 43 CHERI KULP LEVIA PA 239 28:58 5:48 90 52:17 1:52 169 34:33 2:03:27
180. 35 JOY BYRNES REISTERSTOWN MD 89 20:49 3:27 193 58:20 1:24 223 40:05 2:04:03
181. 36 VICTORIA BELL HAVRE DE GRACE MD 86 20:47 5:54 207 1:00:15 2:22 182 35:21 2:04:36
182. 50 MARY SOMERVILLE BALTIMORE MD 206 25:50 3:51 143 55:18 2:18 201 37:23 2:04:37
183. 42 NF ELLEN SMITH GAITHERSBURG MD 251 30:41 4:01 37 48:36 2:18 212 39:08 2:04:42
184. 22 NF ANNE WISKERCHEN WASHINGTON DC 245 29:53 4:01 158 56:07 1:52 149 33:10 2:05:01
185. 31 NF CINDY JOHANNESSEN FAIRFAX VA 117 21:53 3:32 179 57:20 1:37 230 40:42 2:05:02
186. 51 MELISSA MERSON ARLINGTON VA 227 27:57 3:28 74 51:29 2:49 224 40:05 2:05:46
187. 28 ANDREA BUONI WILMINGTON DE 137 22:43 5:25 194 58:49 3:38 181 35:20 2:05:53
188. 36 GEORGETTE BINNERSLEY WILMINGTON DE 240 29:02 4:36 180 57:21 1:27 163 33:43 2:06:06
189. 40 JOYCE WIKE HIGHLAND MD 248 30:20 5:06 175 57:14 2:59 101 30:31 2:06:08
190. 40 KAREN GRONER HIGHLAND MD 249 30:21 5:03 176 57:15 3:01 100 30:30 2:06:08
191. 40 KELLY FELIX FULTON MD 247 30:19 5:52 66 50:58 4:28 170 34:34 2:06:08
192. 37 SARAH WYNN COLUMBIA MD 212 26:18 6:45 203 59:51 1:44 122 31:34 2:06:09
193. 31 NF HOLLY SMITH BERLIN MD 250 30:33 3:13 139 55:03 1:09 196 37:01 2:06:58
194. 37 JENNIFER DONOVAN MALVERN PA 134 22:32 5:04 191 58:15 4:39 192 36:32 2:07:00
195. 39 NF JANICE BROWN BALTIMORE MD 95 20:59 4:18 198 59:11 2:05 234 40:54 2:07:25
196. 24 NF ALISSA NANN WASHINGTON DC 211 26:03 5:43 209 1:00:19 2:18 152 33:13 2:07:35
197. 39 NF CYNTHIA STAUFFER CHEVY CHASE MD 243 29:18 3:36 223 1:02:13 0:58 120 31:32 2:07:35
198. 30 STEPHANIE WEINBERG ALEXANDRIA VA 183 24:50 5:34 169 56:47 2:56 203 37:37 2:07:41
199. 17 MICHAEL FOEHRKOLB ELLICOTT CITY MD 258 32:38 2:52 105 53:05 2:05 200 37:17 2:07:56
200. 36 NF STACEY MOFFET ELLICOTT CITY MD 199 25:41 3:47 235 1:04:41 1:19 156 33:18 2:08:44
201. 32 CARRIE RABIN WASHINGTON DC 116 21:53 3:11 205 1:00:01 2:51 232 40:52 2:08:47
202. 30 NF ADRIENNE MCCRAY GLEN BURNIE MD 264 33:52 2:46 182 57:23 1:50 151 33:12 2:09:00
203. 45 CATHY WALDRON CENTREVILLE VA 218 26:51 4:57 190 58:15 2:04 198 37:07 2:09:12
204. 30 A LISBETH DIAZ LEESBURG VA 201 25:45 4:22 197 59:04 1:41 207 38:26 2:09:17
205. 36 ELLEN ALLEN MILLERSVILLE MD 195 25:35 4:58 165 56:30 2:43 221 39:58 2:09:42
206. 50 ROXANNE FLEMING WASHINGTON DC 179 24:37 4:25 224 1:02:26 1:22 197 37:04 2:09:52
207. 37 NINA DANG FAIRFAX VA 256 32:22 3:09 162 56:16 1:55 193 36:41 2:10:21
208. 33 BRIGID LINSENMEYER COLUMBIA MD 191 25:30 3:41 239 1:06:42 3:10 119 31:23 2:10:24
209. 57 SUSAN WATSON COLUMBIA MD 156 23:21 4:36 136 54:37 3:34 253 44:25 2:10:30
210. 26 SANDRA GARCIA WASHINGTON DC 213 26:19 2:59 233 1:04:12 2:50 179 35:09 2:11:27
211. 22 CASEY LYNN BEL AIR MD 176 24:28 5:16 216 1:01:18 1:59 210 38:41 2:11:41
212. 40 NF EILEEN GUERKE WYOMING DE 157 23:23 4:47 204 59:51 3:06 231 40:45 2:11:50
213. 39 NF JAN LALOMIA BALTIMORE MD 188 25:20 6:03 141 55:07 2:42 254 44:38 2:13:49
214. 27 NF CHRISTIANA PORTER LORTON VA 244 29:51 3:24 214 1:01:05 2:21 199 37:12 2:13:51
215. 51 NF ANDREA KELLEY WEST WINDSOR NJ 222 27:26 5:23 188 57:55 4:01 215 39:19 2:14:01
216. 43 NF JULIE UHL ELLICOTT CITY MD 232 28:31 5:02 178 57:18 1:40 239 41:42 2:14:10
217. 33 A SIRI OSWALD FALLS CHURCH VA 233 28:32 4:02 196 59:01 2:41 226 40:13 2:14:28
218. 30 JENNIFER GARLICHS FALLS CHURCH VA 174 24:27 7:44 228 1:03:06 2:39 194 36:51 2:14:45
219. 29 NF BETH POWER GREAT FALLS VA 91 20:51 4:10 229 1:03:20 2:43 249 43:47 2:14:49
220. 29 NF LAVINIA HALL SILVER SPRING MD 76 20:32 3:03 220 1:01:45 1:54 263 47:51 2:15:04
Sep-19-2005 8:50:47pm
Page 5
COMPLETE OVERALL RESULTS
2005 Dewey Beach Triathlon
Delaware Seashore State Park Dewey Beach, DE 09/17/2005 7:30 am
Timed By: Set-Up, Inc.
Place Age Cat. NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== === ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
