Page 1
RESULTS FOR NOVICE MALES
2005 Dewey Beach Triathlon
Delaware Seashore State Park Dewey Beach, DE 09/17/2005 7:30 am
Timed By: Set-Up, Inc.
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 215 BEN ORMSBEE ARLINGTON VA 2 18:10 2:32 1 43:51 1:24 4 25:31 1:31:27
2. 722 INGO MAYR ROCKVILLE MD 24 23:36 2:16 3 46:25 1:22 6 26:18 1:39:54
3. 166 CRAIG DIXON WASHINGTON DC 1 17:53 2:42 42 54:41 1:00 1 24:47 1:41:01
4. 612 KEVIN GUERKE WILMINGTON DE 23 23:26 3:36 8 47:14 1:03 5 25:50 1:41:08
5. 543 RYAN BRUNER SMYRNA DE 6 19:11 4:35 17 51:08 2:21 9 28:19 1:45:32
6. 966 MICHAEL DRUM ANNAPOLIS MD 13 21:44 4:25 10 48:44 2:18 16 29:42 1:46:49
7. 127 CHARLES GRAY WILMINGTON DE 4 18:24 3:12 32 53:14 1:35 20 30:44 1:47:07
8. 684 MATTHEW SEUBERT GERMANTOWN MD 5 19:10 3:39 5 46:54 3:00 51 34:34 1:47:15
9. 470 CURTIS YEE WASHINGTON DC 9 20:43 4:36 31 53:13 1:22 8 27:39 1:47:31
10. 573 TRAVIS LUECKE COLUMBIA MD 30 25:17 2:51 11 48:45 3:18 12 28:51 1:48:59
11. 283 PHILLIP ANDERSON WILMINGTON DE 18 22:44 3:21 28 53:01 1:40 10 28:45 1:49:30
12. 118 ALAN JOINER CHESTERTOWN MD 20 22:56 2:34 22 52:22 0:59 24 31:16 1:50:04
13. 671 KEITH LUTMAN ALEXANDRIA VA 15 22:09 3:47 55 58:26 1:52 3 25:06 1:51:19
14. 987 DAVID PROSSER WEST GROVE PA 41 27:59 5:11 12 48:45 1:09 11 28:46 1:51:48
15. 445 BRANDON BRUCKER FALLS CHURCH VA 29 24:25 6:27 40 54:38 1:37 2 25:04 1:52:08
16. 595 KEVIN ROSS WILMINGTON DE 19 22:49 3:50 15 50:40 1:24 43 33:31 1:52:12
17. 310 ERIC JOHNSON WASHINGTON DC 3 18:20 4:47 27 52:48 2:33 49 34:24 1:52:51
18. 125 CARL WAKEFIELD BEL AIR MD 42 28:11 6:52 2 44:24 3:21 17 30:13 1:52:59
19. 998 GERALD URICH HUMMELSTOWN PA 53 31:11 3:48 6 46:57 1:57 13 29:17 1:53:09
20. 614 PHILIP HORSEY WILMINGTON DE 27 24:14 3:59 13 49:48 3:38 28 31:31 1:53:09
21. 415 THOMAS BIDDISON COCKEYSVILLE MD 17 22:14 4:26 26 52:40 1:34 38 32:43 1:53:35
22. 847 MARK HUGHEY CHAMBERSBURG PA 33 25:52 3:29 18 51:35 1:03 33 31:47 1:53:44
23. 557 THOMAS BAIN DUNN LORING VA 14 21:46 2:30 25 52:36 2:03 53 35:08 1:54:02
24. 720 BILL BUSHEY TOWSON MD 10 20:59 4:06 21 52:14 2:33 52 34:42 1:54:33
25. 494 MICHAEL TOOMEY CHEVY CHASE MD 16 22:12 4:58 36 53:53 1:52 34 31:51 1:54:45
26. 131 PATRICK WATSON JOPPA MD 58 32:10 1:49 7 47:07 2:39 32 31:39 1:55:21
27. 322 JOSHUA LANDIS LANCASTER PA 31 25:26 4:56 34 53:31 2:28 14 29:23 1:55:42
28. 432 BOB SCHRAVEN WASHINGTON DC 11 21:03 6:03 29 53:12 1:54 46 33:39 1:55:48
29. 725 TODD SMALLWOOD FENWICK ISLAND DE 25 23:54 3:18 45 55:13 1:30 35 32:01 1:55:55
30. 849 J.R. STRATTON ALEXANDRIA VA 55 31:42 3:39 14 50:20 1:28 15 29:36 1:56:43
31. 337 MICHAEL DOGUM MEDIA PA 51 30:58 5:55 20 51:59 1:57 7 26:56 1:57:43
32. 433 JOSEPH GIORDANO WILMINGTON DE 38 27:37 5:54 23 52:30 2:01 18 30:23 1:58:22
33. 148 MIKE ASMAN BOWIE MD 21 23:09 5:41 24 52:30 3:16 48 34:02 1:58:36
34. 850 BRIAN CARNEY WILMINGTON DE 8 20:38 4:43 56 59:11 2:05 36 32:02 1:58:38
35. 723 BRANDON FONG WASHINGTON DC 7 20:35 5:00 58 1:00:46 1:20 27 31:31 1:59:09
36. 147 CHRIS CARNECCHIA GERMANTOWN MD 47 30:46 4:57 16 50:56 2:30 19 30:40 1:59:46
37. 925 GREGORY RIANHARD WASHINGTON DC 26 24:07 7:18 30 53:12 1:52 42 33:30 1:59:57
38. 923 STERLING SCROGGINS WASHINGTON DC 62 33:43 4:13 9 48:23 1:31 37 32:21 2:00:10
39. 638 ALEX STEIS HERNDON VA 44 29:14 5:08 4 46:48 2:27 55 36:37 2:00:11
40. 845 KEITH MCQUEEN HOLLAND PA 34 26:18 5:35 48 56:38 1:29 30 31:35 2:01:33
41. 229 MICHAEL RETTINGER POTOMAC MD 22 23:13 4:12 33 53:20 1:43 61 39:08 2:01:34
42. 338 STUART HERSHEY WASHINGTON DC 28 24:24 5:46 47 55:23 1:50 54 36:26 2:03:48
43. 167 KELLY VINGSEN HANOVER PA 49 30:51 4:39 19 51:46 3:02 45 33:34 2:03:51
44. 102 JASON MACKEY ARLINGTON VA 50 30:53 4:25 39 54:20 1:51 39 32:57 2:04:24
45. 985 JONATHAN UNGAR SCARSDALE NY 37 27:17 6:14 46 55:15 2:28 44 33:34 2:04:44
46. 110 STEPHEN LETTRICH SILVER SPRING MD 39 27:43 4:55 54 58:20 2:48 31 31:38 2:05:21
47. 566 KURT LALOMIA BALTIMORE MD 68 36:21 3:57 35 53:34 1:20 22 30:54 2:06:03
48. 112 ROBERT HOVERKAMP HANOVER PA 35 27:07 3:42 41 54:40 3:00 58 37:37 2:06:03
49. 175 LELAND OWENS ALEXANDRIA VA 48 30:46 4:49 53 58:18 2:13 25 31:21 2:07:24
50. 280 SCOTT PRATT SPRINGFIELD VA 57 32:03 6:42 38 54:07 2:07 40 32:57 2:07:54
51. 117 ROBERT SANDS ANNAPOLIS MD 46 30:12 4:33 43 54:46 1:39 57 37:31 2:08:39
52. 790 EDWARD KORONOWSKI BOWIE MD 40 27:48 4:40 44 54:49 1:53 62 39:42 2:08:51
53. 416 JOHN STAHL TOWSON MD 59 32:33 6:28 51 57:08 1:59 26 31:22 2:09:27
54. 512 THOMAS TUERKE BALTIMORE MD 43 28:26 6:30 65 1:04:28 2:05 23 30:56 2:12:22
55. 108 PETER EGGE ARLINGTON VA 12 21:34 4:42 57 59:37 3:22 66 41:16 2:00 2:12:29
56. 999 SHERWIN BIRASHK CLIFTON, VA VA 54 31:41 5:34 49 56:46 1:52 60 37:57 2:13:48
57. 259 CASEY ZOLPER LEWES DE 60 32:35 5:10 63 1:03:01 2:12 29 31:33 2:14:28
58. 308 PETER SNYDER ARLINGTON VA 52 31:10 5:17 59 1:01:11 2:40 50 34:31 2:14:48
59. 700 MIKE WOLF BALTIMORE MD 66 36:06 4:45 50 56:49 2:35 56 37:11 2:17:24
60. 374 PAUL MODESTO SMYRNA DE 45 29:28 3:53 68 1:08:44 2:20 41 33:14 2:17:38
61. 901 RUSSELL ROTHSTEIN POTOMAC MD 61 33:16 7:55 37 54:02 1:59 63 40:45 2:17:55
62. 495 FILIPE HO FT WASHINGTON MD 70 41:10 7:05 52 57:33 1:51 21 30:48 2:18:25
63. 826 ANDREW GERHARD WILMINGTON DE 36 27:09 3:27 64 1:04:10 1:22 67 42:32 2:18:37
64. 431 DANIEL TERWILLIGER ALEXANDRIA VA 65 35:21 5:25 61 1:01:32 4:04 65 40:52 2:27:13
65. 882 HENRY THAGGERT WASHINGTON SC 67 36:08 5:27 60 1:01:27 2:28 68 42:52 2:28:21
66. 672 BRETON SHERIDAN TAKOMA PARK MD 32 25:44 5:46 69 1:09:25 4:08 69 44:11 2:29:12
67. 122 ERIC OLSON WASHINGTON DC 63 34:04 6:54 62 1:02:35 2:27 70 44:24 2:30:23
68. 138 KENNETH STRICKLAND CHEVY CHASE MD 71 41:54 5:28 66 1:04:39 1:27 59 37:52 2:31:19
Sep-19-2005 8:50:09pm
Page 2
RESULTS FOR NOVICE MALES
2005 Dewey Beach Triathlon
Delaware Seashore State Park Dewey Beach, DE 09/17/2005 7:30 am
Timed By: Set-Up, Inc.
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
69. 613 MICHAEL LIBERTO BALTIMORE MD 69 37:44 4:36 70 1:10:36 1:26 64 40:45 2:35:05
70. 888 REMY SHANMUGANATHAN DUMFIRES VA 64 34:32 7:10 67 1:07:50 1:53 71 45:25 2:36:48
71. 355 CHRISTOPHER PELHAM FAIRFAX VA 72 43:00 6:48 72 1:15:48 3:46 47 34:01 2:43:22
72. 943 RONALD DOCHTER BEL AIR MD 56 31:43 7:26 71 1:14:36 2:15 72 47:49 2:43:47
73. 41 RON SANTANA BALTIMORE MD 73 44:08
Sep-19-2005 8:50:09pm
73 records processed.