Page 1
RESULTS FOR NOVICE FEMALES
2005 Dewey Beach Triathlon
Delaware Seashore State Park Dewey Beach, DE 09/17/2005 7:30 am
Timed By: Set-Up, Inc.
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 257 SHEILA CARROLL OCEAN VIEW DE 5 19:32 2:48 1 48:07 1:37 1 23:19 1:35:21
2. 383 LINDSAY MATHERS WASHINGTON DC 1 16:05 2:46 6 50:52 1:47 14 30:22 1:41:51
3. 610 HEATHER MARK WILMINGTON DE 4 18:36 3:11 16 53:36 2:16 3 27:05 1:44:42
4. 232 SARAH GOODENOW ARLINGTON VA 3 18:28 4:46 5 50:21 2:47 7 28:40 1:45:00
5. 683 HILARY PHELPS BALTIMORE MD 2 17:10 2:40 15 53:13 1:10 18 31:37 1:45:48
6. 511 REBECCA KRISTA BALTIMORE MD 7 20:28 4:33 8 51:41 1:42 5 28:02 1:46:25
7. 252 KATHERINE VAHEY HUNTERSVILLE NC 14 22:14 22 31:54 1:48:00
8. 576 PATRICIA MYERS ELLICOTT CITY MD 52 28:15 4:16 4 49:38 1:38 2 25:25 1:49:10
9. 941 KIMBERLY FLYNN FRANKFORD DE 12 21:19 3:39 9 51:44 1:40 19 31:39 1:49:58
10. 997 KELLY DZENDZEL WASHINTON DC 11 21:15 2:59 30 56:51 1:09 10 29:10 1:51:23
11. 718 JENNIFER BUSHEY TOWSON MD 29 25:17 3:51 11 52:33 2:26 4 27:46 1:51:51
12. 437 LIZ FRYE MOUNT AIRY MD 24 23:52 4:00 13 52:44 2:50 12 29:27 1:52:51
13. 106 BRANDY STONE WASHINGTON DC 16 22:32 3:26 26 55:55 1:25 13 30:20 1:53:36
14. 354 NATALIE JENKINS GAITHERSBURG MD 31 25:23 4:28 7 51:15 2:39 23 31:54 1:55:37
15. 520 MICHELE VER PLOEG ARLINGTON VA 66 32:22 3:53 2 48:14 2:39 11 29:19 1:56:24
16. 121 DEBBIE SAKELL BEL AIR MD 23 23:52 3:53 18 54:07 2:46 24 32:08 1:56:44
17. 885 EMILY HUKEE ALEXANDRIA VA 27 24:16 5:03 19 54:19 2:42 20 31:40 1:57:58
18. 952 RACHEL MACHACEK WASHINGTON DC 34 25:38 4:11 20 54:36 2:00 21 31:46 1:58:09
19. 438 AIRELLE HUNTER WILMINGTON DE 42 26:28 4:01 23 55:22 2:10 15 30:23 1:58:22
20. 313 ERINN SOSA NASHVILLE TN 68 32:44 3:45 10 51:49 1:13 9 29:07 1:58:37
21. 937 AMY FREDERICK BALTIMORE MD 26 24:04 6:02 38 58:51 1:31 6 28:15 1:58:40
22. 101 LEIGH LUSCAN REHOBOTH BEACH DE 40 25:51 2:19 25 55:41 1:17 35 34:54 2:00:00
23. 177 DONNA SHELDON HAVRE DE GRACE MD 39 25:49 5:06 14 52:53 2:34 32 33:56 2:00:15
24. 228 KATIE SMITH ALEXANDRIA VA 48 27:34 4:13 17 53:47 1:59 30 33:16 2:00:47
25. 651 JANINE HACKETT SILVER SPRING MD 38 25:48 3:15 35 57:21 1:24 33 34:23 2:02:08
26. 491 LAURA FLYNN COLUMBIA MD 37 25:46 5:40 32 57:09 2:35 16 31:00 2:02:09
27. 492 CINDY BOWERS TIMONIUM MD 6 20:27 5:28 31 57:09 2:56 38 36:29 2:02:27
28. 449 STEPHANIE SHEA-O'CONNOR ARLINGTON VA 57 28:43 4:07 24 55:27 2:07 25 32:31 2:02:53
29. 450 REBECCA FOWLER FAIRFAX VA 43 26:32 3:59 48 1:02:07 1:25 8 28:59 2:03:00
30. 519 ROXY FOLTZ EPHRATA PA 25 23:57 4:07 12 52:35 2:24 55 40:21 2:03:22
31. 312 ELLEN SMITH GAITHERSBURG MD 64 30:41 4:01 3 48:36 2:18 47 39:08 2:04:42
32. 883 ANNE WISKERCHEN WASHINGTON DC 61 29:53 4:01 27 56:07 1:52 27 33:10 2:05:01
33. 137 CINDY JOHANNESSEN FAIRFAX VA 13 21:53 3:32 34 57:20 1:37 57 40:42 2:05:02
34. 274 HOLLY SMITH BERLIN MD 63 30:33 3:13 21 55:03 1:09 40 37:01 2:06:58
35. 386 JANICE BROWN BALTIMORE MD 10 20:59 4:18 39 59:11 2:05 60 40:54 2:07:25
36. 854 ALISSA NANN WASHINGTON DC 41 26:03 5:43 43 1:00:19 2:18 29 33:13 2:07:35
37. 679 CYNTHIA STAUFFER CHEVY CHASE MD 59 29:18 3:36 49 1:02:13 0:58 17 31:32 2:07:35
38. 99 STACEY MOFFET ELLICOTT CITY MD 35 25:41 3:47 57 1:04:41 1:19 31 33:18 2:08:44
39. 194 ADRIENNE MCCRAY GLEN BURNIE MD 73 33:52 2:46 36 57:23 1:50 28 33:12 2:09:00
40. 577 EILEEN GUERKE WYOMING DE 19 23:23 4:47 41 59:51 3:06 58 40:45 2:11:50
41. 565 JAN LALOMIA BALTIMORE MD 30 25:20 6:03 22 55:07 2:42 72 44:38 2:13:49
42. 658 CHRISTIANA PORTER LORTON VA 60 29:51 3:24 44 1:01:05 2:21 41 37:12 2:13:51
43. 198 ANDREA KELLEY WEST WINDSOR NJ 47 27:26 5:23 37 57:55 4:01 50 39:19 2:14:01
44. 792 JULIE UHL ELLICOTT CITY MD 54 28:31 5:02 33 57:18 1:40 63 41:42 2:14:10
45. 132 BETH POWER GREAT FALLS VA 9 20:51 4:10 52 1:03:20 2:43 71 43:47 2:14:49
46. 113 LAVINIA HALL SILVER SPRING MD 8 20:32 3:03 47 1:01:45 1:54 77 47:51 2:15:04
47. 141 PAOLA PIZZANO VIENNA VA 32 25:31 6:08 55 1:04:03 2:47 39 36:55 2:15:22
48. 719 VIRANAND KYGER ALEXANDRIA VA 22 23:42 5:31 40 59:19 2:13 73 44:55 2:15:40
49. 233 CARIN GANJON BALTIMORE MD 15 22:31 4:51 56 1:04:12 1:47 66 42:31 2:15:51
50. 178 KIMBERLY HOEFLING SILVERSPRING MD 20 23:28 5:39 60 1:07:01 2:03 43 38:11 2:16:21
51. 947 ELIZABETH FOX BALTIMORE MD 36 25:41 4:25 28 56:36 2:26 76 47:21 2:16:28
52. 609 ALAINA EIERMAN BALTIMORE MD 28 24:38 4:07 62 1:07:18 1:26 51 39:52 2:17:20
53. 100 MELISSA HIPPLER WASHINGTON DC 17 23:15 4:15 59 1:06:47 2:33 61 41:14 2:18:01
54. 977 KATHLEEN MCEVOY MOREHEAD CITY NC 74 33:56 5:55 29 56:47 2:23 53 40:03 2:19:02
55. 412 DEANNA ROMEO CROFTON MD 21 23:35 5:49 65 1:08:01 3:05 49 39:14 2:19:42
56. 879 VIRGINIA BRAMANTE WASHINGTON DC 55 28:35 5:19 42 1:00:12 3:41 68 42:40 2:20:25
57. 542 LISA STEVENS MIDDLETOWN DE 76 34:30 5:42 51 1:02:58 2:46 34 34:38 2:20:33
58. 402 CHARLOTTE PARSON BEAR DE 56 28:42 6:46 50 1:02:37 5:15 44 38:16 2:21:34
59. 953 SARAH KUEHL ARLINGTON VA 71 33:37 9:20 46 1:01:29 2:29 36 35:33 2:22:26
60. 98 KRISTIN BONACCI VIENNA VA 33 25:31 7:32 53 1:03:21 2:40 70 43:40 2:22:43
61. 323 RERE BONELLI MALVERN PA 58 28:51 4:43 61 1:07:07 1:54 54 40:12 2:22:44
62. 325 REBEKAH LANDIS LANCASTER PA 53 28:25 5:44 54 1:03:59 3:30 64 41:51 2:23:26
63. 851 KELLY MCFARLAND CHAMBERSBURG PA 72 33:49 4:31 45 1:01:15 1:52 67 42:38 2:24:03
64. 678 MELANIE SUNUKJIAN WASHINGTON DC 46 27:09 4:11 75 1:15:15 1:41 42 37:28 2:25:43
65. 677 LAURA JONES TAKOMA PARK MD 50 28:04 11:20 67 1:09:29 4:08 26 33:01 2:26:00
66. 676 JENNIFER MARRON ARLINGTON VA 45 27:07 5:48 69 1:11:07 2:00 56 40:31 2:26:31
67. 978 JULIE GARNER BALTMORE MD 62 30:09 6:18 63 1:07:38 2:08 62 41:26 2:27:38
68. 405 JENNIFER ANNA BALTIMORE MD 51 28:08 6:20 74 1:14:41 2:10 45 38:35 2:29:52
Sep-19-2005 8:49:30pm
Page 2
RESULTS FOR NOVICE FEMALES
2005 Dewey Beach Triathlon
Delaware Seashore State Park Dewey Beach, DE 09/17/2005 7:30 am
Timed By: Set-Up, Inc.
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
69. 211 JANE AVILA ALEXANDRIA VA 65 31:22 12:18 66 1:09:01 2:50 37 36:20 2:31:50
70. 575 ELYCE TAVANI WILMINGTON DE 77 35:28 4:01 68 1:10:19 1:29 59 40:53 2:32:08
71. 939 ANDREA KELLY BALTIMORE MD 70 33:30 7:22 72 1:11:49 1:39 48 39:11 2:33:30
72. 230 BRIDGET LANAHAN REISTERSTOWN MD 78 36:16 5:01 58 1:06:22 2:10 74 45:45 2:35:32
73. 801 SUSANNE SOTIRCHOS OAK HILL VA 67 32:31 5:04 71 1:11:49 2:07 75 46:09 2:37:38
74. 214 MEGAN HALL ARLINGTON VA 18 23:18 5:41 77 1:27:14 1:38 69 42:49 2:40:38
75. 134 JENNIFER ORTIZ WASHINGTON DC 79 37:30 6:02 70 1:11:30 3:43 65 42:02 2:40:44
76. 489 DEBBY HUGHEY COCKEYSVILLE MD 69 33:26 12:36 73 1:12:51 3:17 52 39:54 2:42:02
77. 234 SARA ROBERTS WASHINGTON DC 84 46:31 4:08 76 1:18:54 2:31 46 39:01 2:51:01
78. 109 LAURIE MILLER ARLINGTON VA 80 38:07 9:52 64 1:08:00 4:56 78 52:19 2:53:12
79. 902 SUSAN GILDAY SILVER SPRINGS MD 81 41:12 12:21 78 1:36:22 6:58 80 58:06 3:34:58
80. 781 CASSIE GABRIEL SILVERSPRING MD 82 41:21 12:10 79 1:36:28 6:59 79 58:03 3:34:58
81. 632 JULIA MORSE ARLINGTON VA 44 27:06 5:52
82. 319 KATHLEEN DURKIN MALVERN PA 75 34:00 6:35
83. 123 THERESA HAN NORTH POTOMAC MD 49 27:34 Y
84. 104 MARIA RIGATO BALTIMORE MD 83 44:06
Sep-19-2005 8:49:30pm
84 records processed.