---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 1033 KEVIN DANAHY CAARDIFF CA 2 12:38 1:32 2 38:32 0:46 1 18:34 1:12:00
2. 292 ANTHONY VAN LIEROP BALTIMORE MD 3 12:46 0:57 1 37:04 0:48 7 21:07 1:12:40
3. 458 GREG KEIER BALTIMORE MD 4 12:47 1:45 5 39:24 1:10 8 21:18 1:16:22
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 293 WILLIAM BOBEN LANCASTER PA 11 16:15 1:39 4 40:08 1:00 2 21:24 1:20:23
2. 346 ED JABLONSKI COCKEYSVILLE MD 6 15:52 1:32 6 41:29 0:57 4 22:15 1:22:04
3. 524 MICHAEL CLARK WILMINGTON DE 23 17:28 1:59 1 39:33 1:01 5 22:17 1:22:16
MALE AGE GROUP RESULTS
2005 Dewey Beach Triathlon
Delaware Seashore State Park Dewey Beach, DE 09/17/2005 7:30 am
Timed By: Set-Up, Inc.
---------------------------------------------------------------------------
MALE AGE GROUP: 10 - 15 (90)
---------------------------------------------------------------------------
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 96 STEVEN ANDERSON OLNEY MD 1 22:48 3:28 1 54:18 2:54 1 25:50 1:49:16
2. 650 TIM STEIS ARLINGTON VA 2 27:51 1:52 2 57:41 1:17 2 31:56 2:00:35
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 19 (90)
---------------------------------------------------------------------------
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 633 ANDERS ELIASSON SILVER SPRING MD 1 15:37 1:58 2 49:32 0:52 1 24:02 1:31:58
2. 20 RYAN PROTZKO FALLSTON MD 3 16:04 1:40 1 46:29 1:52 3 29:51 1:35:55
3. 649 ARNE ELIASSON SILVER SPRING MD 2 15:49 2:12 3 51:42 1:20 2 26:54 1:37:56
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24 (72)
---------------------------------------------------------------------------
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 793 JESSE LAUSCH REHOBOTH BEACH DE 1 13:46 2:16 1 41:26 1:14 1 22:17 1:20:58
2. 654 EVAN JOHNSON ARLINGTON / VA VA 6 17:46 1:48 2 43:42 1:21 3 23:23 1:27:59
3. 655 ROB STUART WASHINGTON DC 2 15:21 2:20 3 45:55 1:15 6 25:47 1:30:37
4. 604 BRYAN MCDONNELL PARLIN NJ 3 15:29 2:37 4 46:05 1:40 4 24:57 1:30:46
5. 1027 NATHANAEL BENNETT ARLINGTON VA 7 19:20 2:58 6 46:32 1:19 5 24:58 1:35:05
6. 602 MICHAEL MEANEY COCKEYSVILLE MD 8 22:40 3:25 5 46:16 2:36 2 23:03 1:37:58
7. 192 PAUL BURNSKY ONLEY MD 4 15:36 4:11 8 54:02 1:40 7 29:47 1:45:16
8. 603 MATTHEW MCDONNELL PARLIN NJ 5 16:51 3:26 7 53:45 1:49 8 30:57 1:46:46
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29 (72)
---------------------------------------------------------------------------
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 16 BRIAN DIEPOLD WASHINGTON DC 5 14:43 0:51 2 39:44 0:53 2 20:22 1:16:30
2. 892 TROY BOCKIUS WILMINGTON DE 6 14:49 1:28 3 41:39 1:09 1 19:58 1:19:00
3. 474 CAMERON HAMILTON ARLINGTON VA 4 14:09 2:27 8 45:20 1:14 4 23:19 1:26:28
4. 599 TONY MORENO ARLINGTON VA 14 20:19 1:36 1 39:43 1:03 6 23:58 1:26:36
5. 933 DAVID DILLEHAY REHOBOTH BEACH DE 1 13:20 2:05 11 47:04 1:01 5 23:45 1:27:14
6. 909 STEVEN BURKE BALTIMORE MD 2 13:47 2:47 7 45:14 1:39 8 24:34 1:27:59
7. 429 BENJAMIN LENTZ BALTIMORE MD 12 20:06 2:25 15 49:22 0:50 3 22:29 1:35:11
8. 522 CHRIS RICHARDS BETHESDA MD 15 20:34 2:46 6 43:11 1:39 12 27:55 1:36:03
9. 843 TROY PUSATERI MT. PLEASANT SC 3 13:50 2:28 5 43:03 1:12 15 29:37 6:00 1:36:08
10. 863 MICHAEL NEARY BALDWIN MD 7 17:55 3:25 10 46:47 1:03 11 27:05 1:36:12
11. 789 BRIAN HAIN WASHINGTON DC 13 20:18 2:38 13 48:24 1:12 7 24:23 1:36:53
12. 392 TYLER WEAN ARLINGTON VA 17 21:28 2:40 9 46:09 1:34 13 28:06 1:39:56
13. 580 NICK ZOHDI GERMANTOWN MD 10 19:30 2:27 4 42:24 1:24 22 35:00 1:40:43
14. 809 JOSH GOODMAN ANNAPOLIS MD 9 19:25 2:49 12 47:07 1:48 16 29:49 1:40:56
15. 598 TRAVIS WILLIAMS BALTIMORE MD 20 23:24 4:00 14 49:13 2:40 9 25:08 1:44:24
16. 165 JOE QUIGLEY NEWARK DE 11 20:00 2:15 18 54:20 1:25 18 31:16 1:49:15
17. 973 STEVEN CHARRON FALLS CHURCH VA 8 18:50 4:45 20 55:41 1:17 14 29:24 1:49:56
18. 652 GEOFF PRITCHARD ARLINGTON VA 22 26:48 3:01 16 53:30 1:45 10 25:42 1:50:43
19. 817 LUKE PIETRANTONE STERLING VA 16 20:44 4:37 17 53:44 1:16 21 33:43 1:54:02
20. 893 DANIEL NIBOUAR ALEXANDRIA VA 19 22:25 4:06 19 54:39 3:48 17 29:50 1:54:46
21. 688 MATTHEW THANNER BALTIMORE MD 21 24:14 3:48 22 1:04:46 1:26 19 32:17 2:06:28
22. 875 BILLY SIGMON LAPLATA MD 23 29:33 8:14 21 57:28 1:57 20 32:20 2:09:30
23. 877 SHINE CHUENYAM ALEXANDRIA VA 18 22:02 Y
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34 (72)
---------------------------------------------------------------------------
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 536 JEFF KAMMERZELT WILMINGTON DE 2 13:14 1:45 7 40:25 1:00 1 20:31 1:16:55
2. 795 JASON MCKAY SOUTH RIDING VA 1 12:36 1:18 8 40:43 0:49 2 21:44 1:17:09
3. 535 KYLE YOST WASHINGTON DC 7 16:06 1:24 2 39:30 1:07 3 21:48 1:19:52
4. 707 AARON ESSNER BLOOMINGDALE NJ 5 15:44 1:48 6 40:11 1:07 4 22:33 1:21:22
5. 768 JASON GOYANKO VIENNA VA 6 15:45 1:22 4 40:09 0:45 10 24:03 1:22:03
6. 867 NED TOBEY POTOMAC FALLS VA 4 15:35 2:02 11 42:43 0:57 5 22:39 1:23:54
7. 753 JOHN TAULANE WASHINGTON DC 11 16:26 1:41 5 40:11 1:34 12 24:14 1:24:04
8. 275 SHANNON SHOWALTER REHOBOTH BEACH DE 3 14:18 1:28 10 42:10 1:02 28 26:38 1:25:34
9. 410 JASON MULVENY WASHINGTON DC DC 23 18:55 1:59 1 39:06 1:08 14 24:29 1:25:36
10. 760 NOEL FLYNN NEW YORK NY 33 19:33 1:58 9 41:19 1:07 6 22:42 1:26:37
11. 23 CHRIS FIACCO FOREST HILL MD 8 16:07 1:24 18 44:36 1:05 8 23:32 1:26:42
12. 1010 MICHAEL LIN MCLEAN VA 18 17:27 1:37 13 43:20 0:54 22 25:50 1:29:07
13. 759 STEPHEN KROMBOLZ WASHINGTON DC 15 16:54 2:23 12 43:15 1:29 18 25:10 1:29:09
14. 467 BRIAN CROW GAINESVILLE VA 40 20:14 2:28 3 40:04 1:23 34 27:39 1:31:47
15. 266 KEVIN GREEN MONTGOMERY VILLAGE MD 25 19:04 2:17 14 43:34 1:02 24 26:13 1:32:09
16. 1011 RAY MCMULLEN HUMMELSTOWN PA 39 20:09 2:32 17 44:15 1:08 16 24:37 1:32:39
17. 660 DEXTER STEIS ARLINGTON VA 21 18:30 1:38 28 47:23 1:24 9 24:01 1:32:55
18. 663 MIKE TONER PASADENA CA 35 19:50 3:00 15 43:34 1:27 19 25:18 1:33:07
19. 824 JAMES ERWIN WASHINGTON DC 26 19:05 2:37 27 46:54 1:19 11 24:14 1:34:07
20. 295 CHRISTOPHER CURRAN WILMINGTON DE 29 19:13 3:12 21 45:41 1:46 13 24:27 1:34:17
21. 30 MARK KERSHAW BROOKEVILLE MD 24 18:59 3:34 16 43:49 1:42 27 26:28 1:34:30
22. 389 MARLON BURT BLANDON PA 9 16:17 2:26 24 46:19 1:24 36 28:12 1:34:37
23. 665 MAC WILSON ELKTON MD 12 16:33 2:19 23 46:14 1:47 35 27:57 1:34:49
24. 607 STEVE MCFEELY ARLINGTON VA 20 18:24 2:35 20 44:44 1:37 33 27:35 1:34:52
25. 699 MATTHEW JOHNS RESTON VA 45 22:05 2:25 19 44:43 1:48 21 25:40 1:36:40
26. 823 MIKE SAVITCH ARLINGTON VA 10 16:25 2:08 29 48:03 1:32 44 30:10 1:38:16
27. 913 STEPHEN SMITH POTOMAC MD 32 19:27 2:32 26 46:46 1:41 37 28:13 1:38:37
28. 662 STEPHEN AHERN ALEXANDRIA VA 42 21:08 3:42 32 49:23 1:40 7 23:22 1:39:13
29. 344 KEN STOCKARD VIENNA VA 22 18:45 3:01 37 50:51 1:16 23 26:01 1:39:53
30. 67 JOHN CHRISTOFORETTI ARLINGTON VA 16 17:01 3:04 38 51:12 1:43 32 27:24 1:40:22
31. 619 CHARLES KAIMAN WASHINGTON DC 19 17:56 2:45 36 50:45 2:21 30 27:04 1:40:48
32. 508 ROBERT HAYWARD VIENNA VA 36 20:04 3:33 33 49:42 1:47 29 26:43 1:41:47
33. 250 MICHAEL MCDERMOTT WILMINGTON DE 31 19:25 3:52 44 52:40 1:58 17 24:52 1:42:44
34. 24 MICHAEL ECKER ALEXANDRIA VA 30 19:15 2:19 31 48:54 2:40 43 29:45 1:42:51
35. 664 ARKADY LAPIDUS BOOTHWYN PA 17 17:23 1:49 42 52:01 2:37 39 29:34 1:43:22
36. 66 ANDREW KING WASHINGTON DC 43 21:09 3:29 43 52:34 1:44 15 24:32 1:43:25
37. 507 JAMES BALDWIN BALTIMORE MI 14 16:43 4:02 40 51:59 2:24 38 28:21 1:43:26
38. 388 KIRBY KNAPP BALTIMORE MD 13 16:38 3:57 55 56:24 1:37 20 25:36 1:44:10
39. 453 CHRISTIAN FRASER BALTIMORE MD 48 22:32 2:57 25 46:33 1:50 46 31:43 1:45:34
40. 948 CHRIS TIDMORE WILMINGTON DE 46 22:07 3:41 22 45:47 2:49 47 31:58 1:46:21
41. 661 ROBERT HAWTHORNE FULTON MD 28 19:08 3:58 30 48:22 1:52 52 34:54 1:48:11
42. 90 MICHAEL POWER GREAT FALLS VA 41 21:01 4:22 50 54:25 1:52 31 27:19 1:48:58
43. 423 DANIEL ROEK WASHINGTON DC 50 23:16 3:31 34 49:50 1:54 49 32:03 1:50:32
44. 986 DAVID GERTZ CROWNSVILLE MD 34 19:49 4:02 41 52:01 2:15 51 33:23 1:51:27
45. 995 BRYAN CRNKOVIC DREXEL HILL PA 49 23:14 4:56 47 53:37 3:39 25 26:15 1:51:39
46. 329 EDWIN KUIPERS WILMINGTON DE 27 19:07 4:07 49 53:52 2:42 48 32:00 1:51:47
47. 315 GREG JACKSON BALTIMORE MD 38 20:08 4:37 45 52:59 4:06 45 30:29 1:52:15
48. 267 BILL TILLMAN LAS VEGAS NV 54 25:24 3:59 39 51:14 2:10 41 29:36 1:52:21
49. 364 GRANT YODER ARLINGTON VA 37 20:07 5:22 51 54:38 3:04 50 32:13 2:00 1:57:20
50. 289 JOSEPH VENTOSA HYATTSVILLE MD 52 24:14 4:06 35 50:45 2:43 55 36:03 1:57:49
51. 659 BRIAN PERRONE BALTIMORE MD 57 28:05 3:45 54 56:20 2:12 40 29:35 1:59:56
52. 365 JEFF BASKIN ARLINGTON VA 51 23:18 4:26 46 53:36 2:53 54 35:51 2:00:02
53. 531 JUSTIN DURST BURKE VA 47 22:29 7:11 48 53:39 3:57 53 35:01 2:02:16
54. 956 RUSSELL MAYHEW VIENNA VA 58 29:19 6:13 56 59:01 2:05 26 26:15 2:02:51
55. 593 ERIC MITCHELL ANNAPOLIS MD 44 21:35 3:37 57 1:04:01 1:43 42 29:40 6:00 2:06:35
56. 961 CHRISTOPHER PELZ ROCKVILLE MD 55 26:08 4:37 52 55:30 2:32 56 41:32 2:10:17
57. 876 SEGA SONGHA WASHINGTON DC 2:11:13
58. 42 GREGORY ZALEWSKI PERRY HALL MD 56 27:20 4:16 53 56:05 2:40 57 44:11 2:14:31
59. 164 SCOTT BASSFORD SALISBURY MD 53 24:24 4:20 58 1:06:23 1:52 58 44:14 2:21:12
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39 (72)
---------------------------------------------------------------------------
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 639 KENT BUCKSON REHOBOTH BEACH DE 1 14:07 1:05 2 40:19 0:56 2 21:55 1:18:20
2. 931 BARRY HOLMAN WASHINGTON DC 4 15:37 1:08 4 41:14 0:58 4 22:32 2:00 1:23:28
3. 752 ZACHARY BARTHEL CATONSVILLE MD 10 17:23 2:27 3 41:06 1:13 5 22:50 1:24:58
4. 958 DOUG DEGLER STROUDSBURG PA 5 15:43 1:55 9 43:30 1:37 3 22:21 1:25:04
5. 1032 DAVE GOCH BETHESDA MD 2 14:51 2:40 5 41:38 1:42 18 27:40 1:28:29
6. 748 DAVID ZEMO UNION KY 11 17:25 2:06 7 43:01 1:00 10 25:39 1:29:09
7. 570 DEWAYNE FOX LEWES DE 22 19:18 2:11 1 38:55 1:38 24 28:13 1:30:13
8. 347 JOHN BUECHLER ANNANDALE VA 13 17:32 2:04 13 44:12 1:27 15 27:13 1:32:26
9. 830 JIM WYNN COLUMBIA MD 38 24:30 2:07 12 44:05 1:29 1 21:06 1:33:15
10. 690 ROBERT KACMARCIK NEWARK DE 19 18:55 2:41 22 46:53 1:32 7 23:30 1:33:30
11. 563 CHRIS RIDGLEY FREDERICK MD 14 17:38 2:05 24 47:04 1:22 9 25:34 1:33:42
12. 419 CLIFFORD FOLLWEILER WASHINGTON DC 6 16:25 2:24 15 44:32 1:54 30 29:34 1:34:47
13. 81 MICHAEL KIDWELL MANSFIELD MA 20 19:03 2:01 16 44:40 1:54 17 27:37 1:35:13
14. 1017 STEPHEN SORENSEN OAKTON VA 17 18:44 3:50 21 46:37 1:37 8 24:41 1:35:28
15. 60 WADE FREED FREDERICK MD 15 18:01 2:13 25 47:24 1:55 13 26:08 1:35:41
16. 915 MATT BOEHMER WASHINGTON DC 8 16:44 8:39 17 45:20 2:04 6 22:56 1:35:42
17. 643 COLLIN MCCAFFERY GAITHERSBURG MD 30 20:35 2:05 6 41:43 2:15 29 29:24 1:36:00
18. 238 JOE KELLY WILMINGTON DE 27 20:22 2:23 18 45:47 1:19 14 26:27 1:36:15
19. 798 GEORGE SVEJDA WESTMINSTER MD 7 16:26 2:12 30 50:41 1:17 12 25:46 1:36:21
20. 476 FRANCIS FETIZANAN WILMINGTON DE 21 19:04 2:23 14 44:14 1:27 31 29:53 1:36:59
21. 890 DRAKE CATTERMOLE CENTREVILLE DE 26 19:57 4:05 8 43:08 1:57 22 27:59 1:37:03
22. 43 TOM DOWD ASHBURN VA 23 19:28 2:05 23 47:04 1:15 20 27:49 1:37:38
23. 210 BRIAN NESTER VIENNA VA 16 18:40 2:16 11 43:44 2:10 26 28:52 2:00 1:37:40
24. 45 IAN BINNERSLEY WILMINGTON DE 39 25:18 1:32 10 43:30 1:44 16 27:25 1:39:28
25. 420 DAVE YOCKMAN FREDERICK MD 34 21:47 4:13 19 46:05 1:45 11 25:43 1:39:31
26. 478 BRIAN KRABAK LUTHERVILLE MD 24 19:43 3:33 26 49:10 1:12 25 28:37 1:42:12
27. 249 JOHN ROGERS LEESBURG VA 29 20:30 4:06 27 49:22 2:25 21 27:57 1:44:18
28. 162 JEFF GILBERT ANNAPOLIS MD 25 19:53 3:17 33 51:28 1:40 23 28:08 1:44:24
29. 816 STEVEN HIMMELFARB GAITHERSBURG MD 33 21:16 3:04 20 46:32 1:30 34 32:21 1:44:40
30. 516 SCOTT BAILEY WILMINGTON DE 18 18:53 4:03 29 49:57 2:19 32 29:53 1:45:04
31. 1036 JAY TALBOTT DEWEY BEACH DE 28 20:27 3:30 32 51:13 1:32 27 29:09 1:45:49
32. 916 KIRK PHILLIPS WASHINGTON DC 35 21:55 6:24 28 49:26 1:32 19 27:48 1:47:04
33. 1007 RICH GODBOUT KENSINGTON MD 3 15:35 5:20 34 52:37 2:07 36 33:23 1:48:59
34. 360 MICHAEL COLMAN WILMINGTON DE 32 20:51 3:48 36 53:26 1:51 33 30:57 1:50:51
35. 960 SCOTT MOFFET ELLICOTT CITY MD 9 16:52 4:07 40 57:19 1:36 35 33:08 1:53:00
36. 221 DAVID PELLEGRINO BEL AIR MD 12 17:27 3:01 37 54:38 1:47 40 37:11 2:00 1:56:03
37. 642 NEIL SCHWARTZ ALEXANDRIA VA 36 22:20 4:28 31 51:10 3:20 39 36:24 1:57:40
38. 62 VINCENT MOSKUNAS BEL AIR MD 31 20:36 2:06 38 55:57 3:23 38 36:20 1:58:20
39. 968 R.T. CHRISTOPHER WILMINGTON DE 40 28:56 6:08 35 52:49 2:30 28 29:15 1:59:36
40. 297 DON ALLEN MILLERSVILLE MD 37 24:10 4:57 39 56:20 1:33 37 34:22 2:01:22
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44 (72)
---------------------------------------------------------------------------
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 763 JAMIE RYAN BALTIMORE MD 1 13:59 1:25 2 41:38 1:01 7 24:47 1:22:48
2. 393 TODD BINGAMAN MOUNT AIRY MD 2 14:38 2:03 1 41:26 1:19 4 23:43 1:23:07
3. 568 CHRISTOPHER LOWRY BRISTOL WY 6 16:01 1:26 3 41:41 1:22 17 26:39 1:27:08
4. 204 MICHAEL MULHERN ANNAPOLIS MD 5 15:56 2:00 12 44:51 1:03 2 23:25 1:27:13
5. 834 GORDON BEITZEL LANCASTER PA 10 16:41 1:42 6 43:19 1:19 15 26:31 1:29:30
6. 54 DAN DIFONZO ROCKVILLE MD 33 20:02 1:24 10 44:46 1:08 1 23:18 1:30:36
7. 1 MICHAEL MORRILL BALTIMORE MD 13 17:39 1:42 14 45:10 1:39 6 24:32 1:30:40
8. 227 KURT OTT ST PETERSBURG FL 3 15:03 1:37 11 44:48 1:15 27 28:01 1:30:42
9. 457 GLENN DAVIS WYE MILLS MD 28 19:34 3:25 5 43:08 1:12 5 24:05 1:31:22
10. 967 MARK LANDER ARLINGTON VA 17 18:00 2:17 8 44:25 1:35 9 25:23 1:31:38
11. 1024 DANIEL OGG ALEXANDRIA VA 15 17:55 2:25 9 44:33 1:33 10 25:35 1:32:00
12. 477 KNUT TJONNELAND BETHESDA MD 20 18:28 2:21 7 43:45 1:35 11 25:55 1:32:02
13. 342 PAUL BERNIER NOTTINGHAM MD 11 17:09 1:59 16 45:31 1:32 16 26:35 1:32:45
14. 31 LEMBIT JOGI TOWSON MD 12 17:13 1:33 23 46:30 1:11 21 27:12 1:33:36 Y
15. 184 EDWARD BENNETT MCLEAN VA 27 19:32 2:20 20 46:05 2:54 3 23:30 1:34:19
16. 455 RICHARD FITZGERALD HIGHLAND MD 26 19:14 3:11 13 44:53 2:09 8 25:13 1:34:38
17. 975 TED SCHALL OAK HILL VA 16 17:58 2:31 15 45:30 1:22 23 27:23 1:34:42
18. 704 DOUGLAS PRICE FAIRFAX VA 22 18:46 1:27 26 46:38 1:10 22 27:12 1:35:11
19. 762 JAMES KLEIFGES VIENNA VA 9 16:33 2:26 18 45:59 1:46 25 27:42 2:00 1:36:25
20. 729 JOHN GINSBURG OWINGS MILLS MD 8 16:19 2:21 24 46:33 1:34 40 30:16 1:37:01
21. 712 LEONARD BECHTEL ARLINGTON VA 4 15:31 2:49 34 48:48 1:50 30 28:19 1:37:16
22. 982 CHRIS SMITH TOWSON MD 21 18:29 2:18 27 47:16 1:53 24 27:37 1:37:32
23. 1021 JEFF SOSA APEX NC 38 20:28 2:45 25 46:35 1:41 13 26:14 1:37:41
24. 942 GREG DIVEN ELLICOTT CITY MD 18 18:05 3:03 22 46:20 2:03 29 28:18 1:37:47
25. 87 MICHAEL O'CONNOR ARLINGTON VA 24 18:58 2:26 21 46:06 1:47 33 28:41 1:37:55
26. 160 SEAN MOLLOY ROCKVILLE MD 32 19:58 3:57 4 41:54 2:30 41 30:25 1:38:43
27. 586 DAN DOYLE FAIRFAX VA 19 18:09 3:07 30 47:53 1:31 34 29:01 1:39:39
28. 899 BRIAN MULLANEY OCEAN CITY MD 35 20:12 5:03 17 45:38 2:39 19 26:56 1:40:26
29. 350 DOUGLAS ELLMORE LOTHIAN MD 25 19:13 3:01 19 46:02 1:25 44 30:46 1:40:26
30. 63 HARRY SMITH BOSTON MA 44 21:30 2:24 35 49:07 1:33 14 26:23 1:40:55
31. 47 ERIC CANDELORI VIENNA VA 51 22:42 1:23 28 47:25 1:39 26 28:00 1:41:08
32. 587 CARL GEPPERT GRANITE MD 34 20:07 3:45 31 47:57 3:13 12 26:09 1:41:09
33. 833 GEORGE VOELLMER TAKOMA PARK MD 54 23:07 3:25 32 48:23 1:47 20 26:58 1:43:38
34. 333 GREGG SOMERVILLE HOCKESSIN DE 43 21:14 2:46 33 48:33 1:44:21
35. 302 MURRAY TAYLOR PHOENIX MD 31 19:52 3:36 38 50:34 1:53 32 28:39 1:44:33
36. 19 GEOFFREY CINIERO ELLICOTT CITY MD 41 21:09 2:18 40 51:21 1:37 31 28:22 1:44:45
37. 171 JEFF THOMAS CLIFTON VA 36 20:20 3:04 39 51:18 1:58 35 29:05 1:45:43
38. 786 JOHN SCHLEGEL OAK HILL VA 7 16:05 3:51 49 54:21 2:12 36 29:31 1:45:59
39. 378 MIKE MCCARTHY FAIRFAX VA 37 20:27 3:22 46 53:19 2:04 18 26:53 1:46:02
40. 1034 JOHN CARBONE DOWNINGTOWN PA 30 19:44 3:58 29 47:33 2:49 48 32:37 1:46:39
41. 300 MICHAEL MACCOY LEWES DE 29 19:43 3:31 42 52:00 1:09 50 33:19 1:49:40
42. 503 BRIAN SHEEHAN BETHESDA MD 47 22:02 3:06 47 53:22 1:56 45 31:17 1:51:42
43. 12 JONATHAN DOSIK SILVER SPRING MD 60 26:13 3:14 41 51:50 2:06 37 29:40 1:53:02
44. 791 RANDY LEINHAUSER PAOLI PA 39 20:30 4:41 37 50:13 2:06 56 36:55 1:54:22
45. 778 NEAL SIMONSEN ALEXANDRIA VA 48 22:10 4:15 36 49:09 5:26 51 33:56 1:54:54
46. 514 TODD GARTRELL ARNOLD MD 61 26:56 4:21 43 52:07 1:16 42 30:31 1:55:09
47. 286 BRIAN CHABOT ROCKVILLE MD 14 17:50 3:01 52 56:44 2:38 57 37:40 1:57:50
48. 417 TIMOTHY MCLLMAIL URBANA MD 40 21:01 4:59 51 56:34 1:17 53 34:37 1:58:25
49. 413 JOHN MILSTEAD FREDERICK MD 42 21:13 5:33 58 1:00:23 1:37 38 29:49 1:58:33
50. 248 ROBERT CLARK ALEXANDRIA VA 45 21:37 2:27 60 1:02:33 1:57 43 30:40 1:59:12
51. 773 CHUCK URSONE BALTIMORE MD 23 18:55 4:20 45 53:03 3:47 60 39:15 1:59:18
52. 483 BRUCE MARSHALL SAVANNAH GA 53 22:55 4:26 55 58:28 1:49 47 32:09 1:59:45
53. 396 JOHN OBRIEN ROCKVILLE MD 46 21:58 5:11 44 52:51 3:31 55 36:42 2:00:11
54. 205 BILL ZOLPER APEX NC 56 24:24 3:36 59 1:00:49 1:17 28 28:15 2:00 2:00:18
55. 448 DAVID SCOFIELD DERWOOD MD 49 22:19 4:01 61 1:02:56 1:29 39 30:09 2:00:52
56. 48 JAY BOGGS TOWSON MD 55 23:12 4:30 48 53:51 4:01 54 36:26 2:01:58
57. 29 DANIEL GARRIPOLI EDGEWATER MD 58 25:24 4:33 54 57:42 2:25 49 33:14 2:03:16
58. 403 SEAN SOMERVILLE TIMONIUM MD 52 22:53 6:20 57 1:00:04 2:57 46 31:59 2:04:11
59. 880 JIM MELTSNER WASHINGTON DC 57 24:56 5:06 50 54:29 2:11 59 38:53 2:05:33
60. 36 JOHN LENT EXTON PA 50 22:35 5:32 53 57:03 3:35 58 37:42 2:06:25
61. 588 STEVE WILLIAMS CLAYTON NC 59 26:09 5:13 56 58:57 1:55 52 34:21 2:06:33
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49 (72)
---------------------------------------------------------------------------
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 701 RICHARD BROKAW LEWES DE 3 17:06 1:57 4 43:34 1:11 1 20:33 1:24:19
2. 9 RANDY CHRISTOFFERSON GREENVILLE DE 6 18:18 1:04 1 39:41 1:10 4 24:54 1:25:06
3. 726 GEORGE JACOBS LAUREL MD 7 18:59 1:39 2 42:21 1:15 3 22:48 1:27:00
4. 1015 RICHARD BANZIGER MCLEAN VA 9 19:12 2:25 3 42:50 1:21 9 26:55 1:32:40
5. 560 KEVIN DOLAN OWINGS MILLS MD 14 20:22 1:56 6 45:30 3:15 2 21:42 1:32:41
6. 6 HARRY ELLISON ARLINGOTN VA 11 19:34 1:43 10 47:56 1:30 5 25:01 1:35:43
7. 8 ADRIAN STANTON FAIRFAX VA 5 18:14 2:15 8 47:39 2:11 7 26:34 1:36:53
8. 88 SCOTT COOK REISTERSTOWN MD 8 19:02 1:36 5 44:47 1:50 21 30:30 1:37:43
9. 21 EUGENE PROTZKO FALLSTON MD 4 17:12 2:29 11 48:22 2:01 13 28:41 1:38:42
10. 669 GEORGE KERCHNER ARNOLD MD 12 20:04 2:09 17 50:06 1:19 8 26:49 1:40:25
11. 550 GREG JOHNSTON TOWSON MD 2 16:41 2:39 23 51:36 1:30 11 28:24 1:40:48
12. 348 JIM SHEWARD BLUE BELL PA 25 22:38 3:25 7 47:36 1:29 6 26:02 1:41:08
13. 218 TONY LITWAK MONKTON MD 1 15:25 4:24 18 50:26 1:57 26 31:06 1:43:16
14. 938 ROBERT KELLY ROCKY RIVER OH 20 21:21 4:17 9 47:43 1:56 19 29:31 1:44:46
