Page 1
RESULTS FOR MASTER CLYDESDALES
2005 Dewey Beach Triathlon
Delaware Seashore State Park Dewey Beach, DE 09/17/2005 7:30 am
Timed By: Set-Up, Inc.
Place Bib T NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== = ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 703 DAVID FLYNN LAUREL MD 1 17:34 2:36 1 43:04 1:40 1 24:42 1:29:33
2. 189 DANIEL NELLIUS ANNAPOLIS MD 6 19:43 2:21 2 43:23 1:46 4 29:30 1:36:42
3. 992 RICHARD WERTMAN DAUPHIN PA 8 23:28 3:09 4 45:42 1:59 2 26:11 1:40:28
4. 473 AL NAVIDI ROCKVILLE MD 9 24:05 2:35 3 45:26 1:23 3 27:50 1:41:16
5. 14 MARK PATERSON ELLICOTT CITY MD 3 18:23 3:19 6 48:03 2:35 7 33:20 1:45:39
6. 394 DOUG PADRUTT ALEXANDRIA VA 4 19:34 3:58 5 47:27 2:10 8 35:30 1:48:38
7. 498 BRYAN COCHRAN WILMINGTON DE 11 24:40 5:09 8 50:37 2:17 6 31:55 1:54:37
8. 796 CORT WAHLIG ELKTON MD 10 24:19 3:31 10 51:20 2:01 9 36:15 1:57:25
9. 75 CARLOS CORDEIRO POTOMAC MD 2 18:04 2:37 9 50:41 2:12 13 45:17 1:58:48
10. 1000 TERRENCE CLARK ALEXANDRIA VA 7 23:12 8:26 12 52:34 3:50 5 30:59 1:58:59
11. 625 BILL SINNAS FALLS CHURCH VA 14 28:44 3:18 7 50:25 2:19 10 37:39 2:02:22
12. 237 JAY THOMAS SPRINGFIELD VA 5 19:36 5:08 14 1:00:00 2:36 11 39:11 2:06:29
13. 335 BILL DRUPIESKI NEWARK DE 12 24:55 4:24 13 54:31 1:54 12 40:50 2:06:32
14. 254 GREGORY ZURMUHLEN BOWIE, MD 13 27:17 4:10 11 51:29 2:20 14 46:12 2:11:27
Sep-19-2005 8:48:43pm
14 records processed.