---------------------------------------------------------------------------

TOP 3 FEMALES ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY    Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
   1.  721 HOLLIE KENNEY              BALTIMORE MD               4   14:32    1:12    1    41:29     1:00    2    22:31         1:20:42   
   2.  908 SHANDRA WRINKLE            GAINESVILLE VA             5   14:38    2:10    2    42:13     1:03    4    23:37         1:23:39   
   3.  460 STACY KARWACKI             ESSEX MD                   8   15:54    1:50    3    42:42     1:04    5    24:03         1:25:32   

---------------------------------------------------------------------------

TOP 3 MASTERS FEMALES ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY    Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
   1.  805 JULIE CAPRIO               BALTIMORE MD               9   17:21    1:53    1    44:55     1:13    2    25:45         1:31:05   
   2.  758 JUNE MCDANIELS             VIRGINIA BEACH VA          7   17:14    1:47    5    45:26     1:13    9    27:27         1:33:05   
   3.   35 ANNA ROSE                  BETHESDA MD                1   15:23    1:56   11    47:48     1:37    5    26:45         1:33:27   

FEMALE AGE GROUP RESULTS

2005 Dewey Beach Triathlon
Delaware Seashore State Park Dewey Beach, DE 09/17/2005 7:30 am
Timed By: Set-Up, Inc.

---------------------------------------------------------------------------

FEMALE AGE GROUP: 10 - 15 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY    Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
   1.  800 KELLY PROTZKO              FALLSTON MD                1   19:50    3:09    1    56:31     1:27    1    28:40         1:49:34   

---------------------------------------------------------------------------

FEMALE AGE GROUP: 16 - 19 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY    Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
   1.  605 COLLEEN MEANEY             COCKEYSVILLE MD            1   21:54    3:30    3  1:01:52     2:02    1    26:58         1:56:14   
   2.   93 KARA SCROGGINS             WASHINGTON DC              2   23:18    2:59    2    59:14     1:32    2    30:47         1:57:48   
   3.  186 MICHAEL FOEHRKOLB          ELLICOTT CITY MD           3   32:38    2:52    1    53:05     2:05    3    37:17         2:07:56   

---------------------------------------------------------------------------

FEMALE AGE GROUP: 20 - 24 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY    Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
   1.  443 MEGAN KNEPPER              COLLEGE PARK MD            1   12:34    2:48    2    47:28     1:34    1    21:50         1:26:12   
   2.  130 JENNIFER KOPECKO           SILVER SPRING MD           3   17:07    1:25    1    44:48     1:21    4    28:38         1:33:17   
   3.  518 SUSAN COOKE                ARLINGTON VA               2   14:12    2:59    3    49:02     1:07    5    28:43         1:36:01   
   4.  487 JENNIFER SCHWARTZ          ARLINGTON VA               5   18:57    3:09    4    51:12     1:33    3    28:33         1:43:22   
   5.  136 ALLYSON NEVILLE            WASHINGTON DC              4   17:59    3:22    6    54:50     1:23    8    34:51         1:52:23   
   6.  601 CHRISTINE MCKENNA          RESTON VA                  8   22:05    2:44    7    57:47     1:56    2    28:02         1:52:31   
   7.  891 ELIZABETH BARTON           WASHINGTON DC              7   19:38    4:51    5    54:36     3:16    6    32:39         1:54:58   
   8.   37 KRISTIN ROTH               ASHTON MD                  6   19:15    3:54    9  1:01:36     1:58    7    34:41         2:01:21   
   9.  904 CASEY LYNN                 BEL AIR MD                 9   24:28    5:16    8  1:01:18     1:59    9    38:41         2:11:41   
  10.  905 LAUREN ALLEN               BALTIMORE MD              10   28:37    6:08   10  1:15:14     1:35   10    49:13         2:40:45   

---------------------------------------------------------------------------

FEMALE AGE GROUP: 25 - 29 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY    Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
   1.  910 KRISTA SCHULTZ             BALTIMORE MD               3   16:28    1:55    1    43:49     1:19    1    23:30         1:26:59   
   2.   76 MEGAN SOSA                 ARLINGTON VA               8   18:31    3:24    4    47:41     2:03    2    24:43         1:36:21   
   3.   73 NICOLE SCHUMANN            BALTIMORE MD               1   16:07    1:47   18    51:32     1:14    6    26:17         1:36:54   
   4.  288 LAUREN MASSARO             READING PA                13   19:34    2:05    7    48:12     1:14    7    26:35         1:37:39   
   5.  330 CATHRYNE MACIOLEK          LUTHERVILLE MD             2   16:07    2:52    5    47:46     1:39   22    29:45         1:38:07   
   6.   92 KELLY SOSA                 KEENE NH                  29   22:55    2:02    2    46:40     1:22    4    25:19         1:38:16   
   7.  822 KATE GAWRONSKI             BALTIMORE MD              18   20:45    2:56    9    48:40     1:42    3    24:44         1:38:45   
   8.  930 BRITTANY DANAHY            CAARDIFF CA               12   19:21    2:20    6    48:05     1:01   21    29:32         1:40:17   
   9.  529 FRANCES KERR               BALTIMORE MD               7   18:23    3:28   10    49:48     2:21    8    26:39         1:40:36   
  10.  807 EMMA SWATMAN               FAIRFAX VA                20   21:08    2:28    8    48:23     1:14   14    27:44         1:40:56   
  11.  366 CHRISTIE HILL              HERNDON VA                 4   17:00    2:13   11    50:18     1:39   25    30:10         1:41:18   
  12.  692 HOLLY O'CONNOR             ARLINGTON VA              17   20:43    2:57   15    50:41     2:10   12    27:36         1:44:05   
  13.  864 BETSY ELKINTON             BETHESDA MD               19   20:49    3:31   13    50:29     1:52   13    27:38         1:44:17   
  14.   82 LISA ROMANELLI             WILMINGTON DE              6   18:06    2:20   28    54:13     1:05   20    29:32         1:45:15   
  15.  537 JENNIFER BANKS             BETHESDA MD               37   25:04    4:02    3    47:36     1:35   11    27:12         1:45:27   
  16.  597 RYAN ALVIS                 ARLINGTON VA              21   21:16    2:26   26    53:44     1:37    9    26:54         1:45:55   
  17.  799 TENA DAVIS                 VA BEACH VA               16   20:42    3:14   22    53:00     1:21   15    28:16         1:46:30   
  18.  331 TES SALB                   OAKTON VA                  9   18:45    2:57   19    52:08     1:15   27    32:06         1:47:09   
  19.  788 ERICA KOSZALKA             WASHINGTON DC             24   21:58    3:17   23    53:01     2:15   10    26:56         1:47:25   
  20.  464 JENNIFER BROWN             ARLINGTON VA              27   22:25    2:44   20    52:23     1:23   24    30:01         1:48:54   
  21.  983 TRACEY FLANAGAN            ARLINGTON VA              30   23:00    4:10   14    50:38     2:11   23    30:00         1:49:57   
  22.  262 STEPHANIE HARRIS           ARLINGTON VA              26   22:24    3:44   21    52:47     1:29   26    30:27         1:50:49   
  23.  564 JESSICA SHATTUCK           WASHINGTON DC             10   18:47    2:20   24    53:24     1:38   32    34:56         1:51:03   
  24.  235 CARRIE TEMPLE              ARLINGTON VA              38   25:50    3:07   17    51:25     2:06   17    28:48         1:51:14   
  25.   91 COLLEEN CASSIDY            WASHINGTON DC              5   17:50    2:20   37  1:01:01     1:47   16    28:19         1:51:15   
  26.  459 JESSICA HARMON             ALEXANDRIA VA             14   20:32    2:54   12    50:24     2:00   35    35:44         1:51:33   
  27.  972 RACHAEL MOCK               FREDERICK MD              34   23:45    3:58   33    56:12     1:42    5    26:14         1:51:49   
  28.  246 MEGAN MCDERMOTT            WILMINGTON DE             11   18:49    2:57   36    59:27     1:48   18    28:52         1:51:50   
  29.  821 JENNIFER BYL               ALEXANDRIA VA             33   23:08    3:08   27    54:02     1:39   30    33:40         1:55:34   
  30.  635 CAROLYN SZCZERBA           WILMINGTON DE             23   21:33    4:07   29    54:36     4:10   28    32:20         1:56:45   
  31. 1031 LINSEY FORD                BETHESDA MD               36   24:36    5:02   31    55:33     2:51   19    28:52         1:56:51   
  32.  820 KATHERINE HARTMAN          BALTIMORE MD              31   23:02    3:09   30    55:22     1:50   29    33:39         1:56:59   
  33.  819 DEBORAH BROWN              BALTIMORE MD                                   32    55:42     1:45   37    39:24         1:59:06   
  34.  572 LAUREN HANSON              BALTIMORE MD              15   20:40    2:53   16    50:46     3:30   38    41:32         1:59:19   
  35.  636 JOANNA SZCZERBA            WILMINGTON DE             22   21:22    3:31   34    57:59     1:34   31    34:55         1:59:19   
  36.  874 HELEN HONEYWELL            RESTON VA                 35   24:09    6:36   25    53:28     2:03   36    35:46         2:02:00   
  37.  240 ANDREA BUONI               WILMINGTON DE             28   22:43    5:25   35    58:49     3:38   34    35:20         2:05:53   
  38.  818 SANDRA GARCIA              WASHINGTON DC             39   26:19    2:59   38  1:04:12     2:50   33    35:09         2:11:27   
  39.   95 JENNIFER STEWART           FAIRFAX VA                32   23:03    3:10   39  1:08:35     1:38   40    43:56         2:20:20   
  40.  223 KATIE MCMAHON              ALEXANDRIA VA             25   22:15    3:37   40  1:10:08     1:32   39    42:49         2:20:21   
  41.  517 JULIE ANGELL               WASHINGTON DC             40   57:27    6:09                                                        

---------------------------------------------------------------------------

FEMALE AGE GROUP: 30 - 34 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY    Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
   1.  469 TARA MCDADE                ARLINGTON VA               3   17:13    2:01    1    46:07     1:10    1    25:01         1:31:31   
   2.   83 RENEE LAUGHLIN             ARLINGTON VA               4   17:15    1:48    2    48:20     1:37    3    26:46         1:35:45   
   3.  988 JENNIFER HOUCK             BURKE VA                   1   14:31    2:44   11    54:00     1:01    2    26:09         1:38:22   
   4.   40 SARAH HELMACY              TOWSON MD                 11   20:58    1:37    4    49:08     1:27    6    27:39         1:40:48   
   5.  673 LARISSA BAILEY             LAURLE MD                  8   20:40    2:17    5    49:16     2:13    4    26:58         1:41:22   
   6.  332 WINNI PAINTER              YORK PA                    6   19:46    2:39    6    49:23     1:57    9    28:49         1:42:32   
   7.  829 ASHLEY MAURER              PITTSBURGH PA              2   16:12    2:50    3    48:54     1:28   15    31:22    6:00 1:46:45   
   8.  828 ERIN CHRISTOFORETTI        ARLINGTON VA               9   20:46    3:19    9    53:18     1:41    7    28:20         1:47:22   
   9.  340 JACQUELINE FEINBERG        WEST CHESTER PA            5   17:17    3:15   13    54:31     1:47   18    31:37         1:48:27   
  10.  727 SUZANN BURK                BETHESDA MD                7   20:38    2:21   10    53:24     1:51   10    30:36         1:48:49   
  11.  731 JOANNE FURNEY              WASHINGTON DC             16   22:26    2:44    7    52:03     1:43   12    30:41         1:49:35   
  12.  641 ANGELA LUTZ                BALTIMORE MD              10   20:49    3:48    8    52:09     2:08   13    30:54         1:49:45   
  13.  530 MARINA MERRICK             BALTIMORE MD              12   21:45    4:04   15    55:09     2:09    8    28:38         1:51:44   
  14.   38 TONJA WERKMAN              BAYONNE NJ                15   22:07    2:39   21    57:17     0:53   14    31:00         1:53:54   
  15.  741 CAROLINE HELLER            WASHINGTON DC             14   22:04    3:17   22    57:53     1:42   11    30:38         1:55:33   
  16.  486 JENNIFER HOLTHAUS          ARLINGTON VA              17   22:40    4:02   19    56:22     1:41   17    31:33         1:56:16   
  17.  749 KRISTEN TEUBNER            LORTON VA                 26   27:40    3:41   17    56:14     2:13    5    27:09         1:56:55   
  18.  341 KELLY MULLEN               ARLINGTON VA              19   23:19    4:07   12    54:05     2:44   20    32:48         1:57:02   
  19.  914 AMY LIMZEY                 OCEAN VIEW DE             20   24:21    3:59   18    56:21     1:21   22    34:28         2:00:27   
  20. 1013 BROOKE GAMBRELL            ARLINGTON VA              22   24:30    4:19   14    55:03     3:45   21    33:21         2:00:56   
  21.  695 KARA HENDRICKSON           BALTIMORE MD              25   25:53    4:46   16    55:29     3:07   19    31:46         2:01:00   
  22.  268 STEPHANIE WEINBERG         ALEXANDRIA VA             23   24:50    5:34   20    56:47     2:56   24    37:37         2:07:41   
  23.   89 CARRIE RABIN               WASHINGTON DC             13   21:53    3:11   23  1:00:01     2:51   25    40:52         2:08:47   
  24.  618 BRIGID LINSENMEYER         COLUMBIA MD               24   25:30    3:41   27  1:06:42     3:10   16    31:23         2:10:24   
  25. 1003 JENNIFER GARLICHS          FALLS CHURCH VA           21   24:27    7:44   25  1:03:06     2:39   23    36:51         2:14:45   
  26.   79 SUZI YOUNG                 COLUMBIA MD               18   23:00    3:34   24  1:01:32     2:02   26    45:09         2:15:16   
  27.   44 STACY MATHENY              PERRY HALL MD             27   30:44    6:20   26  1:06:13     3:09   27    46:17         2:32:41   
  28.   39 CHRISTA ZALEWSKI           PERRY HALL MD             28   30:51    6:16   28  1:09:37     4:26   28    51:08         2:42:17   

---------------------------------------------------------------------------

FEMALE AGE GROUP: 35 - 39 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY    Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
   1.  746 KRISTEN DONOHUE            CAPE MAY COURT HOUSE NJ    8   18:58    1:08    2    45:36     0:48    1    24:16         1:30:44   
   2.  475 RENEE VADAS-GRAY           FOREST HILL MD             4   18:22    2:40    1    45:33     1:29   14    29:13         1:37:15   
   3.  802 KATHY OTT                  NASHVILLE TN               3   17:39    2:14    5    48:32     1:33    9    28:09         1:38:06   
   4.  379 MAUREEN MCCARTHY           FAIRFAX VA                 2   16:53    2:16   16    52:11     1:23    4    27:02         1:39:42   
   5.  382 JEAN COLSANT               ARLINGTON VA              14   20:23    4:04    3    46:45     2:43    7    27:35         1:41:27   
   6. 1016 ALISON BANZIGER            MCLEAN VA                 23   21:02    3:49                           8    28:08         1:43:58   
   7.  591 DIANE DEAR                 OCEAN PINES MD            25   21:21    2:31   20    53:02     1:46    2    25:57         1:44:34   
   8.  107 ANGIE MARELLA              MONTGOMERY VILLAGE MD      6   18:49    2:33   19    52:44     1:32   13    29:09         1:44:45   
   9.  515 SARA HOLLEY                BALTIMORE MD              15   20:28    2:35   13    50:52     1:40   15    29:22         1:44:55   
  10.  553 CAROL MALONEY              KENSINGTON MD             19   20:40    1:53    8    49:28     2:07   23    30:49         1:44:55   
  11. 1025 CATHERINE HOVIS            ALEXANDRIA VA             22   20:55    3:42    9    49:51     1:31   12    29:08         1:45:04   
  12.  505 NIQUI JOHNSON              FREDERICK MD              37   25:33    2:58    7    49:17     1:30    3    26:09         1:45:25   
  13. 1020 JEN SCHOBER                ALEXANDRIA VA             10   19:29    4:30   10    49:52     2:10   17    29:44         1:45:43   
  14.   65 LAURA NOVAK                ARLINGTON VA              11   19:33    2:54   14    51:22     1:38   22    30:47         1:46:13   
  15.  418 BRIDGET RYDER              GAITHERSBURG MD           24   21:02    3:09   21    53:39     1:41    6    27:14         1:46:44   
  16.   86 KIM NUSSLE                 BEL AIR MD                36   25:07    2:54    4    48:29     2:33   10    28:24         1:47:26   
  17.  569 SUSAN RICHARDS             FAIRFAX VA                17   20:30    4:07   12    50:46     2:35   16    29:42         1:47:39   
  18.  276 JENNIFER FLACH             SILVER SPRING MD           7   18:54    3:06   15    51:33     2:34   28    32:05         1:48:11   
  19.  696 MELISSA ENSOR              FOREST HILL MD            13   20:16    4:04   23    53:42     1:46   19    30:38         1:50:24   
  20.  208 BRITT JUNG                 WASHINGTON DC             42   26:46    3:13   17    52:41     1:36    5    27:07         1:51:20   
  21.   84 LORI MARTIN                FENWICK ISLAND DE         32   22:50    2:10    6    49:12     1:48   36    35:30         1:51:28   
  22.  119 MICHELLE VOGEL             BEL AIR MD                26   21:24    2:50   29    55:50     1:29   18    30:18         1:51:50   
  23.  969 ESTHER TAMBURO             VIENNA VA                 39   25:40    3:09   11    50:08     1:50   26    31:07         1:51:51   
  24.  616 LYNN RATNAVALE             BETHESDA MD               16   20:29    4:40   25    53:47     2:05   25    31:04         1:52:02   
  25.  697 MARY URE                   BALTIMORE MD               9   19:06    4:06   30    56:02     1:15   29    32:34         1:53:02   
  26. 1029 NATHALIE KLABE             LEWES DE                  35   24:42    3:03   18    52:42     1:43   24    31:01         1:53:10   
  27.  702 VALERIE BRASSFIELD         BALTIMORE MD              12   20:12    2:59   26    54:30     2:05   32    33:38         1:53:23   
  28.  897 PATRICIA CARULLI           LEWES DE                  27   21:31    3:24   22    53:42     1:50   30    33:08         1:53:34   
  29.  617 JULIE CORCORAN             BETHESDA MD               18   20:37    3:54   35    57:41     2:00   20    30:40         1:54:50   
  30.  484 SUZIE FISCH                TOWSON MD                  1   15:46    5:02   24    53:45     2:33   39    38:35         1:55:39   
  31.  917 RACHEL FARRO               REHOBOTH BEACH DE         33   23:50    4:10   27    55:20     2:15   21    30:43         1:56:16   
  32.  970 LIZ CHRISTOPHER            WILMINGTON DE             34   24:09    6:22   28    55:50     3:26   11    28:45         1:58:30   
  33.  359 MAGGIE COLMAN              WILMINGTON DE             29   21:59    4:10   36    57:42     1:49   31    33:27         1:59:05   
  34.  506 EVA DAY                    SILVER SPRING MD          28   21:54    3:34   33    56:38     3:42   34    35:05    2:00 2:02:52   
  35.  689 JOY BYRNES                 REISTERSTOWN MD           21   20:49    3:27   38    58:20     1:24   41    40:05         2:04:03   
  36.  957 VICTORIA BELL              HAVRE DE GRACE MD         20   20:47    5:54   40  1:00:15     2:22   35    35:21         2:04:36   
  37.  261 GEORGETTE BINNERSLEY       WILMINGTON DE             43   29:02    4:36   34    57:21     1:27   33    33:43         2:06:06   
  38.  836 SARAH WYNN                 COLUMBIA MD               40   26:18    6:45   39    59:51     1:44   27    31:34         2:06:09   
  39.  835 JENNIFER DONOVAN           MALVERN PA                31   22:32    5:04   37    58:15     4:39   37    36:32         2:07:00   
  40.  299 ELLEN ALLEN                MILLERSVILLE MD           38   25:35    4:58   32    56:30     2:43   40    39:58         2:09:42   
  41.   25 NINA DANG                  FAIRFAX VA                44   32:22    3:09   31    56:16     1:55   38    36:41         2:10:21   
  42.   85 MARJORIE HATZMANN          WASHINGTON DC             41   26:27    4:14   41  1:00:22     2:51   42    42:40         2:16:33   
  43.  155 CAITLIN KELLY              NEW YORK NY               30   22:26    7:36   43  1:15:13     4:19   44    50:20         2:39:53   
  44.  934 CATHY BROADWELL            ALEXANDRIA VA             45   34:34   10:09   42  1:14:14     2:06   43    43:54         2:44:54   
  45.  154 MEGAN KELLY                ALEXANDRIA VA                                                                                     Y 
  46.   64 TRICIA RYAN                TOWSON MD                  5   18:47    3:33                                                        

---------------------------------------------------------------------------

FEMALE AGE GROUP: 40 - 44 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY    Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
   1.  736 SHARON NEVINS              REISTERSTOWN MD            1   16:33    1:53    4    46:40     1:15    4    27:22         1:33:41   
   2.  735 SANDY LUECKE               COLUMBIA MD                3   17:04    2:00    6    48:19     1:29    1    25:23         1:34:12   
   3.  929 TINA NIGH-JOHNSON          LEWES DE                   4   17:22    2:05    5    47:15     1:18    2    26:41         1:34:40   
   4.  441 THERESA MORNINGSTAR        BALTIMORE MD               2   17:03    2:57    1    45:09     1:36   10    29:33         1:36:16   
   5.   10 MARIE VISVIKIS             BEL AIR MD                11   20:50    3:00    3    45:39     1:34    8    28:52         1:39:53   
   6.  480 KAREN MCJUNKIN             MCLEAN VA                  5   17:23    3:12   10    50:56     1:44    6    28:21         1:41:35   
   7.  304 THERESA SHANK              WAYNESBORO PA             14   21:42    3:34    8    48:40     1:08    3    26:42         1:41:44   
   8.  647 MARGO STITZ                WILMINGTON DE             16   21:52    2:22    2    45:18     1:34   15    31:48         1:42:52   
   9.  870 SUSANNE LOWEN              TAKOMA PARK MD             6   18:20    3:55   14    51:59     1:20   11    30:02         1:45:34   
  10.  959 DIA MATTHEWS               BALTIMORE MD               7   19:27    4:13    9    50:13     2:14   16    32:01         1:48:07   
  11.  404 CATHERINE CONGER           WASHINGTON DC             21   23:46    4:21   12    51:02     2:05    5    28:16         1:49:27   
  12.  447 SUSAN SCOFIELD             DERWOOD MD                17   21:56    3:38   18    54:06     1:57    7    28:50         1:50:24   
  13.  811 HEIDI WAGNER               LEWES DE                  13   21:27    2:20   16    52:23     1:42   24    35:52         1:53:42   
  14.  871 SUSAN GANTZ                ALEXANDRIA VA             23   27:54    4:27    7    48:32     2:34   12    30:24         1:53:49   
  15.  358 JOAN HEATH                 MANHATTAN NY              10   20:04    3:56   17    53:37     1:54   26    36:01         1:55:30   
  16.  247 AINSLY ROGERS              LEESBURG VA               19   23:08    3:41   23    56:50     2:27    9    29:28         1:55:33   
  17.  898 JODI GRAHNE                HARBESON DE                8   19:49    5:22   21    55:01     1:58   19    34:02         1:56:10   
  18.  646 JANEL CASSARD              GAMBRILLS MD               9   20:03    3:14   20    54:27     1:33   27    37:37         1:56:53   
  19.  667 KAREN CLAYLAND             BERLIN MD                 18   22:29    3:17   27    58:17     1:43   17    32:10         1:57:54   
  20.  640 KATHY BARLOW               ANNANDALE VA              12   21:18    3:41   22    56:13     1:08   25    35:56         1:58:14   
  21.  200 NINA MUNCK                 BETHESDA MD               25   29:02    3:35   13    51:37     2:05   18    32:20         1:58:38   
  22.  552 DENI GARTRELL              ARNOLD MD                 22   24:19    3:55   19    54:11     1:14   23    35:10         1:58:48   
  23.  955 KRISTINA JOGI              TOWSON MD                 20   23:29    3:16   26    57:35     1:28   22    34:49         2:00:35   
  24.  918 CHERI KULP                 LEVIA PA                  24   28:58    5:48   15    52:17     1:52   20    34:33         2:03:27   
  25.   71 JOYCE WIKE                 HIGHLAND MD               27   30:20    5:06   24    57:14     2:59   14    30:31         2:06:08   
  26.  153 KAREN GRONER               HIGHLAND MD               28   30:21    5:03   25    57:15     3:01   13    30:30         2:06:08   
  27. 1019 KELLY FELIX                FULTON MD                 26   30:19    5:52   11    50:58     4:28   21    34:34         2:06:08   
  28.  668 RUTH SHERIDAN              TAKOMA PARK MD            15   21:49   33:37   28  1:00:48    12:46   28    44:14         2:53:12   

---------------------------------------------------------------------------

FEMALE AGE GROUP: 45 - 49 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY    Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
   1.  771 CHRISTA JOHNSTON           TOWSON MD                  2   16:31    1:53    2    47:30     1:29    2    27:59         1:35:20   
   2.  500 MARY LEARS                 TOWSON MD                  4   18:15    2:57    3    51:11     2:25    1    27:16         1:42:03   
   3.  357 PATRICIA CLIFFORD          ROCKVILLE MD               3   17:18    2:43    1    46:56     1:58    8    33:14         1:42:08   
   4.  785 CINDY ECKERT               FAIRFAX VA                 1   16:17    2:05    4    51:31     1:45    6    31:59         1:43:35   
   5.  161 KIRSTEN MOLLOY             ROCKVILLE MD               7   22:54    4:06    7    52:22     2:21    3    28:10         1:49:50   
   6.  713 VICKI BATE                 FREDERICK MD              11   25:10    2:36    5    51:34     1:36    5    31:46         1:52:41   
   7.  521 ELIZABETH ROE              LEWES DE                   6   21:19    3:31    8    53:24     1:57   10    34:29         1:54:39   
   8.  648 MARYBETH ROCCHI            PALMYRA PA                13   26:00    4:19    6    52:10     1:36    4    30:38         1:54:41   
   9.  559 LINDA HESTVIK              ALEXANDRIA VA              8   23:07    2:14    9    53:31     2:23    9    33:37         1:54:50   
  10.  585 PATTY DEVANNY              BALTIMORE MD               5   19:36    2:49   10    55:46     1:51   13    41:22         2:01:22   
  11.  368 DENISE MCFADDEN            WILMINGTON DE             10   24:44    4:58   12  1:00:16     1:14    7    32:14         2:03:24   
  12.  963 CATHY WALDRON              CENTREVILLE VA            14   26:51    4:57   11    58:15     2:04   11    37:07         2:09:12   
  13.  860 SALLY FLYNN                FAIRFAX VA                12   25:46    4:48   13  1:10:35     3:14   14    56:11         2:40:32   
  14.  779 MARY LUCERI                WASHINGTON DC              9   24:28   10:00   14  1:19:39    14:23   12    39:40         2:48:07   

---------------------------------------------------------------------------

FEMALE AGE GROUP: 50 - 54 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY    Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
   1.  872 MARY DELANEY               RESTON VA                  2   21:05    2:30    1    48:00     1:13    2    29:31         1:42:17   
   2.  465 JUSTINE GOODMAN            RESTON VA                  3   22:55    3:35    2    50:59     1:53    3    33:12         1:52:32   
   3.  287 MARY LANG                  PASADENA MD                5   25:40    3:59    5    55:41     1:29    1    27:22         1:54:10   
   4.  471 MARY SOMERVILLE            BALTIMORE MD               6   25:50    3:51    4    55:18     2:18    5    37:23         2:04:37   
   5.    5 MELISSA MERSON             ARLINGTON VA               7   27:57    3:28    3    51:29     2:49    6    40:05         2:05:46   
   6.  367 ROXANNE FLEMING            WASHINGTON DC              4   24:37    4:25    6  1:02:26     1:22    4    37:04         2:09:52   
   7.  993 SUSAN SARUBIN              BALTIMORE MD               1   20:59    4:39    7  1:07:31     2:25    7    44:56         2:20:29   

---------------------------------------------------------------------------

FEMALE AGE GROUP: 55 - 59 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY    Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
   1.  980 SUSAN LEVICKAS             BALTIMORE MD               1   18:47    3:49    1    50:52     2:04    1    32:28         1:47:59   
   2.  181 SUSAN WATSON               COLUMBIA MD                2   23:21    4:36    2    54:37     3:34    2    44:25         2:10:30   

---------------------------------------------------------------------------

FEMALE AGE GROUP: 60 - 64 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY    Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
   1.  739 MARGE BURLEY               BALTIMORE MD               1   18:22    2:21    1    45:14     1:22    1    27:52         1:35:08   
   2.  808 LOUISE RAMM                BALTIMORE MD               2   23:04    3:25    2    51:52     1:53    2    33:18         1:53:30   

---------------------------------------------------------------------------

FEMALE AGE GROUP: 65 - 69 (** NONE **) ---------------------------------------------------------------------------

---------------------------------------------------------------------------

FEMALE AGE GROUP: 70 - 74 (** NONE **) ---------------------------------------------------------------------------

---------------------------------------------------------------------------

FEMALE AGE GROUP: 75 - 79 (** NONE **) ---------------------------------------------------------------------------

---------------------------------------------------------------------------

FEMALE AGE GROUP: 80 - 84 (** NONE **) ---------------------------------------------------------------------------

---------------------------------------------------------------------------

FEMALE AGE GROUP: 85 - 99 (** NONE **) ---------------------------------------------------------------------------