Dewey Beach Sprint Triathlon, Dewey Beach, DE
Sat., September 13, 2003
1 Mile Beach Run - 16 Mile Bike - 3.1 Mile Run

Individuals - Relays - DNF's/DQ's - Penalty Report

 

Individuals

Place Bib#  Name                G Ag City     St Rank Swim    Pace  Tran1   Rank Bike    Rate Tran2   Rank Run     Pace  Penalty Final   Div/Tot  Div     Gen/Tot  G 
===== ===== =================== = == ======== == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======== ======= ======== = 
    1   332 Mark Facciani       M 35 PASADENA MD   23    9:01  9:01    0:57    1   38:52  24.7    0:56    3   20:48  6:43         1:10:32   1/86   M35-39    1/425  M 
    2    38 Steven J Dowler     M 28 BOYDS    MD    8    8:47  8:47    0:56    3   39:35  24.3    0:40    7   21:14  6:51         1:11:10   1/56   M25-29    2/425  M 
    3    22 Todd Hesel          M 24 COCKEYSV MD   13    8:56  8:56    0:54    5   40:01  24.0    0:52    5   21:02  6:48         1:11:43   1/10   M20-24    3/425  M 
    4   609 Richard Brokaw      M 42 BEL AIR  MD    2    8:20  8:20    1:23   18   41:50  23.0    1:14    1   19:11  6:12         1:11:56   1/54   M40-44    4/425  M 
    5   194 John Taulane        M 30 WASHINGT DC    6    8:41  8:41    0:45    4   40:00  24.0    1:03   23   22:05  7:08         1:12:31   1/100  M30-34    5/425  M 
    6    37 Brian Diepold       M 25 WASHINGT DC    1    8:01  8:01    0:57   27   42:48  22.4    0:38    2   20:23  6:35         1:12:46   2/56   M25-29    6/425  M 
    7   133 Aaron Essner        M 32 BLOOMING NJ   31    9:14  9:14    0:55    6   40:40  23.6    0:56   15   21:48  7:02         1:13:32   2/100  M30-34    7/425  M 
    8   126 Brian C Davis       M 32 ROCKVILL MD    9    8:52  8:52    1:10   17   41:42  23.0    0:56    6   21:11  6:50         1:13:49   3/100  M30-34    8/425  M 
    9   659 Craig Propert       M 42 LINTHICU MB   21    9:00  9:00    0:54   12   41:15  23.3    0:55   22   22:01  7:07         1:14:03   2/54   M40-44    9/425  M 
   10   128 Bartosz Dobrzanski  M 30 REHOBOTH DE   15    8:57  8:57    0:48   15   41:38  23.1    0:47   21   21:58  7:06         1:14:06   4/100  M30-34   10/425  M 
   11   682 Michael Clark       M 47 WILMINGT DE   17    8:58  8:58    0:58   13   41:23  23.2    1:15   13   21:46  7:02         1:14:18   1/35   M45-49   11/425  M 
   12   201 Sean Ward           M 32 WASHINGT DC   10    8:53  8:53    0:55   23   42:27  22.6    0:53    8   21:17  6:52         1:14:23   5/100  M30-34   12/425  M 
   13   173 Kevin Owens         M 34 ROCKVILL MD   25    9:04  9:04    0:56   22   42:18  22.7    0:54   12   21:38  6:59         1:14:48   6/100  M30-34   13/425  M 
   14    57 Brian Lovett        M 29 HERSHEY  PA   29    9:06  9:06    0:52    7   40:45  23.6    0:56   52   23:26  7:34         1:15:02   3/56   M25-29   14/425  M 
   15   483 Christy Underdonk   F 34 KENSINGT MD   22    9:00  9:00    0:53   26   42:46  22.5    0:46   17   21:54  7:04         1:15:17   1/79   F30-34    1/319  F 
   16   640 Ed Jablonski        M 42 COCKEYSV MD   27    9:04  9:04    0:53   37   43:26  22.1    0:51   11   21:34  6:58         1:15:46   3/54   M40-44   15/425  M 
   17   704 Jeff Oxman          M 46 ROCKVILL MD   34    9:21  9:21    1:15   35   43:14  22.2    1:08    9   21:17  6:52         1:16:14   2/35   M45-49   16/425  M 
   18    43 Jason Goyanko       M 29 SPRINGFI VA   20    8:59  8:59    1:02   14   41:26  23.2    0:45   80   24:09  7:48         1:16:19   4/56   M25-29   17/425  M 
   19   196 Alec Thurman        M 30 GERMANTO MD   37    9:22  9:22    1:17    8   40:53  23.5    1:09   61   23:46  7:40         1:16:26   7/100  M30-34   18/425  M 
   20   203 John Wetmore        M 34 DEWEY    DE    5    8:41  8:41    1:41   32   43:05  22.3    1:31   20   21:57  7:05         1:16:53   8/100  M30-34   19/425  M 
   21   385 Jamie Ryan          M 39 TOWSON   MD   24    9:01  9:01    0:50   34   43:13  22.2    0:52   48   23:15  7:30         1:17:09   2/86   M35-39   20/425  M 
   22   652 Dan Miller          M 41 REHOBOTH DE    7    8:47  8:47    0:54   64   45:06  21.3    0:45   16   21:51  7:03         1:17:21   4/54   M40-44   21/425  M 
   23   179 Chris Ridgley       M 33 GAITHERS MD   33    9:19  9:19    1:01   20   42:04  22.8    0:48   81   24:10  7:48         1:17:22   9/100  M30-34   22/425  M 
   24   372 Javier Pazos        M 37 LANSDOWN PA  119   10:15 10:15    1:33    9   40:54  23.5    1:18   50   23:25  7:33         1:17:23   3/86   M35-39   23/425  M 
   25   148 Brian Joseph        M 31 WASHGINT DC   32    9:15  9:15    1:14   41   43:48  21.9    1:02   31   22:32  7:16         1:17:48  10/100  M30-34   24/425  M 
   26   396 Greg Steis          M 38 WASHINGT DC   19    8:59  8:59    1:01   63   44:59  21.3    0:56   19   21:57  7:05         1:17:49   4/86   M35-39   25/425  M 
   27   626 Wynn Fertig         M 43 FREDERIC MD  128   10:19 10:19    1:05   28   42:50  22.4    1:00   33   22:39  7:19         1:17:51   5/54   M40-44   26/425  M 
   28   405 Anthony Vari        M 39 WILMINGT DE   48    9:36  9:36    0:43   33   43:05  22.3    0:51   58   23:39  7:38         1:17:53   5/86   M35-39   27/425  M 
   29    78 Andrew Urion        M 29 WILMINGT DE   49    9:37  9:37    1:06   19   41:54  22.9    0:57   88   24:24  7:53         1:17:55   5/56   M25-29   28/425  M 
   30   501 Hollie Kenney       F 30 BALTIMOR MD   14    8:57  8:57    1:03   57   44:52  21.4    0:57   26   22:18  7:12         1:18:05   1/1    PRO-FEM   2/319  F 
   31   236 Lauren Ivison       F 23 ARLINGTO VA   81    9:54  9:54    1:00   40   43:43  22.0    1:08   29   22:23  7:14         1:18:06   1/18   F20-24    3/319  F 
   32   384 Hans Ruppenthal     M 39 REISTERS MD   38    9:22  9:22    1:08   42   43:52  21.9    1:02   36   22:46  7:21         1:18:09   6/86   M35-39   29/425  M 
   33   134 Chris Fiacco        M 32 BEL AIR  MD   40    9:23  9:23    1:14   51   44:31  21.6    0:53   32   22:34  7:17         1:18:33  11/100  M30-34   30/425  M 
   34    45 Cameron Hamilton    M 26 ARLINGTO VA   42    9:25  9:25    1:16   47   44:16  21.7    0:59   35   22:45  7:21         1:18:40   6/56   M25-29   31/425  M 
   35   787 Mike Mcconnell      M 50 PHOENIX  MD   70    9:50  9:50    1:06   29   42:52  22.4    1:15   59   23:40  7:39         1:18:41   1/19   M50-54   32/425  M 
   36    48 Matthew Heiser      M 25 LITITZ   PA   54    9:40  9:40    1:06   46   44:15  21.7    1:07   39   22:50  7:22         1:18:57   7/56   M25-29   33/425  M 
   37   903 John Raffo          M 27 VERMILIO OH  114   10:11 10:11    1:11   25   42:38  22.5    1:33   63   23:47  7:41         1:19:18   8/56   M25-29   34/425  M 
   38   326 Eric Czander        M 37 WASHINGT DC   75    9:51  9:51    1:11   62   44:56  21.4    1:03   27   22:20  7:12         1:19:19   7/86   M35-39   35/425  M 
   39   257 Connie Chow Dowler  F 28 BOYDS    MD   96   10:03 10:03    1:00   38   43:34  22.0    0:55   70   23:55  7:43         1:19:24   1/78   F25-29    4/319  F 
   40   815 Jay Tobin           M 57 FALLSTON MD   47    9:35  9:35    1:12   77   45:43  21.0    1:02   18   21:54  7:04         1:19:25   1/12   M55-59   36/425  M 
   41   537 Michele Mcgleish    F 36 GERMANTO MD   66    9:48  9:48    0:55   54   44:49  21.4    0:52   44   23:06  7:27         1:19:28   1/67   F35-39    5/319  F 
   42  1076 Michael Malone      M 43 HIGHLAND MD   90   10:00 10:00    1:23   11   41:14  23.3    1:30  140   25:24  8:12         1:19:30   6/54   M40-44   37/425  M 
   43   736 Lance G Fargo       M 37 REHOBOTH DE  109   10:10 10:10    1:05   36   43:16  22.2    0:42   86   24:22  7:52         1:19:34   1/33   CLYDES   38/425  M 
   44   382 Matthew Rogers      M 36 ALEANDRI VA  117   10:14 10:14    1:24   31   43:00  22.3    1:14   66   23:51  7:42         1:19:42   8/86   M35-39   39/425  M 
   45   500 John Turssline      M 31 OCEAN VI DE    4    8:40  8:40    1:19  104   46:57  20.5    1:04   14   21:46  7:02         1:19:44  12/100  M30-34   40/425  M 
   46   775 Tom Corcoran        M 51 BETHESDA MD   50    9:38  9:38    1:21   52   44:33  21.6    1:28   37   22:47  7:21         1:19:45   2/19   M50-54   41/425  M 
   47   727 Bill Boileau        M 30 MIDDLETO DE   28    9:06  9:06    1:08   72   45:25  21.1    1:14   41   22:55  7:24         1:19:46   2/33   CLYDES   42/425  M 
   48   667 Richard Taylor      M 40 FULTON   MD   57    9:42  9:42    1:04   44   44:08  21.8    1:09   65   23:51  7:42         1:19:52   7/54   M40-44   43/425  M 
   49   330 Fred Dever          M 38 WASHINGT DC   51    9:39  9:39    1:16  102   46:55  20.5    1:14    4   20:52  6:44         1:19:54   9/86   M35-39   44/425  M 
   50   123 Brian Crow          M 32 STERLING VA  157   10:32 10:32    1:17   10   41:13  23.3    1:12  167   25:52  8:21         1:20:04  13/100  M30-34   45/425  M 





                                                                      Page 2
                 RESULTS OF THE 2003 DEWEY BEACH TRIATHLON
Place Bib#  Name                G Ag City     St Rank Swim    Pace  Tran1   Rank Bike    Rate Tran2   Rank Run     Pace  Penalty Final   Div/Tot  Div     Gen/Tot  G 
===== ===== =================== = == ======== == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======== ======= ======== = 
   51   655 Daniel Ogg          M 40 ALEXANDR VA   35    9:22  9:22    0:59   69   45:22  21.2    1:18   47   23:12  7:29         1:20:11   8/54   M40-44   46/425  M 
   52   370 Michael Pachino     M 39 OWINGS M MD   65    9:46  9:46    0:52   67   45:14  21.2    0:52   55   23:34  7:37         1:20:15  10/86   M35-39   47/425  M 
   53   208 Edward Zerkle       M 31 ANNANDAL VA  141   10:23 10:23    1:05   49   44:22  21.6    0:47   72   23:59  7:45         1:20:35  14/100  M30-34   48/425  M 
   54   538 Karen Merrill       F 35 WOODBRID VA   98   10:03 10:03    1:31   48   44:17  21.7    1:06   62   23:46  7:40         1:20:42   2/67   F35-39    6/319  F 
   55   113 Patrick Beebe       M 33 REHOBOTH DE    3    8:38  8:38    0:57  137   47:55  20.0    0:58   28   22:21  7:13         1:20:47  15/100  M30-34   49/425  M 
   56   898 Josef Brandauer     M 27 WASHINGT DC  107   10:09 10:09    1:34   21   42:07  22.8    1:33  151   25:36  8:16         1:20:57   9/56   M25-29   50/425  M 
   57   662 Christopher Smith   M 42 COCKEYSV MD   64    9:46  9:46    1:22   80   46:00  20.9    1:04   45   23:06  7:27         1:21:15   9/54   M40-44   51/425  M 
   58   719 Ted Steinhauser     M 45 WOODBRID VA   80    9:54  9:54    1:10   74   45:39  21.0    0:58   73   23:59  7:45         1:21:38   3/35   M45-49   52/425  M 
   59    40 Jesse Freese        M 28 ROCKVILL MD  132   10:20 10:20    1:03   50   44:24  21.6    0:54  123   25:01  8:05         1:21:41  10/56   M25-29   53/425  M 
   60   244 Krista Schultz      F 24 LUTHERVI MD  129   10:19 10:19    1:01   79   46:00  20.9    0:57   60   23:42  7:39         1:21:58   2/18   F20-24    7/319  F 
   61   412 David Zemo          M 37 ELKTON   MD  285   11:16 11:16    1:33   39   43:41  22.0    0:55  100   24:39  7:58         1:22:02  11/86   M35-39   54/425  M 
   62    58 Kevin Lunney        M 27 BALTIMOR MD  112   10:11 10:11    1:10   24   42:37  22.5    1:04  233   27:05  8:45         1:22:05  11/56   M25-29   55/425  M 
   63   218 Robin L Jefferis    F 40 PHOENIXV PA   88    9:58  9:58    1:13  100   46:49  20.5    1:10   46   23:06  7:27         1:22:14   1/40   F40-44    8/319  F 
   64   131 Dan Eckrich         M 34 REHOBOTH DE   43    9:27  9:27    1:29  109   47:10  20.4    1:29   34   22:42  7:20         1:22:16  16/100  M30-34   56/425  M 
   65   644 Mark S Lander       M 42 ARLINGTO VA  148   10:27 10:27    1:36   43   43:54  21.9    1:34  117   24:52  8:02         1:22:21  10/54   M40-44   57/425  M 
   66   909 Josh Goodman        M 27 ANNAPOLI MD   97   10:03 10:03    2:01   60   44:54  21.4    2:38   38   22:47  7:21         1:22:21  12/56   M25-29   58/425  M 
   67    30 Steven Burke        M 27 BALTIMOR MD   52    9:39  9:39    1:05   93   46:30  20.7    2:03   51   23:25  7:33         1:22:41  13/56   M25-29   59/425  M 
   68   336 Dewayne Fox         M 37 LEWES    DE  291   11:17 11:17    1:39    2   39:33  24.3    1:39  358   28:47  9:17         1:22:53  12/86   M35-39   60/425  M 
   69   388 Steve Servidio      M 39 OAK HILL VA   63    9:46  9:46    1:21   87   46:17  20.7    1:01   93   24:35  7:56         1:22:57  13/86   M35-39   61/425  M 
   70    26 Andrew Adamson      M 27 ALEXANDR VA  182   10:42 10:42    1:06   53   44:38  21.5    1:17  144   25:26  8:13         1:23:08  14/56   M25-29   62/425  M 
   71   567 Julie Caprio        F 42 COLUMBIA MD  147   10:26 10:26    1:18   86   46:15  20.8    1:11   74   24:00  7:45         1:23:08   2/40   F40-44    9/319  F 
   72    90 Jim Maldeis         M 60 BALTIMOR MD  198   10:46 10:46    1:12   58   44:54  21.4    1:31  113   24:49  8:01         1:23:11   1/12   M60-64   63/425  M 
   73   193 Jeffrey Stitely     M 33 BALTIMOR MD   61    9:45  9:45    1:09   78   45:45  21.0    1:16  147   25:31  8:14         1:23:24  17/100  M30-34   64/425  M 
   74   636 Donald Harris       M 44 BETHESDA MD  154   10:29 10:29    1:06   90   46:23  20.7    0:58  118   24:53  8:02         1:23:47  11/54   M40-44   65/425  M 
   75    21 Michael Hamberger   M 23 BEAR     DE   12    8:55  8:55    0:56  186   49:19  19.5    1:05   57   23:39  7:38         1:23:52   2/10   M20-24   66/425  M 
   76   654 Ray Murdock         M 40 ROCKVILL MD   53    9:40  9:40    1:44   82   46:03  20.9    1:33  128   25:12  8:08         1:24:11  12/54   M40-44   67/425  M 
   77   402 Knut Tjonneland     M 39 BETHESDA MD  127   10:19 10:19    1:06   71   45:24  21.2    1:32  171   25:55  8:22         1:24:14  14/86   M35-39   68/425  M 
   78   820 John J Coffey       M 39 DOWELL   MD  100   10:06 10:06    1:59   95   46:38  20.6    1:20   83   24:19  7:51         1:24:19   1/2    MILI-MA  69/425  M 
   79   819 Rob Brawley         M 37 ANNAPOLI MD   86    9:56  9:56    1:35   89   46:20  20.7    1:43  112   24:47  8:00         1:24:20   2/2    MILI-MA  70/425  M 
   80   893 Michael Neary       M 23 BALDWIN  MD  166   10:35 10:35    1:04  110   47:11  20.4    0:47  110   24:46  8:00         1:24:21   3/10   M20-24   71/425  M 
   81   364 John Mitchell       M 39 DAGSBORO DE  121   10:16 10:16    1:29  116   47:17  20.3    1:17   77   24:05  7:46         1:24:22  15/86   M35-39   72/425  M 
   82   740 Richard Hersh       M 28 ASHBURN  VA  276   11:13 11:13    1:20   16   41:41  23.0    1:44  339   28:27  9:11         1:24:24   3/33   CLYDES   73/425  M 
   83   383 Lance Roncalli      M 40 BRYN MAW PA   92   10:01 10:01    1:22  118   47:20  20.3    1:24   85   24:22  7:52         1:24:27  13/54   M40-44   74/425  M 
   84   183 Gene Sayers         M 33 WILMINGT DE   16    8:58  8:58    1:47  218   50:18  19.1    1:19   25   22:08  7:09         1:24:29  18/100  M30-34   75/425  M 
   85   674 Donald Acker        M 46 LANCASTE PA  101   10:06 10:06    0:59  159   48:39  19.7    0:48   75   24:02  7:45         1:24:31   4/35   M45-49   76/425  M 
   86   411 Steve Zemanick      M 35 WASHINGT DC   55    9:41  9:41    1:27  135   47:54  20.0    1:06   92   24:25  7:53         1:24:31  16/86   M35-39   77/425  M 
   87   553 Catherine Smith     F 35 BALTIMOR MD   72    9:50  9:50    1:01  168   48:55  19.6    0:56   67   23:52  7:42         1:24:32   3/67   F35-39   10/319  F 
   88   511 Patricia Collins    F 35 WILMINGT DE  251   11:04 11:04    1:11   83   46:08  20.8    0:55  133   25:19  8:10         1:24:35   4/67   F35-39   11/319  F 
   89   169 Jerry O'brien       M 34 POTOMAC  VA  163   10:34 10:34    1:11  103   46:55  20.5    1:18  104   24:42  7:58         1:24:39  19/100  M30-34   78/425  M 
   90   146 Michael Jantz       M 31 BALTIMOR MD  169   10:35 10:35    1:51   81   46:02  20.9    1:37  108   24:44  7:59         1:24:48  20/100  M30-34   79/425  M 
   91   350 Daniel Kempski      M 36 NEWARK   DE  133   10:21 10:21    1:23   98   46:45  20.5    1:41  106   24:44  7:59         1:24:51  17/86   M35-39   80/425  M 
   92   319 Christopher Blake   M 38 COLUMBIA MD   69    9:49  9:49    1:52  126   47:32  20.2    1:22   89   24:24  7:53         1:24:57  18/86   M35-39   81/425  M 
   93    32 Adam R Coon         M 28 BURKE    VA   41    9:24  9:24    1:25   30   42:58  22.4    1:19  423   30:01  9:41         1:25:05  15/56   M25-29   82/425  M 
   94   706 Todd Phillips       M 47 WEXFORD  PA  150   10:27 10:27    1:15   68   45:15  21.2    1:17  226   26:57  8:42         1:25:09   5/35   M45-49   83/425  M 
   95   149 Joe Kelly           M 34 WILMINGT DE   44    9:29  9:29    1:35  106   46:59  20.4    2:03  125   25:08  8:07         1:25:12  21/100  M30-34   84/425  M 
   96   578 Carol F Housaman    F 42 WOODBRID VA  134   10:21 10:21    1:15  142   48:07  20.0    1:15   87   24:22  7:52         1:25:18   3/40   F40-44   12/319  F 
   97   404 Scott Tracey        M 39 MONKTON  MD   26    9:04  9:04    1:40  107   47:09  20.4    1:38  173   25:56  8:22         1:25:24  19/86   M35-39   85/425  M 
   98   401 Tom Tipton          M 36 BETHANY  DE   71    9:50  9:50    1:25  155   48:36  19.8    1:13   90   24:24  7:53         1:25:27  20/86   M35-39   86/425  M 
   99   738 David Goch          M 37 BETHESDA MD  287   11:16 11:16    1:30   45   44:15  21.7    1:09  254   27:19  8:49         1:25:27   4/33   CLYDES   87/425  M 
  100   177 Mike Querey         M 31 WILMINGT DE   77    9:53  9:53    0:51  183   49:15  19.5    0:54   94   24:37  7:57         1:25:27  22/100  M30-34   88/425  M 





                                                                      Page 3
                 RESULTS OF THE 2003 DEWEY BEACH TRIATHLON
Place Bib#  Name                G Ag City     St Rank Swim    Pace  Tran1   Rank Bike    Rate Tran2   Rank Run     Pace  Penalty Final   Div/Tot  Div     Gen/Tot  G 
===== ===== =================== = == ======== == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======== ======= ======== = 
  101   322 John E Buechler     M 36 ANNANDAL VA  240   11:00 11:00    1:05  105   46:57  20.5    1:02  143   25:26  8:13         1:25:29  21/86   M35-39   89/425  M 
  102   708 Rick Rocchi         M 49 PALMYRA  PA  158   10:32 10:32    1:48  117   47:20  20.3    1:57   71   23:58  7:44         1:25:32   6/35   M45-49   90/425  M 
  103   407 Troy Weaver         M 37 ELKRIDGE MD  219   10:52 10:52    1:25   61   44:54  21.4    0:55  264   27:30  8:53         1:25:36  22/86   M35-39   91/425  M 
  104   665 Mark Sullivan       M 44 BALTIMOR MD  155   10:30 10:30    1:00   99   46:47  20.5    1:34  160   25:47  8:19         1:25:36  14/54   M40-44   92/425  M 
  105   683 Keith Emery         M 46 KENSINGT MD  156   10:30 10:30    1:24   91   46:24  20.7    1:22  176   25:58  8:23         1:25:37   7/35   M45-49   93/425  M 
  106   180 Erik Ringoen        M 35 PHILADEL PA  143   10:24 10:24    1:11  124   47:31  20.2    0:58  153   25:39  8:17         1:25:40  23/86   M35-39   94/425  M 
  107   145 Christopher Hession M 32 CHICAGO  IL   76    9:51  9:51    0:58  199   49:53  19.3    0:59   78   24:07  7:47         1:25:46  23/100  M30-34   95/425  M 
  108   802 David Gearin        M 58 ARLINGTO VA  221   10:53 10:53    1:16   73   45:35  21.1    1:14  217   26:51  8:40         1:25:48   2/12   M55-59   96/425  M 
  109   901 John Christoforetti M 28 ARLINGTO VA  110   10:10 10:10    1:09  173   49:00  19.6    1:13   91   24:25  7:53         1:25:55  16/56   M25-29   97/425  M 
  110   199 Robert Walker       M 34 BALTIMOR MD  174   10:38 10:38    0:53  166   48:48  19.7    0:52  115   24:51  8:01         1:26:00  24/100  M30-34   98/425  M 
  111   231 Elizabeth Blom      F 23 COLUMBIA MD   94   10:02 10:02    0:41  227   50:31  19.0    0:34   84   24:19  7:51         1:26:06   3/18   F20-24   13/319  F 
  112   220 Tina Nigh-Johnson   F 40 LEWES    DE  170   10:36 10:36    1:26  134   47:51  20.1    1:38  109   24:45  7:59         1:26:13   4/40   F40-44   14/319  F 
  113   753 Al Navidi           M 44 N. BETHE MD  203   10:48 10:48    1:25   56   44:52  21.4    1:12  309   28:01  9:03         1:26:16   5/33   CLYDES   99/425  M 
  114   414 David Altobello     M 35 POTOMAC  MD  111   10:10 10:10    1:21  133   47:49  20.1    1:01  178   26:00  8:24         1:26:20  24/86   M35-39  100/425  M 
  115   634 Desmond Hannon      M 44 CROWNSVI MD  206   10:49 10:49    1:08   88   46:18  20.7    1:07  234   27:05  8:45         1:26:24  15/54   M40-44  101/425  M 
  116   568 Jennifer Carter     F 43 CLARKSVI MD  282   11:15 11:15    1:29   55   44:50  21.4    1:16  276   27:37  8:55         1:26:25   5/40   F40-44   15/319  F 
  117   554 Marni Sundquist     F 37 ABINGDON MD  193   10:45 10:45    1:08  143   48:07  20.0    1:03  142   25:25  8:12         1:26:26   5/67   F35-39   16/319  F 
  118    75 Jason Tootell       M 27 BOOTHWYN PA   39    9:22  9:22    1:13  263   51:34  18.6    1:17   43   23:02  7:26         1:26:27  17/56   M25-29  102/425  M 
  119   290 Kelly Nykodym       F 29 WASHINGT DC  190   10:44 10:44    1:17  140   48:05  20.0    1:06  131   25:16  8:10         1:26:27   2/78   F25-29   17/319  F 
  120    73 Shannon Showalter   M 29 REHOBOTH DE  125   10:17 10:17    1:11  141   48:06  20.0    0:57  179   26:03  8:25         1:26:33  18/56   M25-29  103/425  M 
  121   697 Kevin Kirchner      M 48 KENSINGT MD  220   10:53 10:53    1:16   85   46:14  20.8    1:16  227   26:57  8:42         1:26:34   8/35   M45-49  104/425  M 
  122   329 Wayne Deebel        M 36 NEWARK   DE  118   10:15 10:15    0:52  187   49:19  19.5    0:52  145   25:30  8:14         1:26:46  25/86   M35-39  105/425  M 
  123   788 Patrick Meaney      M 51 COCKEYSV MD   84    9:55  9:55    1:36  200   49:53  19.3    1:34   64   23:51  7:42         1:26:46   3/19   M50-54  106/425  M 
  124   270 Christa Hayes       F 28 LEWES    DE  113   10:11 10:11    1:08  160   48:40  19.7    0:58  166   25:52  8:21         1:26:47   3/78   F25-29   18/319  F 
  125   120 James Creighton     M 31 WASHINGT DC   30    9:13  9:13    1:28  232   50:40  19.0    1:19   82   24:11  7:48         1:26:49  25/100  M30-34  107/425  M 
  126  1056 Jeffrey Gish        M 42 BOONSBOR MD  124   10:17 10:17    1:24  136   47:55  20.0    1:11  183   26:06  8:26         1:26:52  16/54   M40-44  108/425  M 
  127   339 Mitch Fritsch       M 39 BALTIMOR MD   11    8:54  8:54    1:17  371   54:28  17.6    0:54   10   21:20  6:53         1:26:52  26/86   M35-39  109/425  M 
  128   766 Michael Thomas      M 31 FALLS CH VA  212   10:50 10:50    1:14  114   47:16  20.3    1:03  205   26:33  8:34         1:26:54   6/33   CLYDES  110/425  M 
  129   342 Steven Himmelfarb   M 37 POOLESVI MD  171   10:36 10:36    1:20   75   45:42  21.0    1:17  318   28:06  9:04         1:26:59  27/86   M35-39  111/425  M 
  130   318 Gordon Beitzel      M 38 LANCASTE PA  142   10:23 10:23    1:52  108   47:10  20.4    1:43  169   25:54  8:22         1:27:00  28/86   M35-39  112/425  M 
  131   733 Patrick Dickriede   M 47 LAKE RID VA  259   11:07 11:07    1:12   92   46:27  20.7    1:01  251   27:15  8:48         1:27:01   7/33   CLYDES  113/425  M 
  132   653 Brian Mullaney      M 41 OCEAN CI MD  104   10:08 10:08    2:06  111   47:11  20.4    1:47  170   25:55  8:22         1:27:04  17/54   M40-44  114/425  M 
  133   162 Bryan Mcverry       M 33 BALTIMOR MD  175   10:39 10:39    1:16  213   50:04  19.2    1:05   76   24:04  7:46         1:27:06  26/100  M30-34  115/425  M 
  134    18 Nathanael Bennett   M 22 ARLINGTO VA   18    8:59  8:59    1:21  310   52:46  18.2    1:08   42   22:55  7:24         1:27:06   4/10   M20-24  116/425  M 
  135   164 Mark Miley          M 33 BALTIMOR MD  105   10:08 10:08    1:35  222   50:26  19.0    1:24   56   23:35  7:37         1:27:06  27/100  M30-34  117/425  M 
  136   996 Kevin Brittingham   M 33 CATONSVI MD  103   10:07 10:07    2:10  123   47:28  20.2    2:05  138   25:21  8:11         1:27:10  28/100  M30-34  118/425  M 
  137   283 Cathryne Maciolek   F 26 LUTHERVI MD  187   10:44 10:44    1:31  129   47:43  20.1    1:30  168   25:53  8:21         1:27:19   4/78   F25-29   19/319  F 
  138   368 Joseph K Neakrase   M 38 MCLEAN   VA  192   10:45 10:45    1:36   97   46:44  20.5    1:06  239   27:10  8:46         1:27:19  29/86   M35-39  119/425  M 
  139  1075 Jim Sheward         M 44 BLUE BEL PA  223   10:53 10:53    1:47  157   48:36  19.8    1:26  101   24:40  7:58         1:27:21  18/54   M40-44  120/425  M 
  140   772 Rick Wertman        M 41 DAUPHIN  PA  334   11:35 11:35    1:21  165   48:46  19.7    1:03   99   24:39  7:57         1:27:23   8/33   CLYDES  121/425  M 
  141   545 Joanne Propert      F 35 LINTHICU MD  243   11:01 11:01    1:15   94   46:36  20.6    1:15  257   27:20  8:49         1:27:25   6/67   F35-39   20/319  F 
  142   130 Steven Eck          M 34 WEST CHE PA  136   10:21 10:21    1:28  113   47:14  20.3    1:14  241   27:11  8:47         1:27:27  29/100  M30-34  122/425  M 
  143   615 Carleton Conant     M 41 KENSINGT MD   82    9:55  9:55    0:54  293   52:22  18.3    0:50   54   23:32  7:36         1:27:31  19/54   M40-44  123/425  M 
  144   794 Robert Shaw         M 51 LEWISBUR WV  196   10:46 10:46    1:17  130   47:43  20.1    1:16  202   26:31  8:33         1:27:31   4/19   M50-54  124/425  M 
  145    42 William Gaynor      M 28 FALLS CH VA  307   11:24 11:24    1:28   70   45:24  21.2    1:33  291   27:47  8:58         1:27:33  19/56   M25-29  125/425  M 
  146   358 Mike Manatos        M 35 BETHESDA MD  215   10:51 10:51    1:46   84   46:10  20.8    1:20  262   27:30  8:53         1:27:35  30/86   M35-39  126/425  M 
  147   621 Greg Diven          M 41 ELLICOTT MD  138   10:22 10:22    1:34  151   48:30  19.8    1:40  149   25:33  8:15         1:27:37  20/54   M40-44  127/425  M 
  148   795 Wayne Shepherd      M 53 COLUMBIA MD  235   10:58 10:58    1:24  128   47:38  20.2    2:05  150   25:35  8:15         1:27:37   5/19   M50-54  128/425  M 
  149   150 Mark Kershaw        M 31 BROOKEVI MD   91   10:00 10:00    1:43  147   48:18  19.9    1:22  193   26:18  8:29         1:27:40  30/100  M30-34  129/425  M 
  150   323 Albert Carter       M 36 WILMINGT DE  151   10:27 10:27    1:10  150   48:29  19.8    1:00  209   26:38  8:36         1:27:42  31/86   M35-39  130/425  M 





                                                                      Page 4
                 RESULTS OF THE 2003 DEWEY BEACH TRIATHLON
Place Bib#  Name                G Ag City     St Rank Swim    Pace  Tran1   Rank Bike    Rate Tran2   Rank Run     Pace  Penalty Final   Div/Tot  Div     Gen/Tot  G 
===== ===== =================== = == ======== == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======== ======= ======== = 
  151   249 Jen Boland          F 28 ARLINGTO VA  241   11:00 11:00    1:06  132   47:48  20.1    0:59  219   26:51  8:40         1:27:42   5/78   F25-29   21/319  F 
