Dewey Beach Sprint Triathlon

Dewey Beach, DE, September 14, 2002

RELAY RESULTS

INDIVIDUALS

To find a name hit "Ctrl F"

 

                 RESULTS OF THE 2002 DEWEY BEACH TRIATHLON
Place Bib#  Name                G Ag City     St Rank Swim    Pace  Tran1   Rank Bike    Rate Tran2   Rank Run     Pace  Penalty Final   Div/Tot  Div     Gen/Tot  G 
===== ===== =================== = == ======== == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======== ======= ======== = 
    1   561 Bill Kvetkas        M 40 ANNAPOLI MD    5   12:48 25:36    1:51    4   39:05  24.6    0:51    6   20:58  6:00         1:15:31   1/62   M40-44    1/460  M 
    2    67 John Chambers       M 25 WASHINGT DC   46   15:05 30:10    1:10    2   38:37  24.9    0:52    1   20:09  5:46         1:15:52   1/72   M25-29    2/460  M 
    3    69 Colin Robinson      M 26 PHILADEL PA    2   12:35 25:09    1:31   27   41:26  23.2    1:11    3   20:52  5:58         1:17:32   2/72   M25-29    3/460  M 
    4    83 Steven Dowler       M 27 BOYDS    MD    3   12:38 25:16    1:18    9   39:53  24.1    0:55   16   22:53  6:33         1:17:35   3/72   M25-29    4/460  M 
    5   154 Mark Frantz         M 33 ARLINGTO VA    1   12:25 24:50    1:23   10   40:10  23.9    0:50   19   23:00  6:35         1:17:47   1/112  M30-34    5/460  M 
    6   187 William C Hauser  J M 34 MALVERN  PA   29   14:24 28:47    1:35   19   40:55  23.5    1:05    2   20:28  5:51         1:18:25   2/112  M30-34    6/460  M 
    7   172 Bryan Mcenaney      M 33 SPRINGFI VA   41   14:59 29:57    1:49    8   39:50  24.1    1:06    7   21:12  6:04         1:18:54   3/112  M30-34    7/460  M 
    8   249 Hollie Kenney       F 29 BALTIMOR MD   18   13:44 27:27    1:34   23   41:13  23.3    0:54    8   21:34  6:10         1:18:57   1/80   F25-29    1/322  F 
    9   535 Wynn Fertig         M 42 FREDERIC MD    9   13:18 26:36    1:39    7   39:48  24.1    1:09   30   23:32  6:44         1:19:25   2/62   M40-44    8/460  M 
   10   562 Frank Russo         M 41 TIMONIUM MD  112   16:21 32:42    2:06    3   38:54  24.7    1:21    5   20:57  6:00         1:19:38   3/62   M40-44    9/460  M 
   11   538 Craig Propert       M 41 LINTHICU MD   32   14:33 29:05    1:40   18   40:52  23.5    0:56   12   22:25  6:25         1:20:24   4/62   M40-44   10/460  M 
   12   508 Richard Brokaw      M 42 BEL AIR  MD   65   15:29 30:58    2:21   15   40:45  23.6    1:15    4   20:54  5:59         1:20:43   5/62   M40-44   11/460  M 
   13   183 Mickey Cassu        M 32 BEKELEY  NJ  100   16:08 32:15    1:36    1   38:33  24.9    0:50   37   23:52  6:49         1:20:57   4/112  M30-34   12/460  M 
   14   605 Paul Schlosser      M 47 NEWARK   DE   11   13:29 26:58    2:02   22   41:10  23.3    1:29   18   23:00  6:35         1:21:08   1/36   M45-49   13/460  M 
   15   530 Ed Jablonski        M 41 COCKEYSV MD   56   15:22 30:43    1:31   13   40:23  23.8    0:55   24   23:13  6:38         1:21:23   6/62   M40-44   14/460  M 
   16    26 Ezekiel Maki        M 29 WILMINGT DE   14   13:36 27:11    1:43   12   40:21  23.8    1:03   76   25:01  7:09         1:21:43   4/72   M25-29   15/460  M 
   17   609 Ben Hetzer          M 46 PHILADEL PA  125   16:32 33:03    1:47    6   39:40  24.2    1:01   26   23:26  6:42         1:22:25   2/36   M45-49   16/460  M 
   18   555 Douglas Landau      M 42 HERNDON  VA   88   15:54 31:48    1:30   29   41:27  23.2    0:58   14   22:45  6:30         1:22:32   7/62   M40-44   17/460  M 
   19   327 Christy Underdonk   F 33 KENSINGT MD   15   13:36 27:11    2:02   43   42:21  22.7    0:47   35   23:49  6:49         1:22:33   1/92   F30-34    2/322  F 
   20   539 Jean-Paul Martin    M 42 OAKTON   VA  116   16:25 32:50    2:17   21   41:06  23.4    1:12   10   21:45  6:13         1:22:44   8/62   M40-44   18/460  M 
   21   533 Jim Leach           M 41 DOYLESTO PA    8   13:18 26:35    1:47  119   45:05  21.3    0:58    9   21:38  6:11         1:22:44   9/62   M40-44   19/460  M 
   22   693 Jay Tobin           M 56 FALLSTON MD   79   15:45 31:29    1:32   42   42:17  22.7    0:47   22   23:13  6:38         1:23:32   1/20   M55-59   20/460  M 
   23   159 Chris Klebe         M 33 BISHOPVI MD   61   15:27 30:53    2:00   26   41:19  23.2    0:51   39   24:02  6:52         1:23:38   5/112  M30-34   21/460  M 
   24   250 Greg Steis          M 37 KENSINGT MD  158   17:08 34:15    1:54   24   41:13  23.3    0:59   17   22:53  6:33         1:24:05   1/80   M35-39   22/460  M 
   25   444 Nancy Watson        F 35 NEWARK   DE   28   14:15 28:30    1:35   46   42:40  22.5    1:10   44   24:27  6:59         1:24:05   1/56   F35-39    3/322  F 
   26   541 Chip Warfel         M 40 ELLICOTT MD   27   14:14 28:27    2:00   35   42:04  22.8    1:09   70   24:58  7:08         1:24:23  10/62   M40-44   23/460  M 
   27   253 Michael Schwing     M 36 COCKEYSV MD  117   16:26 32:52    2:14   14   40:29  23.7    1:00   42   24:22  6:58         1:24:30   2/80   M35-39   24/460  M 
   28   201 Suzy Mcculloch      F 22 ELLICOTT MD   21   13:50 27:39    1:45   99   44:21  21.7    1:03   31   23:34  6:44         1:24:30   1/20   F20-24    4/322  F 
   29   613 Kevin Owens         M 33 ROCKVILL MD   31   14:30 28:59    1:34   57   43:05  22.3    0:56   67   24:56  7:08         1:25:00   1/40   CLYDES   25/460  M 
   30   314 Stephen Sorensen    M 36 OAKTON   VA   85   15:53 31:45    2:06   47   42:42  22.5    1:04   28   23:31  6:43         1:25:14   3/80   M35-39   26/460  M 
   31    41 Michael Lin         M 29 MCLEAN   VA   64   15:28 30:55    1:07   38   42:09  22.8    1:00  100   25:44  7:21         1:25:25   5/72   M25-29   27/460  M 
   32   322 David Zemo          M 36 ELKTON   MD   67   15:33 31:05    2:25   31   41:32  23.1    0:55   81   25:21  7:15         1:25:44   4/80   M35-39   28/460  M 
   33   478 Julie Caprio        F 41 COLUMBIA MD   49   15:12 30:24    2:22   45   42:35  22.6    0:57   64   24:54  7:07         1:26:00   1/37   F40-44    5/322  F 
   34   180 Douglas Bothner     M 33 BALTIMOR MD   26   14:10 28:19    1:30   36   42:05  22.8    1:09  177   27:07  7:45         1:26:00   6/112  M30-34   29/460  M 
   35   443 Robin Jefferis      F 39 PHOENIXV PA   57   15:25 30:49    2:14   76   43:42  22.0    1:05   33   23:43  6:47         1:26:08   2/56   F35-39    6/322  F 
   36   189 John Patrick Wetmor M 33 DEWEY BE DE  145   16:55 33:49    2:39   30   41:31  23.1    1:58   21   23:09  6:37         1:26:10   7/112  M30-34   30/460  M 
   37   104 Philip Baetcke      M 31 FALLS CH VA   50   15:15 30:29    2:05   49   42:49  22.4    1:07   74   25:01  7:09         1:26:16   8/112  M30-34   31/460  M 
   38   160 Spencer Seibert     M 33 EDGEWATE MD   66   15:30 31:00    2:16   71   43:39  22.0                                    1:26:17   9/112  M30-34   32/460  M 
   39   110 Ken Mccormick       M 34 ELLICOTT MD   24   14:07 28:14    1:32   95   44:15  21.7    1:07   80   25:20  7:15         1:26:19  10/112  M30-34   33/460  M 
   40   525 Dan Miller          M 40 REHOBOTH DE  230   18:07 36:14    2:19   33   42:00  22.9    0:43   23   23:13  6:38         1:26:20  11/62   M40-44   34/460  M 
   41   612 Patrick Dickriede   M 46 LAKE RID VA   42   15:02 30:04    2:26   82   43:52  21.9    1:18   38   23:57  6:51         1:26:34   2/40   CLYDES   35/460  M 
   42   417 Paula Pels          F 35 BETHESDA MD   38   14:46 29:32    2:05   81   43:51  21.9    0:57   75   25:01  7:09         1:26:39   3/56   F35-39    7/322  F 
   43   528 Christopher Smith   M 41 COCKEYSV MD   97   16:04 32:07    1:54   54   42:55  22.4    1:17   56   24:41  7:04         1:26:50  12/62   M40-44   36/460  M 
   44   146 Eugene Wozny        M 31 MANASSAS VA   20   13:49 27:38    2:23   73   43:40  22.0    2:12   71   24:58  7:08         1:27:01  11/112  M30-34   37/460  M 
   45   601 Michael Clark       M 46 WILMINGT DE  138   16:48 33:36    2:06   20   40:59  23.4    1:17  109   25:57  7:25         1:27:05   3/36   M45-49   38/460  M 
   46   247 Connie Dowler       F 27 BOYDS    MD  139   16:49 33:37    2:09   28   41:26  23.2    1:25   85   25:24  7:16         1:27:11   2/80   F25-29    8/322  F 
   47   657 Dave Goch           M 36 BETHESDA MD   10   13:24 26:48    2:27   63   43:24  22.1    1:31  148   26:33  7:35         1:27:17   3/40   CLYDES   39/460  M 
   48   409 Lauren Warren       F 36 ROSENDAL NY  131   16:40 33:19    2:14   93   44:10  21.7    1:00   25   23:26  6:42         1:27:28   4/56   F35-39    9/322  F 
   49    20 Matthew Layne       M 16 CLIFTON  VA    7   13:09 26:18    2:32  155   46:02  20.9    1:18   47   24:30  7:00         1:27:30   1/2    M15-17   40/460  M 
   50   204 Colleen Chandler    F 24 ARLINGTO VA   99   16:07 32:14    2:33   39   42:10  22.8    1:06   92   25:35  7:19         1:27:30   2/20   F20-24   10/322  F 



                                                                      Page 2
                 RESULTS OF THE 2002 DEWEY BEACH TRIATHLON
Place Bib#  Name                G Ag City     St Rank Swim    Pace  Tran1   Rank Bike    Rate Tran2   Rank Run     Pace  Penalty Final   Div/Tot  Div     Gen/Tot  G 
===== ===== =================== = == ======== == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======== ======= ======== = 
   51   126 Ira Marcus          M 31 FAIRFAX  VA   16   13:43 27:25    2:12   67   43:30  22.1    1:09  174   27:03  7:44         1:27:35  12/112  M30-34   41/460  M 
   52   599 Jeff Oxman          M 45 ROCKVILL MD   80   15:45 31:30    2:22  100   44:23  21.6    1:37   32   23:34  6:44         1:27:39   4/36   M45-49   42/460  M 
   53   205 Marcie Massaro      F 23 READING  PA    6   13:06 26:11    2:42   74   43:40  22.0    1:39  159   26:40  7:38         1:27:46   3/20   F20-24   11/322  F 
   54   566 Paul Bernier        M 41 NOTTINGH MD  104   16:14 32:27    1:55   72   43:40  22.0    1:15   62   24:48  7:05         1:27:49  13/62   M40-44   43/460  M 
   55    86 Alec Thurman        M 29 GERMANTO MD  115   16:24 32:47    3:13   37   42:08  22.8    1:23   58   24:43  7:04         1:27:49   6/72   M25-29   44/460  M 
   56   156 K.c. Pfluger        M 32 ANNAPOLI MD  228   18:06 36:12    1:32   48   42:47  22.4    0:53   51   24:35  7:02         1:27:51  13/112  M30-34   45/460  M 
   57   186 Hunt Taylor         M 32 BETHANY  DE  106   16:15 32:29    1:54   91   44:09  21.8    1:16   59   24:43  7:04         1:28:15  14/112  M30-34   46/460  M 
   58    88 Andrew Urion        M 28 WILMINGT DE  431   20:29 40:57    2:14   11   40:13  23.9    1:17   40   24:07  6:54         1:28:18   7/72   M25-29   47/460  M 
   59   361 Tiffany Bass        F 32 PALMYRA  PA  109   16:19 32:37    1:58  105   44:26  21.6    0:51   65   24:55  7:08         1:28:27   2/92   F30-34   12/322  F 
   60   297 Jamie Ryan          M 38 TOWSON   MD   25   14:10 28:19    2:26  122   45:07  21.3    1:02  103   25:45  7:22         1:28:27   5/80   M35-39   48/460  M 
   61   602 Mike Mcconnell      M 49 PHOENIX  MD   43   15:04 30:08    2:37   32   41:34  23.1    1:15  223   28:00  8:00         1:28:29   5/36   M45-49   49/460  M 
   62   143 Richard Mandleur    M 32 ARLINGTO VA  202   17:49 35:38    1:50   40   42:12  22.8    0:57  105   25:49  7:23         1:28:35  15/112  M30-34   50/460  M 
   63   594 R. Todd Phillips    M 46 WEXFORD  PA  222   18:03 36:06    2:45   17   40:47  23.5    1:07  115   26:05  7:27         1:28:45   6/36   M45-49   51/460  M 
   64   473 Stacy Karwacki      F 40 BALTIMOR MD   63   15:27 30:54    2:59   51   42:52  22.4    1:12  134   26:19  7:32         1:28:48   2/37   F40-44   13/322  F 
   65   324 Anthony M Vari      M 38 WILMINGT DE  390   20:00 39:59    2:14   25   41:18  23.3    0:51   50   24:34  7:01         1:28:54   6/80   M35-39   52/460  M 
   66   466 Sharon Caffrey      F 41 WILMINGT DE  105   16:14 32:27    2:13   77   43:44  22.0    1:06   94   25:40  7:20         1:28:55   3/37   F40-44   14/322  F 
   67   263 Dan Ogg             M 39 ALEXANDR VA  101   16:10 32:20    2:25   89   44:08  21.8    1:28   61   24:47  7:05         1:28:56   7/80   M35-39   53/460  M 
   68   124 Chris Fiacco        M 31 BEL AIR  MD   72   15:36 31:11    2:18  115   44:53  21.4    1:45   52   24:38  7:03         1:29:08  16/112  M30-34   54/460  M 
   69    36 David Setley        M 29 COLLEGEV PA  195   17:43 35:25    1:55   60   43:17  22.2    1:04   84   25:22  7:15         1:29:19   8/72   M25-29   55/460  M 
   70    21 Brian Litchfield    M 23 WOODBRID VA   19   13:45 27:30    2:17   62   43:19  22.2    1:30  273   28:46  8:13         1:29:35   1/8    M20-24   56/460  M 
   71   215 Mandy Racines       F 27 WYNNEWOO PA   22   13:55 27:50    1:56  128   45:17  21.2    0:59  200   27:33  7:53         1:29:39   3/80   F25-29   15/322  F 
   72   285 Tom Tipton          M 35 BETHANY  DE   44   15:04 30:08    2:07  136   45:30  21.1    1:23   98   25:43  7:21         1:29:46   8/80   M35-39   57/460  M 
   73   198 Jessica Geist       F 24 AMBLER   PA   92   15:58 31:56    1:35   69   43:37  22.0    0:52  211   27:49  7:57         1:29:49   4/20   F20-24   16/322  F 
   74   668 Thomas Corcoran     M 50 BETHESDA MD  146   16:57 33:53    2:20  104   44:26  21.6    1:14   66   24:56  7:08         1:29:50   1/24   M50-54   58/460  M 
   75    61 Peter Vasquenza     M 28 FREDERIC MD  114   16:23 32:46    2:17  111   44:47  21.4    1:11   82   25:22  7:15         1:29:58   9/72   M25-29   59/460  M 
   76   671 Myron Lehtman       M 54 WASHINGT DC  442   20:37 41:13    2:27    5   39:31  24.3    1:16  120   26:08  7:28         1:29:58   2/24   M50-54   60/460  M 
   77   563 George Jacobs       M 43 LAUREL   MD  206   17:51 35:41    2:45   66   43:30  22.1    1:25   55   24:39  7:03         1:30:08  14/62   M40-44   61/460  M 
   78   387 Jacky Jennings      F 32 BALTIMOR MD  203   17:49 35:38    2:47  124   45:11  21.3    1:02   27   23:28  6:43         1:30:15   3/92   F30-34   17/322  F 
   79   142 Todd Mungo          M 31 ARLINGTO VA  199   17:47 35:34    2:36   68   43:34  22.0    1:28   68   24:56  7:08         1:30:20  17/112  M30-34   62/460  M 
   80    52 Nick Troiano        M 28 SOUTHEAS PA   74   15:37 31:14    2:15  109   44:43  21.5    1:33  129   26:18  7:31         1:30:26  10/72   M25-29   63/460  M 
   81   270 Chris Lehmann       M 35 BALTIMOR MD  299   18:55 37:49    2:05   56   43:04  22.3    0:55   91   25:33  7:18         1:30:31   9/80   M35-39   64/460  M 
   82   199 Bonnie Bloom        F 24 COCKEYSV MD   13   13:35 27:10    2:25  170   46:25  20.7    1:40  141   26:28  7:34         1:30:31   5/20   F20-24   18/322  F 
   83   627 Drew Peden          M 31 DOWNINGT PA  119   16:27 32:53    2:48   58   43:10  22.2    1:13  170   26:58  7:43         1:30:33   4/40   CLYDES   65/460  M 
   84    65 Stockton Mayer      M 27 CLIFTON  VA  204   17:49 35:38    2:44  114   44:53  21.4    2:05   20   23:04  6:36         1:30:34  11/72   M25-29   66/460  M 
   85    40 William Stasiulatis M 27 BROOKLYN NY  276   18:32 37:04    1:44  108   44:37  21.5    1:16   45   24:27  7:00         1:30:34  12/72   M25-29   67/460  M 
   86   576 Harry Ellison       M 46 ARLINGTO VA   94   15:59 31:58    2:14  164   46:14  20.8    1:37   49   24:33  7:01         1:30:36   7/36   M45-49   68/460  M 
   87   711 Becky Keller        F 23 CHARLOTT VA   53   15:19 30:37    4:04   84   43:59  21.8    1:06  125   26:11  7:29         1:30:36   6/20   F20-24   19/322  F 
   88   256 Joseph Neakrase     M 37 FARIFAX  VA   69   15:34 31:07    2:09   96   44:18  21.7    1:27  179   27:11  7:46         1:30:36  10/80   M35-39   69/460  M 
   89   583 Michael Pfabe       M 46 VIENNA   VA   30   14:29 28:58    2:59   79   43:47  21.9    2:07  195   27:26  7:51         1:30:46   8/36   M45-49   70/460  M 
   90   585 Keith Emery         M 45 KENSINGT MD   73   15:37 31:14    2:22   90   44:09  21.8    1:23  188   27:18  7:48         1:30:48   9/36   M45-49   71/460  M 
   91    80 Jamie Roeder        M 29 BALTIMOR MD  121   16:28 32:55    2:05   78   43:46  21.9    1:37  167   26:56  7:42         1:30:49  13/72   M25-29   72/460  M 
   92   801 Benjamin Lentz      M 25 BALTIMOR MD  292   18:49 37:38    1:47  118   45:03  21.3    0:39   60   24:44  7:04         1:31:01  14/72   M25-29   73/460  M 
   93   990 Thomas Stroup       M 48 GREAT FA VA  175   17:28 34:56    2:35   94   44:11  21.7    1:20   87   25:30  7:17         1:31:02  10/36   M45-49   74/460  M 
   94   170 Mark Schillmoeller  M 31 NEWARK   DE  379   19:51 39:42    2:07   34   42:01  22.9    1:35   88   25:32  7:18         1:31:05  18/112  M30-34   75/460  M 
   95   321 Andrew Mattingly    M 36 CALIFORN MD  384   19:55 39:49    2:22   87   44:04  21.8    1:02   34   23:44  6:47         1:31:05  11/80   M35-39   76/460  M 
   96   629 James Weber         M 42 LEWES    DE  123   16:31 33:01    1:28  180   46:45  20.5    1:07   83   25:22  7:15         1:31:11   5/40   CLYDES   77/460  M 
   97   267 Javier Pazos        M 36 LANSDOWN PA  153   17:04 34:07    3:09   41   42:16  22.7    1:45  171   27:00  7:43         1:31:12  12/80   M35-39   78/460  M 
   98   507 Donald Harris       M 43 BETHESDA MD  126   16:37 33:13    2:25  141   45:39  21.0    1:21   95   25:42  7:21         1:31:42  15/62   M40-44   79/460  M 
   99   690 Wayne Merrill       M 56 LANDOVER MD   98   16:04 32:07    2:05  135   45:29  21.1    1:02  180   27:11  7:46         1:31:49   2/20   M55-59   80/460  M 
  100   391 Diane Hauser        F 32 MALVERN  PA  200   17:48 35:36    2:26   85   44:04  21.8    1:22  127   26:13  7:30         1:31:52   4/92   F30-34   20/322  F 



                                                                      Page 3
                 RESULTS OF THE 2002 DEWEY BEACH TRIATHLON
Place Bib#  Name                G Ag City     St Rank Swim    Pace  Tran1   Rank Bike    Rate Tran2   Rank Run     Pace  Penalty Final   Div/Tot  Div     Gen/Tot  G 
===== ===== =================== = == ======== == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======== ======= ======== = 
  101   678 Arthur Fassio       M 53 BERLIN   MD  325   19:13 38:25    2:46                      44:02  114   26:03  7:27         1:31:55   3/24   M50-54   81/460  M 
  102   434 Marni Sundquist     F 36 ABINGDON MD   91   15:58 31:55    2:46  116   45:00  21.3    1:11  178   27:08  7:46         1:32:01   5/56   F35-39   21/322  F 
  103    58 Mike Savitch        M 28 ARLINGTO VA   39   14:52 29:43    1:43  106   44:34  21.5    2:01  289   28:57  8:17         1:32:05  15/72   M25-29   82/460  M 
  104   173 Jim Wynn            M 34 COLUMBIA MD  414   20:19 40:38    2:20  178   46:36  20.6    1:02   11   21:51  6:15         1:32:06  19/112  M30-34   83/460  M 
  105   670 Arthur St. Andre    M 53 FALLS CH VA  293   18:49 37:38    2:00  123   45:08  21.3    1:01   77   25:11  7:12         1:32:07   4/24   M50-54   84/460  M 
  106   511 Tom Biery           M 44 ROCKVILL MD   77   15:41 31:22    2:27  162   46:12  20.8    1:26  136   26:23  7:33         1:32:08  16/62   M40-44   85/460  M 
  107   900 Keoni Cheffens      M 45 MCLEAN   VA  111   16:21 32:41    3:15   64   43:26  22.1    1:38  201   27:36  7:53         1:32:14   6/40   CLYDES   86/460  M 
  108   273 John Buechler       M 35 ANNANDAL VA   58   15:25 30:49    2:03  117   45:03  21.3    1:20  261   28:35  8:10         1:32:24  13/80   M35-39   87/460  M 
  109    33 Nathan Sadeghi-Neja M 26 BROOKLYN NY  286   18:44 37:27    2:03   59   43:10  22.2    1:10  190   27:21  7:49         1:32:26  16/72   M25-29   88/460  M 
  110   252 Troy Weaver         M 36 ELKRIDGE MD   75   15:39 31:18    2:42   80   43:48  21.9    1:29  280   28:52  8:15         1:32:28  14/80   M35-39   89/460  M 
  111   399 Alison Suckling     F 46 ARNOLD   MD  157   17:08 34:15    2:47  150   45:54  20.9    0:57  107   25:57  7:25         1:32:41   1/17   F45-49   22/322  F 
  112   428 Sharon Nevins       F 38 OWINGS M MD   68   15:33 31:06    2:40  156   46:02  20.9    1:19  189   27:20  7:49         1:32:52   6/56   F35-39   23/322  F 
  113   582 Gordon Walsh        M 45 BALTIMOR MD  218   18:01 36:02    3:40   98   44:19  21.7    1:11  106   25:53  7:24         1:33:02  11/36   M45-49   90/460  M 
  114   269 Chris Huhn          M 36 CHANTILL VA  447   20:39 41:18    2:33   83   43:54  21.9    1:06   63   24:54  7:07         1:33:05  15/80   M35-39   91/460  M 
  115   260 Peter Petroll       M 37 CHADDS F PA   62   15:27 30:53    5:13  195   47:12  20.3    1:46   29   23:31  6:44         1:33:07  16/80   M35-39   92/460  M 
  116   161 Dewalt Bender       M 30 KINGSVIL MD   84   15:52 31:44    2:35   97   44:18  21.7    1:42  267   28:41  8:12         1:33:07  20/112  M30-34   93/460  M 
  117   147 Brian Mccarthy      M 30 ARLINGTO VA  210   17:57 35:54    2:06  163   46:12  20.8    1:12  101   25:44  7:21         1:33:10  21/112  M30-34   94/460  M 
  118   107 Todd Thurlow        M 33 ARLINGTO VA   70   15:34 31:07    2:46  219   47:38  20.2    1:15  111   25:58  7:26         1:33:10  22/112  M30-34   95/460  M 
  119   203 Alison Slavin       F 23 VIENNA   VA  226   18:05 36:10    3:50   50   42:50  22.4    1:16  182   27:12  7:47         1:33:12   7/20   F20-24   24/322  F 
  120   492 Cindy Eckert        F 43 FAIRFAX  VA   17   13:43 27:26    2:27  214   47:31  20.2    1:24  235   28:10  8:03         1:33:14   4/37   F40-44   25/322  F 
  121   303 Gordon Beitzel      M 37 LANCASTE PA  140   16:51 33:41    3:13  113   44:50  21.4    1:54  146   26:32  7:35         1:33:18  17/80   M35-39   96/460  M 
  122   351 Joanne Louzon       F 34 BALTIMOR MD  155   17:06 34:11    2:24  110   44:46  21.5    1:25  204   27:39  7:54         1:33:18   5/92   F30-34   26/322  F 
  123   162 Scott Heizer        M 33 ELKRIDGE MD   37   14:42 29:23    2:31  176   46:32  20.6    1:26  241   28:14  8:04         1:33:23  23/112  M30-34   97/460  M 
  124   531 Desmond Hannon      M 43 CROWNESV MD   34   14:34 29:07    2:25  142   45:42  21.0    1:33  302   29:11  8:21         1:33:23  17/62   M40-44   98/460  M 
  125   102 Matthew Wheelock    M 32 WASHINGT DC  323   19:12 38:23    3:10  158   46:04  20.8    1:19   36   23:49  6:49         1:33:32  24/112  M30-34   99/460  M 
  126    43 David Paccassi      M 28 WARRENTO VA  251   18:19 36:37    2:08  130   45:20  21.2    1:54  110   25:58  7:25         1:33:37  17/72   M25-29  100/460  M 
  127    45 Devon Dobrosielski  M 25 BALTIMOR MD  213   17:59 35:57    2:19  157   46:03  20.9    1:13  116   26:05  7:27         1:33:37  18/72   M25-29  101/460  M 
  128   557 Paul Vernon         M 43 WILMINGT DE  244   18:15 36:30    3:12  189   47:04  20.4    1:00   41   24:09  6:54         1:33:40  18/62   M40-44  102/460  M 
  129    16 Marge Burley        F 57 BALTIMOR MD  113   16:22 32:44    2:14  146   45:48  21.0    1:07  236   28:11  8:04         1:33:40   1/3    F55-59   27/322  F 
  130   313 Jim Hershey         M 35 SKIPPACK PA  130   16:39 33:17    2:53  179   46:44  20.5    1:02  155   26:37  7:37         1:33:53  18/80   M35-39  103/460  M 
  131   117 Mark Miley          M 32 BALTIMOR MD  132   16:41 33:21    2:25  203   47:17  20.3    1:24  121   26:09  7:29         1:33:54  25/112  M30-34  104/460  M 
  132   449 Lynn Fickes         F 37 NEWVILLE PA  102   16:13 32:26    2:35  126   45:15  21.2    1:08  274   28:46  8:13         1:33:56   7/56   F35-39   28/322  F 
  133   783 Andrew Hoyer        M 27 WASHINGT DC  381   19:51 39:42    3:48  149   45:52  20.9    1:38   15   22:51  6:32         1:33:59  19/72   M25-29  105/460  M 
  134    85 John Lewis          M 28 FREDERIC MD  219   18:01 36:02    2:42  101   44:23  21.6    2:30  143   26:32  7:35         1:34:06  20/72   M25-29  106/460  M 
  135   483 Tracey Tucker       F 43 FOREST H MD  335   19:19 38:38    2:44   88   44:04  21.8    1:20  160   26:41  7:38         1:34:07   5/37   F40-44   29/322  F 
  136   268 Alexander Napoli    M 36 FALLS CH VA  149   17:00 34:00    2:30   86   44:04  21.8    1:24  316   29:21  8:23         1:34:16  19/80   M35-39  107/460  M 
  137   141 Jason Mulveny       M 31 WASHINGT DC  651   24:10 48:20    2:18   16   40:46  23.6    1:07  117   26:05  7:28         1:34:25  26/112  M30-34  108/460  M 
  138   571 Steve Lord          M 47 OAKTON   VA  211   17:58 35:55    3:19   70   43:38  22.0    1:43  227   28:03  8:01         1:34:39  12/36   M45-49  109/460  M 
  139   364 Renee Laughlin      F 31 ARLINGTO VA   59   15:26 30:51    2:52  212   47:29  20.2    1:29  205   27:40  7:55         1:34:53   6/92   F30-34   30/322  F 
  140   687 Thomas Heidenberger M 56 CHEVY CH MD  182   17:32 35:03    1:50  152   45:58  20.9    1:09  253   28:27  8:08         1:34:54   3/20   M55-59  110/460  M 
  141    84 Edward Goldstein    M 29 CATONSVI MD  315   19:04 38:07    1:41  194   47:10  20.4    0:50  126   26:12  7:29         1:34:54  21/72   M25-29  111/460  M 
  142   497 Karen Mcmullen-Pape F 42 KEARNEYS WV  267   18:25 36:50    2:47  181   46:50  20.5    1:18   99   25:43  7:21         1:35:01   6/37   F40-44   31/322  F 
  143   644 Patrick Sweeney     M 35 PURCELLV VA  260   18:23 36:45    2:32   61   43:19  22.2    1:22  260   28:35  8:10    1:00 1:35:09   7/40   CLYDES  112/460  M 
  144   484 Sue Weber           F 41 LEWES    DE  196   17:44 35:28    1:58  134   45:25  21.1    1:17  287   28:55  8:16         1:35:18   7/37   F40-44   32/322  F 
  145   333 Kendall Schaefer    F 32 WASHINGT DC   33   14:33 29:06    3:05  145   45:47  21.0    1:12  394   30:50  8:49         1:35:26   7/92   F30-34   33/322  F 
  146   283 Daniel Kempski      M 35 NEWARK   DE  239   18:13 36:26    3:39  140   45:36  21.1    1:46  133   26:19  7:32         1:35:31  20/80   M35-39  113/460  M 
  147   785 David Bo Pitkin     M 29 PARK CIT UT  454   20:42 41:24    2:56   52   42:53  22.4    1:24  203   27:39  7:54         1:35:32  22/72   M25-29  114/460  M 
  148   770 Nathanael Bennett   M 21 ARLINGTO VA  241   18:13 36:26    3:52  230   48:01  20.0    1:00   46   24:29  7:00         1:35:34   2/8    M20-24  115/460  M 
  149   645 Andrew Mullican     M 37 COLUMBIA MD  240   18:13 36:26    2:13  133   45:25  21.1    0:59  284   28:53  8:15         1:35:41   8/40   CLYDES  116/460  M 
  150   638 Al Navidi           M 43 N. BETHE MD  369   19:46 39:32    2:32   55   42:59  22.3    1:20  297   29:08  8:20         1:35:44   9/40   CLYDES  117/460  M 



                                                                      Page 4
                 RESULTS OF THE 2002 DEWEY BEACH TRIATHLON
Place Bib#  Name                G Ag City     St Rank Swim    Pace  Tran1   Rank Bike    Rate Tran2   Rank Run     Pace  Penalty Final   Div/Tot  Div     Gen/Tot  G 
===== ===== =================== = == ======== == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======== ======= ======== = 
