Dewey Beach Sprint Triathlon

Dewey Beach, DE, September 15, 2001

To find a name hit "Ctrl F"

RELAY RESULTS

INDIVIDUALS BELOW

 

                 RESULTS OF THE 2001 DEWEY BEACH TRIATHLON
PLACE BIB#  NAME                   TOWN     ST AGE S RANK 2MIRUN  PACE  RANK 16MIBK  RATE TRAN2   RANK 3.5MIRU PACE  TOTTIME DIV/TOT  DIV    SEX/TOT  S
===== ===== ====================== ======== == === = ==== ======= ===== ==== ======= ==== ======= ==== ======= ===== ======= ======== ====== ======== =
    1     1 Kevin Danahy           Dover    DE  26 M    1   12:41  6:21    3   39:12  24.5    0:41    1   19:42  5:38 1:12:15   1/70   M25-29   1/427  M
    2  1024 Peter Penzell          Annapoli MD  22 M   14   13:50  6:55    2   38:48  24.8    0:49   16   22:16  6:22 1:15:42   1/14   M20-24   2/427  M
    3   512 Richard Brokaw         Bel Air  MD  41 M    6   13:41  6:51    7   41:11  23.3    0:55    2   20:28  5:51 1:16:13   1/56   M40-44   3/427  M
    4   555 Bill Kvetkas           Annapoli MD  40 M   16   14:04  7:02    5   40:24  23.8    0:50    9   21:21  6:06 1:16:38   2/56   M40-44   4/427  M
    5   357 Donald Martin          Arlingto VA  36 M   20   14:23  7:12    1   37:43  25.5    0:52   51   24:04  6:53 1:17:01   1/88   M35-39   5/427  M
    6    78 Larry Otremba          Abingdon MD  26 M    3   13:34  6:47    8   41:18  23.3    0:55    8   21:19  6:06 1:17:05   2/70   M25-29   6/427  M
    7    60 Robert Kelly           Alexandr VA  30 M   11   13:48  6:54   10   41:34  23.1    0:50    7   21:08  6:03 1:17:20   1/87   M30-34   7/427  M
    8   592 Peter J. Walsh, Jr.    Hockessi DE  41 M    4   13:36  6:48   17   42:27  22.6    0:52    5   20:47  5:57 1:17:41   3/56   M40-44   8/427  M
    9   341 Andre Hoeschel         Hockessi DE  38 M    5   13:40  6:50    9   41:21  23.2    0:42   17   22:18  6:23 1:17:59   2/88   M35-39   9/427  M
   10   227 Randy Ehrlich          New York NY  34 M    7   13:41  6:51   19   42:51  22.4    0:50    4   20:46  5:56 1:18:07   2/87   M30-34  10/427  M
   11   572 Craig Propert          Baltimor MD  40 M    8   13:46  6:53   14   42:06  22.8    0:47   11   21:43  6:13 1:18:21   4/56   M40-44  11/427  M
   12    66 Brian Lovett           Hershey  PA  27 M   28   14:38  7:19    6   41:04  23.4    0:50   18   22:24  6:24 1:18:54   3/70   M25-29  12/427  M
   13    25 Brian Diepold          Olney    MD  23 M    2   13:25  6:43   43   44:23  21.6    0:35    3   20:44  5:56 1:19:05   2/14   M20-24  13/427  M
   14   319 Joseph Blithe, Jr.     Newark   DE  36 M   25   14:31  7:16    4   40:07  23.9    0:57   48   23:57  6:51 1:19:31   3/88   M35-39  14/427  M
   15   348 William M. Lafferty    Greenvil DE  38 M   12   13:49  6:55   12   41:41  23.0    1:12   37   23:28  6:43 1:20:08   4/88   M35-39  15/427  M
   16   285 Chris Ridgley          Mont.vil MD  31 M   32   14:48  7:24   15   42:09  22.8    1:02   14   22:12  6:21 1:20:09   3/87   M30-34  16/427  M
   17   562 Dan Miller             Rehoboth DE  40 M   15   13:50  6:55   52   44:53  21.4    0:34   10   21:29  6:09 1:20:46   5/56   M40-44  17/427  M
   18    11 Steve Boyd             Eden     MD  26 M   17   14:06  7:03   13   41:53  22.9    0:55   54   24:06  6:53 1:20:59   4/70   M25-29  18/427  M
   19    40 Jason Goyanko          Springfi VA  27 M   19   14:22  7:11   18   42:35  22.6    0:43   35   23:26  6:42 1:21:05   5/70   M25-29  19/427  M
   20    29 Steven Dowler          Boyds    MD  26 M   58   15:32  7:46   11   41:37  23.1    1:12   32   23:19  6:40 1:21:39   6/70   M25-29  20/427  M
   21   506 Rod Bergstrom          Fairfax  VA  46 M   50   15:25  7:43   22   43:02  22.3    1:13   19   22:25  6:25 1:22:04   1/28   M45-49  21/427  M
   22   347 Thomas Kulp            Leola    PA  35 M                                                                  1:22:21   5/88   M35-39  22/427  M
   23  1021 Dan Crosson            Annapoli MD  21 M   13   13:49  6:55   79   46:09  20.8    0:50   12   21:58  6:17 1:22:46   3/14   M20-24  23/427  M
   24   793 Jay Tobin              Fallston MD  55 M   35   14:53  7:27   37   44:01  21.8    0:51   28   23:04  6:36 1:22:46   1/14   M55-59  24/427  M
   25   584 Christopher Smith      Cockeysv MD  40 M   18   14:10  7:05   57   45:12  21.2    1:01   23   22:51  6:32 1:23:12   6/56   M40-44  25/427  M
   26    92 Brad E. Smith          Sellersv PA  27 M   21   14:24  7:12   50   44:48  21.4    1:02   29   23:07  6:37 1:23:20   7/70   M25-29  26/427  M
   27   396 Carl Sokoloski         Elkridge MD  37 M   55   15:29  7:45   40   44:12  21.7    0:49   25   22:57  6:34 1:23:26   6/88   M35-39  27/427  M
   28   570 R. Todd Phillips       Wexford  PA  45 M   48   15:22  7:41   21   43:00  22.3    1:04   60   24:13  6:55 1:23:36   2/28   M45-49  28/427  M
   29    63 Steve Korbly           Cambridg MA  26 M   29   14:41  7:21   53   44:59  21.3    0:40   33   23:19  6:40 1:23:39   8/70   M25-29  29/427  M
   30   284 Robert Richardson      South Ri VA  30 M   38   14:58  7:29   64   45:28  21.1    0:52   21   22:44  6:30 1:24:01   4/87   M30-34  30/427  M
   31   107 John Ziegenhein        Washiing DC  28 M   45   15:09  7:35   39   44:07  21.8    0:49   61   24:13  6:56 1:24:16   9/70   M25-29  31/427  M
   32   235 Dominick Gattuso       Wilmingt DE  31 M   80   15:56  7:58   20   42:51  22.4    1:30   52   24:04  6:53 1:24:20   5/87   M30-34  32/427  M
   33   558 James Leach            Doylesto PA  40 M   26   14:33  7:17  139   47:52  20.1    0:49    6   21:08  6:03 1:24:21   7/56   M40-44  33/427  M
   34   648 Stacy Karwacki         Baltimor MD  39 F   62   15:39  7:50   27   43:20  22.2    0:57   77   24:39  7:03 1:24:33   1/54   F35-39   1/304  F
   35   731 Lance Fargo            Rehoboth DE  35 M   63   15:40  7:50   38   44:06  21.8    0:49   56   24:08  6:54 1:24:42   1/42   CLYDES  34/427  M
   36   229 Aaron Essner           Blooming NJ  30 M   68   15:41  7:51   24   43:08  22.3    1:33   69   24:25  6:59 1:24:47   6/87   M30-34  35/427  M
   37   530 Wynn K. Fertig         Fairfax  VA  41 M  134   16:34  8:17   44   44:27  21.6    1:07   22   22:51  6:32 1:24:58   8/56   M40-44  36/427  M
   38   262 Ira Marcus             Fairfax  VA  30 M   77   15:52  7:56   32   43:45  22.0    1:02   66   24:22  6:58 1:24:59   7/87   M30-34  37/427  M
   39   308 Brian Wong             Wilmingt DE  34 M   30   14:44  7:22   45   44:27  21.6    0:52   97   25:05  7:10 1:25:07   8/87   M30-34  38/427  M
   40   274 Jason Mulveny          Washingt DC  30 M   71   15:48  7:54   23   43:06  22.3    1:00  109   25:18  7:14 1:25:11   9/87   M30-34  39/427  M
   41    90 David Setley           Collegev PA  28 M   39   14:58  7:29   46   44:34  21.5    1:18   70   24:25  6:59 1:25:14  10/70   M25-29  40/427  M
   42   330 Vincent Distefano      Vienna   VA  39 M  105   16:14  8:07   29   43:35  22.0    1:44   43   23:47  6:48 1:25:18   7/88   M35-39  41/427  M
   43   732 Martin Fayer           Vienna   VA  29 M   52   15:25  7:43   31   43:40  22.0    0:49  113   25:27  7:17 1:25:20   2/42   CLYDES  42/427  M
   44    52 Stephen Hunnius        Alexandr VA  29 M   60   15:34  7:47   54   44:59  21.3    1:11   40   23:42  6:47 1:25:25  11/70   M25-29  43/427  M
   45   251 Michael Jones          Rockvill MD  31 M   23   14:26  7:13  119   47:22  20.3    1:25   15   22:16  6:22 1:25:27  10/87   M30-34  44/427  M
   46   508 Tom Biery              Rockvill MD  43 M   34   14:52  7:26   60   45:20  21.2    1:15   62   24:15  6:56 1:25:40   9/56   M40-44  45/427  M
   47   556 Mark S. Lander         Arlingto VA  40 M  117   16:26  8:13   16   42:16  22.7    1:47  108   25:15  7:13 1:25:42  10/56   M40-44  46/427  M
   48   301 Tom Tipton             Ocean Vi DE  34 M   59   15:33  7:47   49   44:44  21.5    1:09   74   24:32  7:01 1:25:57  11/87   M30-34  47/427  M
   49   507 Paul Bernier           Nottingh MD  40 M   24   14:31  7:16   85   46:20  20.7    1:19   53   24:04  6:53 1:26:13  11/56   M40-44  48/427  M
   50   550 George Jacobs          Laurel   MD  42 M   43   15:08  7:34   62   45:23  21.2    1:20   71   24:28  7:00 1:26:17  12/56   M40-44  49/427  M



                                                                      Page 2
                 RESULTS OF THE 2001 DEWEY BEACH TRIATHLON
PLACE BIB#  NAME                   TOWN     ST AGE S RANK 2MIRUN  PACE  RANK 16MIBK  RATE TRAN2   RANK 3.5MIRU PACE  TOTTIME DIV/TOT  DIV    SEX/TOT  S
===== ===== ====================== ======== == === = ==== ======= ===== ==== ======= ==== ======= ==== ======= ===== ======= ======== ====== ======== =
   51   340 Jim Hershey            Collegev PA  35 M   46   15:17  7:39   73   45:55  20.9    1:01   55   24:06  6:54 1:26:18   8/88   M35-39  50/427  M
   52   740 Michael Guzek          Arlingto VA  26 M   78   15:52  7:56   34   43:48  21.9    0:49  142   25:58  7:25 1:26:25   3/42   CLYDES  51/427  M
   53   377 Peter Petroll          Chadds F PA  36 M   27   14:37  7:19  149   48:25  19.8    0:54   20   22:32  6:27 1:26:26   9/88   M35-39  52/427  M
   54    47 Adam Henson            Washingt DC  29 M   10   13:48  6:54  192   49:29  19.4    1:07   13   22:07  6:19 1:26:30  12/70   M25-29  53/427  M
   55   306 Matthew Wheelock       Washingt DC  31 M   33   14:50  7:25  125   47:27  20.2    1:41   24   22:53  6:33 1:26:49  12/87   M30-34  54/427  M
   56  1030 Mark L. Tirone         West Che PA  38 M   75   15:51  7:56   74   45:56  20.9    1:41   36   23:27  6:42 1:26:54  10/88   M35-39  55/427  M
   57     6 Rich Anderson          Pittsbur PA  29 M   36   14:53  7:27  107   46:53  20.5    0:52   63   24:19  6:57 1:26:55  13/70   M25-29  56/427  M
   58   213 Bryan K. Bowles        Bethesda MD  30 M   99   16:09  8:05   30   43:40  22.0    0:51  154   26:18  7:31 1:26:56  13/87   M30-34  57/427  M
   59   614 Julie M. Caprio        Baltimor MD  40 F   57   15:31  7:46   93   46:27  20.7    1:30   38   23:29  6:43 1:26:56   1/38   F40-44   2/304  F
   60   805 Andy Andrews           Elizavil NY  31 M   65   15:40  7:50   68   45:48  21.0    1:18   65   24:20  6:58 1:27:05  14/87   M30-34  58/427  M
   61   514 Kevin Byrnes           Wilmingt DE  40 M   54   15:27  7:44   72   45:54  20.9    1:18   73   24:31  7:01 1:27:08  13/56   M40-44  59/427  M
   62   280 Kent Pfluger           Annapoli MD  31 M   70   15:42  7:51  102   46:43  20.6    1:08   41   23:44  6:47 1:27:16  15/87   M30-34  60/427  M
   63   522 Guy Danna              Baltimor MD  42 M   94   16:07  8:04   59   45:19  21.2    1:03   84   24:50  7:06 1:27:18  14/56   M40-44  61/427  M
   64   774 Matthew Rogers         Alexandr VA  34 M  111   16:19  8:10   47   44:36  21.5    1:19  104   25:12  7:12 1:27:24   4/42   CLYDES  62/427  M
   65    23 Rob Davis              Upper Ma MD  28 M   31   14:44  7:22  162   48:46  19.7    1:06   26   22:59  6:34 1:27:33  14/70   M25-29  63/427  M
   66    35 Chris Fromherz         Columbia MD  29 M   85   16:01  8:01  101   46:40  20.6    1:13   42   23:44  6:47 1:27:37  15/70   M25-29  64/427  M
   67   987 Tom Kiernan            Arlingto VA  41 M   79   15:56  7:58   92   46:27  20.7    1:17   50   24:02  6:52 1:27:41   5/42   CLYDES  65/427  M
   68   990 Robert Shaw            Mclean   VA  44 M  124   16:30  8:15   65   45:35  21.1    0:48   87   24:52  7:07 1:27:44  15/56   M40-44  66/427  M
   69   576 James Sackett          Bowie    MD  42 M   37   14:55  7:28  164   48:48  19.7    1:13   30   23:12  6:38 1:28:07  16/56   M40-44  67/427  M
   70    69 Ezekiel Maki           Wilmingt DE  28 M  114   16:21  8:11   35   43:55  21.9    1:05  203   27:07  7:45 1:28:26  16/70   M25-29  68/427  M
   71   575 Jeffrey B. Russell     Wilmingt DE  46 M  109   16:18  8:09   26   43:20  22.2    1:37  211   27:15  7:48 1:28:28   3/28   M45-49  69/427  M
   72   384 Paul R. Russo          Timonium MD  35 M  102   16:11  8:06   94   46:28  20.7    1:59   49   23:59  6:52 1:28:36  11/88   M35-39  70/427  M
   73    57 Douglas Johnston       Germanto MD  27 M  165   16:58  8:29   36   44:01  21.8    1:12  161   26:28  7:34 1:28:37  17/70   M25-29  71/427  M
   74   279 John D. Pels           Bethesda MD  33 M   41   15:04  7:32  126   47:31  20.2    1:07   47   23:57  6:51 1:28:38  16/87   M30-34  72/427  M
   75   523 Mark Decker            Crownsvi MD  44 M   53   15:26  7:43  146   48:08  20.0    0:36   75   24:33  7:01 1:28:41  17/56   M40-44  73/427  M
   76   780 Paul Schlaser          Newark   DE  46 M  197   17:19  8:40   58   45:12  21.2    1:23   91   24:56  7:08 1:28:49   6/42   CLYDES  74/427  M
   77    45 Jeremy Hartwell        Sterling MI  24 M   42   15:05  7:33  194   49:31  19.4    1:01   31   23:16  6:39 1:28:51   4/14   M20-24  75/427  M
   78   373 Keith Pauley           Reisters MD  39 M   96   16:07  8:04   61   45:20  21.2    1:19  106   25:14  7:13 1:28:59  12/88   M35-39  76/427  M
   79   314 Jeffrey Ball           Herndon  VA  38 M   61   15:35  7:48  120   47:24  20.3    1:07   99   25:08  7:11 1:29:12  13/88   M35-39  77/427  M
   80    89 Mark Schillmoeller     Wilmingt DE  29 M   98   16:09  8:05  112   47:10  20.4    1:10   89   24:53  7:07 1:29:21  18/70   M25-29  78/427  M
   81   788 Arthur St. Andre       Falls Ch VA  52 M  126   16:31  8:16  103   46:44  20.5    1:02  107   25:14  7:13 1:29:30   1/17   M50-54  79/427  M
   82   385 Jamie Ryan             Towson   MD  37 M   44   15:08  7:34  117   47:19  20.3    0:52  151   26:15  7:30 1:29:32  14/88   M35-39  80/427  M
   83   766 Kevin Owens            Rockvill MD  32 M   89   16:03  8:02  109   47:00  20.4    1:25  103   25:09  7:12 1:29:36   7/42   CLYDES  81/427  M
   84   708 Joe Amato              Ellicott MD  57 M  175   17:04  8:32   51   44:51  21.4    1:12  167   26:34  7:36 1:29:40   2/14   M55-59  82/427  M
   85   741 John Hampton           Baltimor MD  43 M  125   16:30  8:15   55   45:00  21.3    1:03  205   27:11  7:46 1:29:43   8/42   CLYDES  83/427  M
   86   501 Donald Acker           Lancaste PA  44 M  139   16:40  8:20  124   47:27  20.2    0:43   95   25:03  7:10 1:29:51  18/56   M40-44  84/427  M
   87   390 Mark Shaffer           Centrevi VA  36 M  135   16:34  8:17   41   44:17  21.7    1:08  247   27:54  7:59 1:29:52  15/88   M35-39  85/427  M
   88   503 William Ambruster      Newtown  PA  40 M   97   16:08  8:04   78   46:08  20.8    1:50  136   25:53  7:24 1:29:56  19/56   M40-44  86/427  M
   89   782 Van Seibel             Essex    MD  51 M  119   16:27  8:14   88   46:23  20.7    1:14  137   25:55  7:25 1:29:58   2/17   M50-54  87/427  M
   90   700 Tracey Tucker          Bel Air  MD  42 F  136   16:34  8:17   69   45:48  21.0    2:46   90   24:55  7:07 1:30:02   2/38   F40-44   3/304  F
   91   276 Jerry O'brien          Sterling VA  32 M  170   16:59  8:30   90   46:23  20.7    1:11  114   25:30  7:18 1:30:02  17/87   M30-34  88/427  M
   92   715 Mitch Bonanno          Rockvill MD  33 M  149   16:46  8:23   91   46:26  20.7    0:52  144   26:04  7:27 1:30:06   9/42   CLYDES  89/427  M
   93   769 Boris Populoh          Alexandr VA  30 M  133   16:33  8:17   70   45:51  20.9    0:49  199   27:03  7:44 1:30:14  10/42   CLYDES  90/427  M
   94   403 Troy Weaver            Elkridge MD  35 M  228   17:39  8:50   25   43:13  22.2    1:12  262   28:12  8:04 1:30:14  16/88   M35-39  91/427  M
   95   138 Jessica Gilhorn        Doylesto PA  27 F  101   16:11  8:06  177   49:04  19.6    1:16   46   23:49  6:49 1:30:18   1/62   F25-29   4/304  F
   96   509 Paul Bousel            Burke    VA  48 M   88   16:02  8:01  174   49:02  19.6    1:06   58   24:12  6:55 1:30:22   4/28   M45-49  92/427  M
   97   121 Connie Chow Dowler     Boyds    MD  26 F  185   17:11  8:36   84   46:19  20.7    1:19  122   25:38  7:20 1:30:26   2/62   F25-29   5/304  F
   98     7 Amir D. Assili         Baltimor MD  29 M   91   16:05  8:03  169   48:56  19.6    1:16   64   24:20  6:57 1:30:36  19/70   M25-29  93/427  M
   99   742 Lloyd G. Hartwell      Algonac  MI  54 M  122   16:28  8:14  105   46:49  20.5    0:58  159   26:26  7:34 1:30:40   3/17   M50-54  94/427  M
  100   657 Amanda Loudin          Columbia MD  35 F  110   16:18  8:09  145   48:08  20.0    1:15  101   25:08  7:11 1:30:48   2/54   F35-39   6/304  F



                                                                      Page 3
                 RESULTS OF THE 2001 DEWEY BEACH TRIATHLON
PLACE BIB#  NAME                   TOWN     ST AGE S RANK 2MIRUN  PACE  RANK 16MIBK  RATE TRAN2   RANK 3.5MIRU PACE  TOTTIME DIV/TOT  DIV    SEX/TOT  S
===== ===== ====================== ======== == === = ==== ======= ===== ==== ======= ==== ======= ==== ======= ===== ======= ======== ====== ======== =
  101   552 Thomas M. Kellenberg   Bethesda MD  44 M   40   15:01  7:31  173   49:01  19.6    2:22   76   24:33  7:01 1:30:56  20/56   M40-44  95/427  M
  102   548 Craig D. Hochstein     Townsend DE  40 M  148   16:45  8:23  147   48:11  19.9    0:57  100   25:08  7:11 1:30:59  21/56   M40-44  96/427  M
  103   720 Dudley Carlson         Reston   VA  33 M  202   17:22  8:41   42   44:19  21.7    0:49  280   28:32  8:10 1:31:00  11/42   CLYDES  97/427  M
  104   217 John Buechler          Annandal VA  34 M  174   17:03  8:32   87   46:21  20.7    1:06  165   26:33  7:35 1:31:02  18/87   M30-34  98/427  M
  105   542 Donald M. Harris       Bethesda MD  42 M  145   16:44  8:22  115   47:13  20.3    1:12  139   25:56  7:25 1:31:04  22/56   M40-44  99/427  M
  106   401 Charlie Thomas         Mclean   VA  39 M  153   16:48  8:24  137   47:45  20.1    1:03  119   25:36  7:19 1:31:10  17/88   M35-39 100/427  M
  107   738 Dave Goch              Bethesda NJ  35 M  231   17:41  8:51   48   44:39  21.5    1:07  182   26:52  7:41 1:31:18  12/42   CLYDES 101/427  M
  108   518 Richard Coughlin       Philadel PA  45 M   76   15:51  7:56  250   50:47  18.9    1:38   27   23:03  6:35 1:31:18   5/28   M45-49 102/427  M
  109   289 Wayne Shiveley         Chantill VA  34 M  233   17:42  8:51   86   46:21  20.7    1:23  143   26:03  7:27 1:31:27  13/42   CLYDES 103/427  M
  110    67 Sean Maas              Wilmingt DE  28 M  130   16:32  8:16   80   46:10  20.8    0:55  249   27:56  7:59 1:31:32  20/70   M25-29 104/427  M
  111    46 Erik Hebert            Arlingto VA  26 M  245   17:47  8:54   81   46:15  20.8    1:15  153   26:17  7:31 1:31:33  21/70   M25-29 105/427  M
  112   760 Wayne Merrill          Landover MD  55 M  211   17:29  8:45   97   46:36  20.6    1:01  169   26:35  7:36 1:31:40   3/14   M55-59 106/427  M
  113   735 Peter Gaaserud         Reston   VA  33 M   67   15:41  7:51  200   49:38  19.3    1:43   78   24:41  7:04 1:31:41  14/42   CLYDES 107/427  M
  114   302 Timothy Tobin          Washingt DC  34 M   92   16:06  8:03  152   48:30  19.8    1:56  105   25:12  7:12 1:31:43  19/87   M30-34 108/427  M
  115   877 Michael Shirey         Mechanic PA  39 M   49   15:23  7:42  283   51:29  18.7    0:45   57   24:11  6:55 1:31:46  18/88   M35-39 109/427  M
  116   402 Chip Warfel            Ellicott MD  39 M  247   17:50  8:55   66   45:36  21.1    1:27  191   26:58  7:43 1:31:49  19/88   M35-39 110/427  M
  117   102 Raymond Weber, Iii     Oakton   VA  28 M  238   17:43  8:52  138   47:49  20.1    1:17   94   25:02  7:10 1:31:50  22/70   M25-29 111/427  M
  118   517 William Coolahan       Relay    MD  43 M  177   17:04  8:32  133   47:42  20.1    1:27  125   25:40  7:20 1:31:52  23/56   M40-44 112/427  M
  119   762 Andrew Mullican        Columbia MD  36 M  128   16:32  8:16  148   48:20  19.9    1:22  131   25:45  7:22 1:31:58  15/42   CLYDES 113/427  M
  120   612 Sharon Caffrey         Wilmingt DE  40 F  176   17:04  8:32  121   47:25  20.3    1:00  162   26:30  7:35 1:31:58   3/38   F40-44   7/304  F
  121   799 Rick Wertman           Dauphin  PA  39 M  196   17:18  8:39  171   48:57  19.6    0:58   79   24:46  7:05 1:31:58  16/42   CLYDES 114/427  M
  122   879 Christian P. Sockel    Wyomissi PA  30 M  132   16:33  8:17  212   49:52  19.3    0:42   93   25:00  7:09 1:32:06  20/87   M30-34 115/427  M
  123   422 Monique Farah          Herndon  VA  33 F   74   15:50  7:55  246   50:44  18.9    0:46   88   24:53  7:07 1:32:11   1/89   F30-34   8/304  F
  124   817 Christopher Chin       Ellicott MD  24 M  268   18:09  9:05   63   45:25  21.1    1:13  230   27:31  7:52 1:32:16   5/14   M20-24 116/427  M
  125   465 Karen Merrill          Woodbrid VA  33 F  120   16:28  8:14  166   48:53  19.6    0:43  152   26:17  7:31 1:32:20   2/89   F30-34   9/304  F
  126   454 J. Nyff Parker Louzon  Baltimor MD  33 F  162   16:55  8:28  153   48:33  19.8    1:15  123   25:38  7:20 1:32:21   3/89   F30-34  10/304  F
  127   525 Patrick Dickriede      Lake Rid VA  45 M  223   17:36  8:48  110   47:01  20.4    1:08  174   26:37  7:37 1:32:21   6/28   M45-49 117/427  M
  128   624 Cindy Eckert           Fairfax  VA  42 F  204   17:23  8:42   82   46:17  20.7    1:17  228   27:29  7:51 1:32:24   4/38   F40-44  11/304  F
  129   433 Colleen Horn           Arlingto VA  32 F   72   15:49  7:55  210   49:51  19.3    1:02  135   25:46  7:22 1:32:27   4/89   F30-34  12/304  F
  130   843 Simon Herriott         Newark   DE  37 M  183   17:10  8:35  142   47:58  20.0    1:12  146   26:09  7:29 1:32:28  20/88   M35-39 118/427  M
  131   392 Gib Smith              Annandal VA  38 M  141   16:40  8:20  128   47:32  20.2    2:14   96   25:03  7:10 1:32:28  21/88   M35-39 119/427  M
  132   364 Ray Murdock            Rockvill MD  38 M   93   16:07  8:04  136   47:44  20.1    1:28  207   27:12  7:47 1:32:29  22/88   M35-39 120/427  M
  133     3 Doug Adams             Newark   DE  17 M   84   15:59  8:00  181   49:12  19.5    0:47  166   26:33  7:36 1:32:30   1/6    M15-19 121/427  M
  134   379 George Reilly          Princeto NJ  35 M   90   16:05  8:03  176   49:03  19.6    0:53  163   26:30  7:35 1:32:31  23/88   M35-39 122/427  M
  135   844 Blair Hill             Alexandr VA  27 M  180   17:08  8:34  143   48:03  20.0    1:49  116   25:33  7:18 1:32:32  23/70   M25-29 123/427  M
  136   331 Gregory Diven          Ellicott MD  39 M  171   16:59  8:30   96   46:33  20.6    1:42  223   27:23  7:50 1:32:36  24/88   M35-39 124/427  M
  137   472 Jennifer O'connor      Washingt DC  30 F   66   15:41  7:51  312   52:08  18.4    1:02   44   23:47  6:48 1:32:37   5/89   F30-34  13/304  F
  138    61 Matthew Kirby          Wilmingt DE  28 M   69   15:42  7:51  224   50:11  19.1    1:07  129   25:43  7:21 1:32:42  24/70   M25-29 125/427  M
  139   590 Gordon Walsh           Baltimor MD  44 M  286   18:15  9:08   99   46:39  20.6    2:07  127   25:41  7:21 1:32:42  24/56   M40-44 126/427  M
  140   380 Robert Rhoades         Jessup   MD  37 M  113   16:21  8:11  234   50:29  19.0    1:06   82   24:49  7:06 1:32:44  25/88   M35-39 127/427  M
  141   754 Jim Maldeis            Baltimor MD  58 M  208   17:28  8:44  122   47:26  20.2    1:33  157   26:22  7:32 1:32:47   4/14   M55-59 128/427  M
  142   354 Todd Loudin            Columbia MD  36 M  217   17:32  8:46   98   46:38  20.6    1:25  209   27:14  7:47 1:32:47  26/88   M35-39 129/427  M
  143   694 Alison Suckling        Arnold   MD  46 F  158   16:54  8:27  188   49:23  19.4    0:53  124   25:39  7:20 1:32:48   1/11   F45-49  14/304  F
  144   536 Lewyn Garrett          Baltimor MD  45 M  138   16:37  8:19  160   48:43  19.7    1:50  126   25:41  7:21 1:32:50   7/28   M45-49 130/427  M
  145   368 Mike Nicholas          Scranton PA  39 M  200   17:21  8:41   83   46:18  20.7    1:11  260   28:05  8:02 1:32:54  27/88   M35-39 131/427  M
  146   224 Dale Schalow           South Ri VA  33 M  147   16:44  8:22   71   45:51  20.9    1:31  296   28:51  8:15 1:32:57  21/87   M30-34 132/427  M
  147   883 Mark Vanhorne          Shippens PA  30 M  168   16:59  8:30  287   51:32  18.6    1:07   34   23:22  6:41 1:32:58  22/87   M30-34 133/427  M
  148   361 Henry Mcdonald         Columbia MD  37 M  250   17:53  8:57  116   47:14  20.3    2:08  132   25:45  7:22 1:32:58  28/88   M35-39 134/427  M
  149    85 Christopher Rivard     Germanto MD  28 M  140   16:40  8:20  130   47:36  20.2    1:45  196   27:01  7:43 1:33:01  25/70   M25-29 135/427  M
  150   529 Keith Emery            Kensingt MD  44 M  224   17:38  8:49  106   46:50  20.5    1:23  206   27:12  7:47 1:33:01  25/56   M40-44 136/427  M



                                                                      Page 4
                 RESULTS OF THE 2001 DEWEY BEACH TRIATHLON
PLACE BIB#  NAME                   TOWN     ST AGE S RANK 2MIRUN  PACE  RANK 16MIBK  RATE TRAN2   RANK 3.5MIRU PACE  TOTTIME DIV/TOT  DIV    SEX/TOT  S
===== ===== ====================== ======== == === = ==== ======= ===== ==== ======= ==== ======= ==== ======= ===== ======= ======== ====== ======== =
  151   798 James Weber            Lewes    DE  41 M  116   16:25  8:13  211   49:51  19.3    0:50  140   25:57  7:25 1:33:02  17/42   CLYDES 137/427  M
  152   293 Steve Smith            Rockvill MD  31 M   87   16:02  8:01  241   50:36  19.0    0:49  120   25:37  7:20 1:33:04  23/87   M30-34 138/427  M
  153   654 Linda Lassen           Rehoboth DE  39 F  115   16:22  8:11  243   50:38  19.0    0:48  111   25:24  7:16 1:33:11   3/54   F35-39  15/304  F
  154    10 Chip Betzner           Fairfax  VA  28 M  169   16:59  8:30   95   46:33  20.6    1:44  252   28:00  8:00 1:33:14  26/70   M25-29 139/427  M
  155   421 Isaura Duarte          Alexandr VA  33 F  144   16:43  8:22  236   50:30  19.0    0:59  102   25:09  7:12 1:33:20   6/89   F30-34  16/304  F
  156    22 Brian Crow             Sterling VA  30 M  151   16:46  8:23  100   46:39  20.6    1:23  284   28:36  8:11 1:33:23  24/87   M30-34 140/427  M
  157   211 Darren Boczar          Reston   VA  34 M  159   16:54  8:27  135   47:42  20.1    1:30  221   27:22  7:49 1:33:28  25/87   M30-34 141/427  M
  158   350 Mark Lash              Ellicott MD  39 M  285   18:15  9:08   89   46:23  20.7    2:09  181   26:48  7:40 1:33:34  29/88   M35-39 142/427  M
  159   487 Lisa Slevin            Shrewsbu PA  31 F  179   17:07  8:34  198   49:36  19.4    1:30  112   25:27  7:17 1:33:38   7/89   F30-34  17/304  F
  160   152 Shari Kohne            Bel Air  MD  24 F   51   15:25  7:43  335   52:45  18.2    1:12   67   24:22  6:58 1:33:42   1/23   F20-24  18/304  F
  161   743 Jay Housaman           Woodbrid VA  54 M  112   16:20  8:10  259   51:00  18.8    0:46  133   25:45  7:22 1:33:50   4/17   M50-54 143/427  M
  162    88 Mike Savitch           Washingt DC  27 M  273   18:09  9:05   33   43:47  21.9    1:25  404   30:32  8:44 1:33:51  27/70   M25-29 144/427  M
  163   640 Carole Housaman        Woodbrid VA  41 F  121   16:28  8:14  247   50:44  18.9    1:02  130   25:45  7:22 1:33:58   5/38   F40-44  19/304  F
